Batting Records

Games Played   Games Started
Bryan Bonner 2008 54 Bryan Bonner 2008 54
Jason Frilling 2008 54 Jason Frilling 2008 54
Jake Mahan 2008 54 Jake Mahan 2008 54
Eric Severson 2008 54 Colin Wilkerson 2008 54
Colin Wilkerson 2008 54 Bryan Bonner 2006 54
Chase Aitkin 2006 54 Adam Burks 2006 53
Bryan Bonner 2006 54 Eric Severson 2008 52
Adam Burks 2006 53 Nich Haubeil 1999 52
Eric Severson 2006 52 Chase Allen 1999 52
Jake Mahan 2006 52 Eric Severson 2006 52
Nich Haubeil 1999 52 Chase Aitkin 2006 52
Kris Dryden 1999 52 Nich Haubeil 1999 52
Chase Allen 1999 52 Chase Allen 1999 52

Batting Average (min. 20 at bats)   At Bats
Kevin Rice 1980 0.457 Colin Wilkerson 2008 203
Jeramie O'Bryan 1996 0.435 Nich Haubeil 1999 195
Brian Dodds 1986 0.416 Jake Mahan 2008 191
Travis Sims 1995 0.415 Bryan Bonner 2008 190
David Atkins 1986 0.412 Adam Burks 2006 185
Tim Ayers 1986 0.411 Bryan Bonner 2006 179
Brandon Brown 1996 0.410 Eric Severson 2006 178
Jay Ayers 1987 0.407 Jason Frilling 2008 177
Troy Kuhl 1986 0.406 Eric Severson 2007 174
Steven Kingsolver 1995 0.404 Bryan Bonner 2007 174

Hits   Runs Scored
Adam Burks 2006 72 David Atkins 1986 57
Steve Anderson 1988 65 Chad Smith 1995 56
Troy Kuhl 1988 65 Chris Posey 1986 55
Steven Kingsolver 1995 65 Tim Ayers 1986 52
Jeramie O'Bryan 1996 64 Richard Fuller 1988 51
Bryan Bonner 2008 63 Troy Kuhl 1988 49
Jake Mahan 2008 63 Jeramie O'Bryan 1996 46
Nich Haubeil 1999 63 Steven Kingsolver 1996 46
Jason Frilling 2008 62 Adam Burks 2006 44
      Ty Fannin 1988 44

Doubles   Triples
Bryan Bonner 2008 19 Kevin Rice 1979 10
Josh Harman 2001 17 Tim Ayers 1986 6
Corey Alsop 2001 15 Adam Burks 2006 5
Dan Greenburg 2001 14 Troy Kuhl 1988 5
Jay Ayers 1987 14 Brian Karlet 2001 4
Travis Sims 1995 14 Chase Allen 1997 4
Kris Dryden 2000 13 Brian Dodds 1986 4
Tim Ayers 1986 13 P.J. Archey 1985 4
Troy Kuhl 1988 13 Twenty-one Tied 3
Troy Kuhl 1987 13    
Dale Lenox 1987 13
Tim Ayers 1986 13

Home Runs Runs Batted In
Tim Ayers 1986 10 Steve Anderson 1988 59
Dale Lenox 1987 10 Steven Kingsolver 1995 56
Tim Redman 1987 10 Tim Ayers 1986 51
Scott Pruitt 1989 9 Brian Dodds 1986 48
Kevin Rice 1979 9 Dale Lenox 1987 47
Kevin Butt 1980 9 Bryan Bonner 2008 44
Mark Wicktora 1981 9 Kevin Rice 1979 43
Tim Redman 1986 8 Stratton 1984 43
Five Tied 7 Ty Fannin 1986 42
Five Tied 7 Travis Sims 1995 40
Bryan Bonner 2006 39
Ty Fannin 1988 39
Chris Frederick 1988 39

Total Bases Slugging % (min. 20 at bats)
Steven Kingsolver 1995 95 Tim Ayers 1986 0.855
Josh Harman 2001 92 Tim Redman 1987 0.760
Adam Burks 2006 90 Dale Lenox 1987 0.744
Travis Sims 1995 90 Kelly Evans 1987 0.726
Jeramie O'Bryan 1996 86 Brian Dodds 1986 0.681
Bryan Bonner 2008 85 David Atkins 1986 0.676
Eric Severson 2006 85 Luke Fizer 1987 0.655
Jason Frilling 2008 82 Travis Sims 1996 0.634
Scott Pruitt 1989 81 Chris Posey 1986 0.633
Nich Haubeil 1999 80 Brent Terrell 1985 0.614

Walks   Strikeouts
Brian Van Campen 1996 47 Brian Van Campen 1999 44
Chase Allen 1999 44 G.T. Pollard 1999 40
Steven Kingsolver 1996 43 Chase Aitkin 2007 39
Ty Fannin 1988 39 Michael Beattie 2005 38
Kris Dryden 1999 36 Chase Allen 1999 38
Chris Posey 1986 35 Tim Barker 1988 38
Richard Fuller  1988 35 Eric Severson 2006 37
Chris Posey 1986 35 Kelly Evans 1988 37
Jay Ayers 1987 34 Nathan Courtney 2004 37
Rick Carpenter 1979 33 Scott Griewe 2004 37

On-Base Percentage (min.100 at bats)   Sacrifice Flies
Scott Pruitt 1989 0.614 Bryan Bonner 2008 9
Brent Terrell 1985 0.614 Bryan Bonner 2006 5
Travis Sims 1996 0.570 Josh Harman 2000 5
Richard Fuller  1989 0.551 Stanley Marcinek 2005 4
Tim Ayers 1985 0.541 Flip Hildebrandt 2003 4
Chris Posey 1985 0.536 Tony Schulz 2003 4
Troy Kuhl 1989 0.531 Nathan Courtney 2001 4
Art Houston 1989 0.530 Reid Bowling 1999 4
P.J. Archey 1985 0.598 Patrick Mitchell 2002 4
Jeramie O'Bryan 1996 0.585 Eleven Tied 3

Sacrifices   Stolen Bases
Jake Mahan 2008 14 David Atkins 1986 51
Josh Franklin 2008 12 David Atkins  1987 49
Art Houston 1987 9 Chad Smith 1995 34
Jake Mahan 2007 8 Adam Burks 2006 33
Richard Fuller  1989 7 P.J. Archey 1983 33
Richard Fuller  1988 7 Tim Barker 1988 29
Brian Dodds 1986 7 Scott Pruitt 1989 28
Nich Haubeil 1999 6 Troy Kuhl 1989 27
Tony Schulz 2002 6 Troy Kuhl 1988 27
Richard Fuller  1989 6 Rex Sanders 1986 26
Twelve Tied 5 Scott Pruitt 1989 26

Stolen Base Attempts
David Atkins 1986 55
David Atkins 1987 54
Adam Burks 2006 42
Chad Smith 1995 38
Tim Barker 1988 31
Scott Pruitt 1989 30
Troy Kuhl 1988 29
Rex Sanders 1986 29
Troy Kuhl 1989 28
Richard Fuller 1988 28

 



Georgetown College