Pitching Records

ERA (min. 15 innings)   Wins
Mike Bracey 1991 1.18 Perry Parker 1988 11
Clark Landrum 1990 1.81 Perry Parker 1989 10
Leive 1980 1.86 Perry Parker 1990 9
Carl Peters 1987 2.40 Ryan Anderson 2008 8
Anthony Williams 2007 2.50 Nick Roberts 2007 8
Brad Hall 2003 2.53 Alexey Glukhiy 1999 8
Scott Sizemore 1986 2.54 Clark Landrum 1991 8
Anthony Williams 2006 2.55 Clark Landrum 1990 8
Brandon Slusher 2006 2.55 Perry Parker 1987 8
Danny Gescuk 1989 2.57 Scott Sizemore 1986 8
      John Seibel 1979 8
John Groft 1984 8
Vince Lawson 1996 8

Losses   Win-Loss % (min. 8 decisions)
Adam Burks 2005 7 Scott Sizemore 1986 1.000
Chris Lemonds 2001 7 Nick Roberts 2007 0.889
Adam Davis 2006 6 Clark Landrum 1991 0.889
Jerry Wirsch 2006 6 Clark Landrum 1990 0.889
Anthony Williams 2005 6 Vince Lawson 1996 0.889
Adam Burks 2004 6 Anthony Williams 2007 0.875
Erik Bokros 2002 6 Bud Newsome 1988 0.875
Brian Manning 2002 6 Steve Anderson 1986 0.778
Jason Dale 1999 6 Chris Anderson 1991 0.750
John Seibel 1979 6 Keith Tolson 1988 0.750
Brent Lynch 1995 6

Appearances   Games Started
Anthony Williams 2006 22 Kevin Rueff 2008 14
Anthony Williams 2007 20 Adam Burks 2005 13
Mark Smith 1988 20 Brian Helm 2002 13
Carson Jones 2008 19 Alexey Glukhiy 1999 13
Perry Parker 1990 19 Adam Davis 2006 12
Perry Parker 1989 19 Adam Burks 2006 12
Adam Davis 2006 18 Brian Manning 2002 12
Perry Parker 1988 18 Chris Lemonds 2000 12
Mark Smith 1989 17 Ross Kayser 2000 12
Scott Sizemore 1986 17 Mike Dudash 1995 12
Ryan Anderson 2008 17 Seven Tied 11

Complete Games   Saves
Adam Burks 2005 7 Mark Smith 1988 11
Adam Davis 2005 7 Anthony Williams 2006 5
Kevin Rueff 2008 6 Scott Sizemore 1986 5
Brian Helm 2002 6 Pete Thackston 2008 3
Chris Lemonds 2000 6 Brad Hall 2003 3
Chris Lemonds 1999 6 Nolan Bean 1999 3
Chris Anderson 1991 6 Gary Anderson 1979 3
Six Tied   5 Eight Tied 2

Innings Pitched   Hits Allowed
Perry Parker 1990 92.3 Chris Lemonds 2001 107
Adam Burks 2005 88.0 Alexey Glukhiy 1999 100
Alexey Glukhiy 1999 86.0 Kevin Rueff 2008 97
Perry Parker 1989 86.0 Brian Helm 2002 95
Brian Helm 2002 85.1 Perry Parker 1990 91
Kevin Rueff 2008 85.0 Perry Parker 1988 89
Chris Lemonds 2001 83.1 Adam Burks 2006 88
Perry Parker 1988 82.3 Brad Zoeller 1995 87
John Seibel 1979 81.3 Brent Lynch 1995 85
Ryan Anderson 2008 81.2 Perry Parker 1989 82

Walks   Strikeouts
Brian Manning 2002 49 Adam Burks 2005 76
Alexey Glukhiy 1999 41 Adam Davis 2005 75
Ryan Tracy 1997 40 Perry Parker 1990 75
Doug Taylor 1985 40 Clark Landrum 1990 72
Vince Lawson 1996 40 Bud Newsome 1989 70
Scott Johnson 1986 38 William Shelburne 1980 70
Jud Lawrence 1999 36 Perry Parker 1989 67
Perry Parker 1990 35 Alexey Glukhiy 1999 66
Doug Taylor 1986 35 Adam Burks 2004 63
Bud Newsome 1988 34 Chris Lemonds 2001 63
Bud Newsome 1988 63

Hit Batsmen   Runs Allowed
G.T. Pollard 1999 18 Chris Lemonds 2001 72
Justin Willingham 2001 11 Brent Lynch 1995 70
Justin Willingham 1999 11 Brad Zoeller 1995 68
Jerry Wirsch 2006 10 Alexey Glukhiy 1999 60
George Durham 2000 10 Chris Lemonds 2000 57
Jud Lawrence 1999 10 K.C. Massie 2008 52
Michael Compton 2007 9 Steve Anderson 1986 52
Andy Burns 2003 9 Brian Manning 2002 50
Seven Tied 8 Perry Parker 1990 49
    Chris Lemonds 1999 48
Bill Porter 1992 48

Earned Runs    Doubles
Chris Lemonds 2001 54 Chris Lemonds 2001 23
K.C. Massie 2008 52 Ross Kayser 2000 19
Brad Zoeller 1995 52 Erik Bokros 2002 18
Brent Lynch 1995 49 Brian Helm 2002 17
Chris Lemonds 2000 45 Brian Manning 2001 17
Alexey Glukhiy 1999 45 G.T. Pollard 1999 17
Brian Manning 2002 43 Alexey Glukhiy 1999 15
Brent Lynch 1995 41 Chris Lemonds 1999 15
Mike Dudash 1995 41 Four Tied 14
Adam Burks 2006 40   14
Chris Lemonds 1999 40

Triples   Home Runs
Chris Lemonds 1999 7 K.C. Massie 2008 13
G.T. Pollard 1999 5 Chris Lemonds 2001 12
Ryan Anderson 2008 4 Chris Lemonds 2000 7
Michael Compton 2006 4 Adam Burks 2006 6
Jerry Wirsch 2006 4 Adam Burks 2003 6
Nathan Courtney 2002 4 Andy Burns 2003 6
Adam Burks 2005 3 Ryan Anderson 2008 5
Eric Bokros 2003 3 Nick Marlow 2007 5
Brian Helm 2002 3 Adam Burks 2005 5
Ricky White 1997 3 Chris Lemonds 1999 5
Kevin Rueff 2008 3 Ryan Tracy 1996 5
      Brent Lynch 1996 5

Batting Average Against   Balks
Mark Smith 1989 0.159 Nick Roberts 2007 6
Danny Gescuk 1989 0.190 Nick Roberts 2006 2
Brad Hall 2003 0.207 Adam Davis 2006 2
Adam Burks 2005 0.210 Josh Greear 2004 2
Brandon Slusher 2006 0.214 Brian Helm 2002 2
Anthony Williams 2007 0.219 Alexey Glukhiy 2000 2
Perry Parker 1989 0.223 G.T. Pollard 1999 2
Andy Burns 2003 0.225 Jarrod Arrasmith 1996 2
Chris Anderson 1989 0.231 Twenty-two Tied 1