Record: 32-22-0   Home: 19-5-0   Away: 13-17-0   Neutral: 0-0-0   Conference: 14-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R
Opponents 39 23 44 44 45 30 33 9 4 0 0 - 271
Georgetown College 75 58 45 63 57 29 29 15 9 0 1 - 381


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

PREWITT, Travis 5 1 0.500 4 1 2 0 0 0 1 2 0.500 2 0 0 0 0.667 0 0 0 0
GRANDON, Dylan 26 15 0.431 51 13 22 5 0 1 12 30 0.588 5 2 9 0 0.492 1 4 0 1
SEVERSON, Eric 52 50 0.404 156 45 63 19 2 8 58 110 0.705 11 4 23 1 0.443 5 3 11 14
ARCHER, Ryan 19 1 0.400 5 2 2 0 0 0 2 2 0.400 4 0 1 0 0.667 0 0 0 0
STEINKE, Mike 53 53 0.382 165 42 63 11 3 2 36 86 0.521 15 6 22 1 0.444 3 5 8 11
BONNER, Bryan 54 54 0.372 188 52 70 16 3 7 58 113 0.601 24 1 25 2 0.442 2 0 19 22
MAHAN, Jake 54 53 0.357 196 45 70 15 3 0 29 91 0.464 20 5 9 1 0.428 1 4 6 8
THACKSTON, Pete 28 14 0.355 31 4 11 2 0 0 4 13 0.419 4 3 5 0 0.474 0 1 1 1
BACK, Tyler 52 51 0.331 145 37 48 15 1 2 29 71 0.490 27 9 23 1 0.459 2 2 3 3
ARMSTRONG, Chase 43 33 0.330 103 32 34 6 7 1 20 57 0.553 14 4 7 2 0.423 2 3 8 10
FRILLING, Jason 51 51 0.289 173 34 50 8 2 1 25 65 0.376 10 7 27 4 0.347 3 2 15 18
WILKERSON, Colin 54 54 0.288 177 25 51 9 1 1 26 65 0.367 11 0 28 1 0.326 2 7 10 13
VAN DYKE, Tyler 9 2 0.286 7 2 2 1 0 0 1 3 0.429 1 3 2 0 0.545 0 0 0 0
FRANKLIN, Josh 35 20 0.266 64 9 17 5 1 1 15 27 0.422 7 0 15 0 0.338 0 2 1 1
SPARKS, Austin 31 13 0.259 54 6 14 4 0 0 15 18 0.333 3 2 12 2 0.302 4 0 0 0
PAYNE, Taylor 23 3 0.250 16 11 4 0 0 0 3 4 0.250 4 0 4 0 0.381 1 0 0 1
ALLEN, Cameron 33 21 0.227 66 15 15 3 0 2 9 24 0.364 6 7 19 0 0.354 0 1 3 3
LARKIN, Conner 10 4 0.133 15 4 2 0 0 0 3 2 0.133 2 1 5 0 0.263 1 0 1 1
ANDERSON, Ryan 17 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
BALLINGER, Chase 15 7 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
BUCHIGNANI, Chad 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
EARLES, Mithcell 13 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
EVANS, Drew 3 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
JUST, Kyle 5 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
JONES, Carson 8 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
MASSIE, K.C. 15 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
McGINNIS, Jason 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
LAYTON, Tyler 11 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
TERRELL, Chris 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HILLARD, Drew 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
EVANS, Ryan 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
HAMLIN, Josh 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
RUEFF, Kevin 17 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.334 1616 380 540 119 23 26 346 783 0.485 170 54 236 15 0.409 27 34 86 107
Opponents: 54 0.297 1509 271 448 102 4 34 244 660 0.437 188 31 291 31 0.384 11 17 28 52

LOB - Team (391), Opp (350). IBB - Team (6), Opp (8). Picked Off - Team (7), Opp (11)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

EVANS, Ryan 3.00 1 0 1 1 0 0 0 0 6.0 4 2 2 1 5 0 0 0 23 0.182 0 0 0 0 0
MASSIE, K.C. 3.16 8 1 15 11 1 0 2 0 62.2 59 29 22 23 49 14 1 1 255 0.263 6 2 1 3 3
JONES, Carson 3.60 0 1 8 0 0 0 2 1 10.0 13 4 4 4 8 3 0 1 43 0.333 0 0 0 0 0
EVANS, Drew 3.86 1 0 3 1 0 0 1 0 7.0 8 4 3 8 3 2 0 0 38 0.286 0 2 0 0 0
RUEFF, Kevin 3.91 6 5 17 11 2 1 0 0 69.0 84 38 30 33 56 16 2 4 311 0.309 5 3 1 0 3
TERRELL, Chris 4.26 1 0 4 1 0 0 1 0 6.1 6 3 3 3 5 2 0 0 29 0.240 0 1 0 0 0
LAYTON, Tyler 5.18 1 1 11 1 0 0 0 0 24.1 31 15 14 18 24 2 0 5 122 0.304 0 1 1 1 0
ANDERSON, Ryan 5.44 2 4 16 7 1 0 0 2 44.2 53 31 27 7 17 14 1 7 195 0.288 2 2 0 1 1
BALLINGER, Chase 5.47 4 3 14 7 1 1 0 0 54.1 59 36 33 15 51 13 0 10 242 0.269 0 5 0 2 1
EARLES, Mithcell 5.91 0 0 13 0 0 0 1 3 10.2 14 8 7 9 8 2 0 0 54 0.333 0 1 0 0 2
BUCHIGNANI, Chad 6.00 1 0 5 1 0 0 0 0 6.0 4 7 4 7 7 2 0 0 33 0.174 0 3 0 0 0
JUST, Kyle 6.97 0 0 5 2 0 0 0 0 10.1 13 12 8 9 9 4 0 1 55 0.310 0 3 0 0 1
McGINNIS, Jason 9.32 3 4 12 9 1 1 0 1 37.2 57 42 39 18 28 14 0 3 186 0.354 5 1 0 1 5
THACKSTON, Pete 9.58 3 2 13 1 0 0 1 1 20.2 30 22 22 23 13 11 0 1 117 0.333 1 3 0 1 0
HILLARD, Drew 14.04 1 1 6 1 0 0 0 0 8.1 13 18 13 10 8 3 0 1 53 0.361 3 4 0 2 1

Total: 5.50 32 22 54 6 3 8 8 378.0 448 271 231 188 291 102 4 34 1756 0.297 22 31 3 11 17
Opponents: 7.23 22 32 54 12 1 5 6 376.0 540 381 302 170 236 119 23 26 1902 0.334 23 54 4 27 34


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

PREWITT, Travis 5 1 10 8 2 0 1.000 0 0 0 0 0.000 1 0 0
ANDERSON, Ryan 17 8 8 2 6 0 1.000 0 0 0 0 0.000 0 0 0
EARLES, Mithcell 13 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
JONES, Carson 8 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
PAYNE, Taylor 23 3 16 8 8 0 1.000 2 0 0 0 0.000 0 0 0
LAYTON, Tyler 11 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
GRANDON, Dylan 26 15 11 11 0 0 1.000 0 0 0 0 0.000 0 0 0
FRANKLIN, Josh 35 20 107 98 9 0 1.000 10 0 1 0 1.000 0 0 0
EVANS, Ryan 1 1 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
ARCHER, Ryan 19 1 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
LARKIN, Conner 10 4 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
HILLARD, Drew 6 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
ARMSTRONG, Chase 43 33 36 35 1 0 1.000 0 0 0 0 0.000 0 0 0
ALLEN, Cameron 33 21 38 35 3 0 1.000 1 0 0 0 0.000 0 0 0
VAN DYKE, Tyler 9 2 10 3 7 0 1.000 1 0 0 0 0.000 0 0 0
THACKSTON, Pete 28 14 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
BACK, Tyler 52 51 282 263 17 2 0.993 20 0 0 0 0.000 0 0 0
WILKERSON, Colin 54 54 106 99 5 2 0.981 0 0 0 0 0.000 0 0 0
FRILLING, Jason 51 51 335 289 39 7 0.979 3 0 24 19 0.558 6 0 0
SEVERSON, Eric 52 50 63 55 5 3 0.952 0 0 0 0 0.000 0 0 0
MAHAN, Jake 54 53 210 97 101 12 0.943 22 0 0 0 0.000 0 0 0
McGINNIS, Jason 12 10 12 4 7 1 0.917 1 0 0 0 0.000 0 0 0
BONNER, Bryan 54 54 226 75 131 20 0.912 23 0 0 0 0.000 0 0 0
MASSIE, K.C. 15 11 18 2 14 2 0.889 1 0 0 0 0.000 0 0 0
RUEFF, Kevin 17 11 26 4 19 3 0.885 2 0 0 0 0.000 0 0 0
STEINKE, Mike 53 53 146 28 98 20 0.863 5 0 0 0 0.000 0 0 0
BALLINGER, Chase 15 7 12 1 9 2 0.833 1 0 0 0 0.000 0 0 0
EVANS, Drew 3 1 4 0 3 1 0.750 1 0 0 0 0.000 0 0 0
JUST, Kyle 5 2 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
TERRELL, Chris 4 1 2 0 1 1 0.500 0 0 0 0 0.000 0 0 0
SPARKS, Austin 31 13 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
BUCHIGNANI, Chad 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
HAMLIN, Josh 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1711 1134 500 77 0.955 32 0 25 19 0.568 7 0 0
Opponents: 54 1687 1128 466 93 0.945 0 0 70 15 0.824 17 0 0


DakStats by Daktronics Inc. Brookings, SD