Cumberland Univ at Campbellsville Univ
5/11/2007 Georgetown, KY (Robert N. Wilson Field)


Cumberland University (46-18-1) Campbellsville University (43-18)
Player AB R H RBI BB SO PO A
Lilley, James 2B 4 5 3 3 1 0 0 2
Propst, Courtney LF 5 2 3 3 1 0 5 0
Mull, Eric 3B 5 1 2 3 0 1 2 1
    Belote, Charlie PR 0 0 0 0 0 0 0 0
    Bowen, Bryan PH 1 0 0 0 0 0 0 0
Martinez, Luis C 4 1 2 2 1 0 7 0
    Baines, Bryant PH 1 1 1 1 0 0 2 0
Wilson, Jeremy RF 4 0 0 1 0 0 2 0
    Potter, Preston PH 1 0 1 1 0 0 0 0
Alexander, Clint 1B 5 1 2 0 0 0 3 0
    Diaz, Jose 1B 1 0 0 0 0 0 0 0
    Parker, James PH 0 0 0 0 0 0 0 0
Morgan, Austin SS 6 1 3 1 0 0 3 0
Bush, Jason CF 6 2 3 1 0 1 2 0
West, Kyle DH 5 2 2 0 0 3 0 0
Tomlinson, Adam P 0 0 0 0 0 0 1 0
Total: 48 16 22 16 3 5 27 3
Player AB R H RBI BB SO PO A
Carroll, Andrew 2B 5 0 1 0 0 1 3 0
Urbaneja, Hector SS 5 0 3 0 0 0 0 2
Curley, Chris 3B 5 0 0 0 0 1 1 0
Macdonald, Temple RF 4 0 0 0 1 1 2 0
Smith, Nick 1B 4 1 1 0 0 1 4 0
Lepage, Matt C 4 1 1 0 0 0 7 0
Neufeld, Jason DH 4 0 2 2 0 0 0 0
Beale, Jason LF 3 0 0 0 0 2 7 0
    Biggs, Travis PR 0 0 0 0 0 0 0 0
Reid, Taylor CF 4 0 0 0 0 1 3 0
Carlile, Morgan P 0 0 0 0 0 0 0 1
    Jones, Weston P 0 0 0 0 0 0 0 0
    Lemay, Chris P 0 0 0 0 0 0 0 0
    Edelen, Brian P 0 0 0 0 0 0 0 0
    Schwartz, Kyle P 0 0 0 0 0 0 0 0
    Staples, Eric P 0 0 0 0 0 0 0 0
    Curtis, Michael P 0 0 0 0 0 0 0 0
    Manning, Joe P 0 0 0 0 0 0 0 0
Total: 38 2 8 2 1 7 27 3


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Cumberland Univ 0 1 2 1 1 3 0 2 6 - 16 22 3
Campbellsville Univ 0 0 0 0 0 1 0 1 0 - 2 8 2


E- Lilley, Morgan, Beale, Curtis, Mull
DP- CU(0): ; CAM(0): LEFT- CU(10): Propst(2),Martinez(2),Bush,Morgan(3),Potter,Belote; CAM(11): Beale,Carroll(2),Urbaneja(3),Macdonald(2),Neufeld(3)
2B- Propst, Morgan(2), Lepage, Smith, Neufeld 3B-
HR- Martinez, Mull
SB- Lilley, Bush, Morgan CS-
SH- SF- Wilson


Cumberland Univ IP H R ER BB SO AB
Tomlinson, Adam 9.0 8 2 1 1 7 38
Total: 9.0 8 2 1 1 7 38
Campbellsville Univ IP H R ER BB SO AB
Carlile, Morgan 3.0 3 3 3 0 3 12
Jones, Weston 0.2 2 1 0 0 0 4
Lemay, Chris 0.1 0 1 1 2 1 1
Edelen, Brian 1.1 0 2 2 1 0 3
Schwartz, Kyle 0.0 2 0 0 0 0 2
Staples, Eric 0.0 2 1 1 0 0 2
Curtis, Michael 2.0 5 2 2 0 1 11
Manning, Joe 1.0 6 6 6 0 0 9
Biggs, Travis 0.2 2 0 0 0 0 4
Total: 9.0 22 16 15 3 5 48


Winner- Tomlinson, Adam Loser- Carlile, Morgan Save-
WP- Edelen PB- BK-
HBP- Carlile, Tomlinson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD