Campbellsville University at Cumberland University
5/11/2007 Georgetown, Ky (Robert N. Wilson)


Campbellsville University (43-17) Cumberland University (45-18)
Player AB R H RBI BB SO PO A
Carroll, Andrew 2B 3 2 1 0 1 0 1 5
Urbaneja, Hector SS 3 1 2 1 1 0 0 5
Curley, Chris 3B 5 0 2 0 0 0 0 5
Macdonald, Temple RF 5 0 3 2 0 1 3 1
Smith, Nick 1B 4 0 0 0 0 2 14 1
    Quesenberry, Nathan PH 1 0 0 0 0 0 0 0
Lepage, Matt C 4 0 1 0 0 2 4 0
    Biggs, Travis PR 0 0 0 0 0 0 0 0
Neufeld, Jason P 3 0 0 0 1 0 1 0
Beale, Jason LF 4 1 1 0 0 0 2 0
Reid, Taylor CF 4 0 1 0 0 0 2 0
    Schwartz, Kyle P 0 0 0 0 0 0 0 0
    Fuller, Bryan P 0 0 0 0 0 0 0 0
Total: 36 4 11 3 3 5 27 17
Player AB R H RBI BB SO PO A
Lilley, James 2B 3 0 0 0 1 1 1 5
Propst, Courtney LF 3 0 0 0 0 1 1 0
Mull, Eric 3B 4 1 1 0 0 1 0 6
Alexander, Clint 1B 4 1 1 0 0 0 16 0
Martinez, Luis C 3 0 0 0 1 0 5 0
    Potter, Preston PR 0 0 0 0 0 0 0 0
Wilson, Jeremy RF 4 0 3 2 0 0 1 0
Bush, Jason CF 4 0 0 0 0 0 2 0
Morgan, Austin SS 4 0 1 0 0 0 1 5
West, Kyle DH 3 0 0 0 0 0 0 0
Mejlholm, Karl P 0 0 0 0 0 0 0 2
    Belote, Charlie P 0 0 0 0 0 0 0 0
    Tant, Aaron P 0 0 0 0 0 0 0 0
Total: 32 2 6 2 2 3 27 18


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Campbellsville University 1 0 1 0 1 1 0 0 0 - 4 11 1
Cumberland University 0 0 0 2 0 0 0 0 0 - 2 6 2


E- Urbaneja, Morgan, Wilson
DP- CAMP(1): Carroll,Urbaneja,Smith; CU(2): Tant,Morgan,Alexander(2),Lilley(2) LEFT- CAMP(10): Beale,Biggs(2),Reid,Carroll,Curley,Urbaneja(2),Macdonald(2); CU(6): Propst,Potter,Morgan,Wilson(2),Lilley
2B- Macdonald, Morgan 3B-
HR-
SB- CS-
SH- Urbaneja SF-


Campbellsville University IP H R ER BB SO AB
Neufeld, Jason 6.1 4 2 1 1 3 24
Schwartz, Kyle 1.0 1 0 0 1 0 4
Fuller, Bryan 1.2 1 0 0 0 0 4
Total: 9.0 6 2 1 2 3 32
Cumberland University IP H R ER BB SO AB
Mejlholm, Karl 5.2 10 4 4 1 2 25
Belote, Charlie 0.0 0 0 0 0 0 0
Tant, Aaron 3.1 1 0 0 2 3 11
Total: 9.0 11 4 4 3 5 36


Winner- Neufeld, Jason Loser- Mejlholm, Karl Save- Fuller, Bryan
WP- PB- BK-
HBP- Neufeld, Mejlholm
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD