Lindsey Wilson College at Cumberland Univ
5/9/2007 Georgetown, KY (Robert N. Wilson Field)


Lindsey Wilson College (30-28) Cumberland University (44-17-1)
Player AB R H RBI BB SO PO A
Phelps, Nick CF 2 1 0 0 1 0 3 0
Gorley, Kerry SS 3 0 1 0 0 0 1 1
Jurczynski, Mark DH 3 0 0 1 2 0 0 0
Vance, Braidy 1B 5 0 0 0 0 5 4 2
Bray, Nathan RF 4 1 1 0 0 1 2 0
Gitlewski, Bryan LF 3 0 0 0 0 2 2 0
Cartagena, Nelson C 3 0 1 0 1 0 9 0
    Johnson, Matt PR 1 0 1 0 0 0 0 0
Prichard, Zach 3B 3 0 0 1 0 1 1 0
Adcock, Ace 2B 4 0 1 0 0 1 2 1
Wilburn, Brian P 0 0 0 0 0 0 0 0
    Wright, Josh P 0 0 0 0 0 0 0 0
    Phoenix, Tim P 0 0 0 0 0 0 0 0
Total: 31 2 5 2 4 10 24 4
Player AB R H RBI BB SO PO A
Lilley, James 2B 5 0 0 0 0 0 2 0
Propst, Courtney LF 5 2 2 1 0 1 0 0
Mull, Eric 3B 4 0 1 0 0 0 1 2
Alexander, Clint 1B 1 1 0 0 3 1 12 2
Martinez, Luis C 3 0 1 2 1 1 10 1
Wilson, Jeremy RF 3 1 1 1 1 1 0 0
    Potter, Preston CF 0 0 0 0 0 0 0 0
Bush, Jason CF 3 1 0 0 0 0 2 0
Morgan, Austin SS 3 1 0 0 0 1 0 8
West, Kyle DH 4 1 2 2 0 2 0 0
Fomasi, Anthony P 0 0 0 0 0 0 0 1
    Tomlinson, Adam P 0 0 0 0 0 0 0 0
Total: 31 7 7 6 5 7 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Lindsey Wilson College 1 1 0 0 0 0 0 0 0 - 2 5 2
Cumberland Univ 1 0 0 0 0 0 6 0 x - 7 7 3


E- Bush, Morgan, Wilburn(2), Fomasi
DP- LW(0): ; CU(1): Alexander LEFT- LW(11): Phelps(3),Johnson,Adcock,Gorley,Jurczynski(2),Prichard,Cartagena(2); CU(7): Alexander(2),Martinez(2),Wilson,West,Mull
2B- Propst 3B-
HR-
SB- Phelps CS-
SH- Bush, Gitlewski, Gorley(2) SF-


Lindsey Wilson College IP H R ER BB SO AB
Wilburn, Brian 6.0 3 5 5 4 5 21
Wright, Josh 0.2 2 2 2 1 0 4
Phoenix, Tim 1.1 2 0 0 0 2 6
Total: 8.0 7 7 7 5 7 31
Cumberland Univ IP H R ER BB SO AB
Fomasi, Anthony 8.0 5 2 2 4 9 28
Tomlinson, Adam 1.0 0 0 0 0 1 3
Total: 9.0 5 2 2 4 10 31


Winner- Fomasi, Anthony Loser- Wilburn, Brian Save-
WP- Tomlinson PB- BK-
HBP- Wilburn, Fomasi, Tomlinson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD