Trevecca Nazarene at Campbellsville Univ
5/10/2007 Georgetown, KY (Robert N. Wilson Field)


Trevecca Nazarene University (44-18-1) Campbellsville University (42-17)
Player AB R H RBI BB SO PO A
Cole, Maurice 2B 5 0 1 0 0 0 3 2
Lowe, Chris RF 5 1 2 0 0 1 5 0
Fleener, Adam 1B 3 0 0 0 1 0 5 0
Lynch, Dylan 3B 4 1 3 1 0 0 2 0
Angel, Wade DH 4 0 1 0 0 1 0 0
House, Eric LF 4 0 0 0 0 0 1 0
Thayer, Gunner SS 3 0 1 0 1 1 0 4
Thaler, Brett C 3 0 0 0 0 0 7 0
    Turner, Tyler PH 1 1 1 1 0 0 0 0
Hitchcock, Chad CF 3 0 0 0 1 1 1 0
Gipson, Nick P 0 0 0 0 0 0 0 2
    Brown, Luke P 0 0 0 0 0 0 0 0
    Shoup, Nick P 0 0 0 0 0 0 0 0
Total: 35 3 9 2 3 4 24 8
Player AB R H RBI BB SO PO A
Carroll, Andrew 3B 3 1 2 3 1 0 0 4
Urbaneja, Hector SS 4 1 2 1 1 0 1 3
Curley, Chris DH 4 0 0 0 0 2 0 0
    Fuller, Bryan P 0 0 0 0 0 0 0 0
Macdonald, Temple RF 4 0 0 0 0 1 1 0
Smith, Nick 1B 4 0 2 1 0 0 10 0
    Biggs, Travis PR 0 1 0 0 0 0 0 0
Lepage, Matt C 3 1 0 0 1 0 4 1
Neufeld, Jason CF 4 1 1 1 0 0 3 0
Beale, Jason LF 3 1 1 2 0 2 4 0
    Sutherland, Aaron PH 1 0 0 0 0 1 0 0
Quesenberry, Nathan 2B 3 2 1 0 1 1 3 4
Schwartz, Kyle P 0 0 0 0 0 0 1 0
Total: 33 8 9 8 4 7 27 12


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Trevecca Nazarene 0 0 1 0 0 1 0 0 1 - 3 9 1
Campbellsville Univ 2 0 0 0 0 0 1 5 x - 8 9 2


E- Carroll, Smith, Lynch
DP- TNU(0): Shoup; CAM(0): Schwartz LEFT- TNU(8): Fleener,Cole,Thayer(2),Lynch(2),Lowe,Angel; CAM(6): Carroll(3),Urbaneja,Smith,Neufeld
2B- Carroll, Smith 3B- Urbaneja, Lynch
HR- Turner
SB- Neufeld CS- Thayer
SH- SF-


Trevecca Nazarene IP H R ER BB SO AB
Gipson, Nick 6.2 6 3 3 2 7 25
Brown, Luke 1.0 1 2 0 1 0 4
Shoup, Nick 0.1 2 3 0 1 0 4
Total: 8.0 9 8 3 4 7 33
Campbellsville Univ IP H R ER BB SO AB
Schwartz, Kyle 5.2 6 2 1 2 1 23
Curley, Chris 2.1 3 1 1 1 3 10
Fuller, Bryan 1.0 0 0 0 0 0 2
Total: 9.0 9 3 2 3 4 35


Winner- Curley, Chris Loser- Brown, Luke Save-
WP- Shoup PB- BK-
HBP- Gipson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD