Record: 28-23-0   Home: 14-9-0   Away: 14-14-0   Neutral: 0-0-0   Conference: 12-8-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  -   R
Opponents 27 36 41 32 30 31 23 2 6 0 0 0 0 0 0 3 - 231
Georgetown College 25 25 37 38 45 29 37 10 3 0 0 0 0 0 0 0 - 249


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Prewitt, Travis 2 0 1.000 1 2 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Armstrong, Chase 50 49 0.333 165 31 55 9 1 0 31 66 0.400 13 7 23 0 0.401 2 3 13 19
Wilkerson, Colin 51 51 0.306 147 31 45 4 0 0 25 49 0.333 29 2 30 1 0.427 0 2 11 15
Severson, Eric 51 51 0.293 174 28 51 11 2 3 28 75 0.431 12 7 35 5 0.361 1 2 8 8
Frilling, Jason 35 33 0.286 98 15 28 5 0 3 16 42 0.429 12 5 29 2 0.385 2 4 2 3
Bonner, Bryan 51 51 0.276 174 27 48 9 3 1 29 66 0.379 22 3 26 1 0.363 2 0 15 20
Sawyer, Eric 25 25 0.274 84 20 23 3 0 1 19 29 0.345 6 2 15 3 0.333 1 1 8 8
Mahan, Jake 51 51 0.268 164 23 44 2 0 0 24 46 0.280 19 1 10 3 0.348 0 8 12 14
Aitkin, Chase 50 50 0.247 170 26 42 12 0 0 20 54 0.318 8 7 39 3 0.306 1 0 6 6
Tribby, Blake 22 11 0.200 35 9 7 0 0 0 2 7 0.200 4 0 15 0 0.282 0 0 3 3
Apro, Andrew 31 25 0.192 78 4 15 5 0 0 12 20 0.256 2 2 18 1 0.232 0 1 0 1
Sparks, Austin 14 2 0.182 11 3 2 0 1 0 1 4 0.364 4 1 5 0 0.438 0 0 0 0
Franklin, Josh 43 21 0.169 77 10 13 3 0 1 9 19 0.247 15 1 21 1 0.309 1 1 1 1
Schepis, Adam 15 9 0.158 19 3 3 0 0 0 3 3 0.158 4 0 13 0 0.304 0 1 2 2
Gamsky, Jake 33 29 0.088 57 8 5 1 0 0 10 6 0.105 11 2 21 0 0.254 1 5 0 0
Compton, Michael 12 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jones, Carson 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Marlow, Nick 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Slusher, Brandon 3 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hust, Charlie 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rueff, Kevin 12 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Roberts, Nick 16 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lucal, Kyle 13 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Keller, Ryan 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Williams, Anthony 20 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Norvell, Jimmy 22 1 0.000 15 9 0 0 0 0 1 0 0.000 2 1 7 0 0.167 0 0 4 6
Apro, Nick 16 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Earles, Mitchell 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Chas 8 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Barnett, Drew 6 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 51 0.260 1469 249 382 64 7 9 231 487 0.332 163 41 307 20 0.348 11 28 85 106
Opponents: 51 0.275 1480 231 407 72 10 19 217 556 0.376 128 32 231 39 0.343 11 31 38 63

LOB - Team (325), Opp (316). IBB - Team (1), Opp (3). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Severson, Eric 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 0 0 0 2 0.500 0 0 0 0 0
Williams, Anthony 2.50 7 1 20 8 2 0 1 2 68.1 54 21 19 18 51 12 1 0 280 0.219 0 5 0 2 8
Roberts, Nick 2.75 8 1 16 11 0 0 1 0 68.2 64 32 21 27 49 10 0 4 295 0.242 3 1 6 2 1
Moore, Chas 3.38 0 0 8 1 0 0 2 1 13.1 13 6 5 1 5 4 1 0 55 0.260 2 1 0 1 2
Slusher, Brandon 3.94 2 1 3 3 0 0 0 0 16.0 15 8 7 4 10 4 0 1 69 0.238 0 2 0 0 0
Apro, Nick 4.20 3 5 16 2 0 0 0 1 30.0 35 17 14 14 14 6 0 2 140 0.299 1 1 0 1 7
Marlow, Nick 5.12 5 5 14 11 4 0 0 0 65.0 63 39 37 18 40 10 1 5 281 0.254 3 7 0 2 6
Compton, Michael 6.17 3 4 12 7 0 0 1 0 42.1 50 32 29 17 17 8 1 4 201 0.292 4 9 0 1 2
Barnett, Drew 7.20 0 2 6 4 0 0 0 0 15.0 22 13 12 6 9 3 1 0 78 0.314 0 2 0 0 0
Rueff, Kevin 7.24 0 2 12 4 0 0 0 0 27.1 44 24 22 9 18 6 2 0 141 0.352 2 2 1 2 3
Keller, Ryan 10.80 0 1 5 0 0 0 0 0 6.2 16 10 8 2 7 4 1 0 44 0.390 3 1 0 0 0
Lucal, Kyle 11.30 0 0 13 0 0 0 0 0 14.1 21 18 18 7 11 3 2 3 76 0.313 2 0 0 0 2
Hust, Charlie 27.00 0 0 1 0 0 0 0 0 0.1 0 2 1 1 0 0 0 0 3 0.000 0 0 0 0 0
Earles, Mitchell 60.75 0 1 4 0 0 0 0 0 1.1 9 9 9 4 0 2 0 0 18 0.692 1 1 0 0 0

Total: 4.92 28 23 51 6 0 5 4 369.1 407 231 202 128 231 72 10 19 1683 0.275 21 32 7 11 31
Opponents: 5.19 23 28 51 20 3 2 3 369.1 382 249 213 163 307 64 7 9 1712 0.260 25 41 3 11 28


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Norvell, Jimmy 22 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Lucal, Kyle 13 0 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Keller, Ryan 5 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Moore, Chas 8 1 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Hust, Charlie 1 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Slusher, Brandon 3 3 4 0 4 0 1.000 0 0 0 0 0.000 0 0 0
Rueff, Kevin 12 4 10 1 9 0 1.000 0 0 0 0 0.000 0 0 0
Apro, Nick 16 2 7 1 6 0 1.000 0 0 0 0 0.000 0 0 0
Apro, Andrew 31 25 140 125 14 1 0.993 1 0 21 8 0.724 6 0 0
Franklin, Josh 43 21 145 135 8 2 0.986 13 0 2 1 0.667 0 0 0
Wilkerson, Colin 51 51 121 116 3 2 0.983 0 0 0 0 0.000 0 0 0
Armstrong, Chase 50 49 50 46 3 1 0.980 0 0 0 0 0.000 0 0 0
Severson, Eric 51 51 230 215 10 5 0.978 21 0 0 0 0.000 0 0 0
Frilling, Jason 35 33 208 163 39 6 0.971 4 0 13 15 0.464 3 1 0
Aitkin, Chase 50 50 98 88 6 4 0.959 1 0 0 0 0.000 0 0 0
Mahan, Jake 51 51 215 87 116 12 0.944 33 0 0 0 0.000 0 0 0
Marlow, Nick 14 11 12 3 8 1 0.917 1 0 0 0 0.000 0 0 0
Compton, Michael 12 7 12 1 10 1 0.917 2 0 0 0 0.000 0 0 0
Bonner, Bryan 51 51 238 70 143 25 0.895 30 0 0 0 0.000 0 0 0
Williams, Anthony 20 8 18 2 14 2 0.889 1 0 0 0 0.000 0 0 0
Sparks, Austin 14 2 9 7 1 1 0.889 1 0 0 0 0.000 0 0 0
Gamsky, Jake 33 29 71 16 45 10 0.859 2 0 0 0 0.000 0 0 0
Schepis, Adam 15 9 25 5 15 5 0.800 1 0 0 0 0.000 0 0 0
Tribby, Blake 22 11 42 6 27 9 0.786 2 0 0 0 0.000 0 0 0
Sawyer, Eric 25 25 14 11 0 3 0.786 0 0 0 0 0.000 0 0 0
Roberts, Nick 16 11 14 4 7 3 0.786 1 0 0 0 0.000 0 0 0
Barnett, Drew 6 4 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Earles, Mitchell 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Prewitt, Travis 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Jones, Carson 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 51 1697 1108 495 94 0.945 40 0 36 24 0.600 9 1 0
Opponents: 51 1584 1108 392 84 0.947 2 0 84 20 0.808 12 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD