Individual Career Records

Updated through 2007 Season

Rushing Yards Rushing Attempts
4498 Mitch Winburn (814-4498) 1986-89 814 Mitch Winburn (814-4498) 1986-89
3089 Tyrone Groves (510-3089) 1991-94 606 Ruben McIntyre (606-2737) 1973-76
2921 Nick Ayers (527-2921) 2000-03 527 Nick Ayers (527-2921) 2000-03
2737 Ruben McIntyre (606-2737) 1973-76 510 Tyrone Groves (510-3089) 1991-94
2306 Greg Menetrey (420-2306) 1995-98 420 Greg Menetrey (420-2306) 1995-98
1909 James Brown (380-1909) 2004-07 380 James Brown (380-1909) 2004-07
1807 Ryan Payne (358-1807) 2000-01,03-04 358 Ryan Payne (358-1807) 2000-01,03-04
1671 Mike Means (296-1671) 1990-92 344 Dane Damron (344-1181) 1990-93
1610 Eddie Eviston (334-1610) 1998-2001 334 Eddie Eviston (334-1610) 1998-2001
1562 Ron Railey (221-1562) 1989-92 311 Jim Cottle (311-1213) 1978-79
Average Yds/Rush (min. 20 attempts) Rushing Yds/Game (min. 10 games)
8.86 Vernard Johnson (28-248) 1982 112.4 Mitch Winburn (40 games) 1986-89
7.42 Jason Skirvin (73-542) 1997-99 85.4 James Burton (10 games) 1986
7.30 Ashley Moser (33-241) 1998-99 81.4 Chad McCollam (17 games) 1994-95
7.07 Ron Railey (221-1562) 1989-92 72.0 Ruben McIntyre (38 games) 1973-76
6.77 Creed Gann (122-826) 1995-99 70.2 Tyrone Groves (44 games) 1991-94
6.69 Richard Lanham (67-448) 1990-93 63.8 Jim Cottle (19 games) 1978-79
6.63 Rob McCrary (180-1194) 1982-85 62.1 Nick Ayers (47 games) 2000-03
6.42 Chris Wafford (26-167) 1991-92 59.1 Greg Menetrey (39 games) 1995-98
6.42 Tid Griffin (31-199) 1990-92 55.8 Anson Butler (12 games) 1980,82
6.15 Chad McCollam (225-1384) 1994-95 52.9 Rod Coffee (10 games) 1983
Rushing TDs
47 Mitch Winburn 1986-89
43 Nick Ayers 2000-03
37 Eddie Eviston 1998-2001
34 Tyrone Groves 1991-94
31 Ron Railey 1989-92
26 Bobby Williams 1988-91
25 Ryan Payne 2000-01,02-03
25 Dane Damron 1990-93
21 James Brown 2004-07
18 Chris Sharrock 2002-03,05-06
18 Jason Crouch 1997-2000

Passing Yards Pass Attempts
9283 Eddie Eviston (559-927-40) 1998-2001 1169 Jeff Smith (653-1169-38) 2003-06
8792 Dane Damron (604-1093-49) 1990-93 1093 Dane Damron (604-1093-49) 1990-93
8522 Jeff Smith (653-1169-38) 2003-06 1033 Grant Robinson (579-1033-35) 1967-70
5420 Neil Warren (456-775-28) 2000-03 927 Eddie Eviston (559-927-40) 1998-2001
5347 Tommy Owen (339-653-37) 1997-98 775 Neil Warren (456-775-28) 2000-03
3275 Andy Ahrens (272-454-15) 2004-07 653 Tommy Owen (339-653-37) 1997-98
3047 Grant Robinson (579-1033-35) 1967-70 454 Andy Ahrens (272-454-15) 2004-07
2388 Patrick Sapp (154-301-17) 1993-95,97 346 Keith Ferrara (134-346-25) 1985-88
2302 Keith Ferrara (134-346-25) 1985-88 319 Chad Salyer (155-319-17) 1993-95,97
2064 Craig Mullins (143-288-17) 1987-90 301 Patrick Sapp (154-301-17) 1993-95,97
Average Yards/Pass (min. 100 attempts) Average Yards/Completion (min. 100 attempts)
10.0 Eddie Eviston (559-927-40) 1998-2001 17.2 Keith Ferrara (134-346-25) 1985-88
8.2 Tommy Owen (339-653-37) 1997-98 16.6 Eddie Eviston (559-927-40) 1998-2001
8.0 Dane Damron (604-1093-49) 1990-93 15.8 Tommy Owen (339-653-37) 1997-98
7.9 Patrick Sapp (154-301-17) 1993-95,97 15.5 Patrick Sapp (154-301-17) 1993-95,97
7.6 Dennis Ashworth (131-261-13) 1978-79 15.2 Dennis Ashworth (131-261-13) 1978-79
7.4 Todd Erb (123-244-17) 1983-85 14.7 Todd Erb (123-244-17) 1983-85
7.3 Jeff Smith (653-1169-38) 2003-06 14.6 Dane Damron (604-1093-49) 1990-93
7.2 Andy Ahrens (272-454-15) 2004-07 14.4 Craig Mullins (143-288-17) 1987-90
7.2 Craig Mullins (143-288-17) 1987-90 13.1 Jeff Smith (653-1169-38) 2003-06
7.0 Neil Warren (456-775-28) 2000-03 12.0 Andy Ahrens (272-454-15) 2004-07
Pass Completion Pct. (min. 50 attempts) Pass Efficiency (min. 50 attempts)
60.3 Eddie Eviston (559-927-40) 1998-2001 137.7 Dane Damron (604-1093-49) 1990-93
59.9 Andy Ahrens (272-454-15) 2004-07 135.1 Tommy Owen (339-653-37) 1997-98
58.8 Neil Warren (456-775-28) 2000-03 135.0 Andy Ahrens (272-454-15) 2004-07
56.1 Grant Robinson (579-1033-35) 1967-70 123.3 Dennis Ashworth (131-261-13) 1978-79
55.9 Jeff Smith (653-1169-38) 2003-06 123.0 Patrick Sapp (154-301-17) 1993-95,97
55.3 Dane Damron (604-1093-49) 1990-93 114.1 Craig Mullins (143-288-17) 1987-90
51.9 Tommy Owen (339-653-37) 1997-98 112.3 Todd Erb (123-244-17) 1983-85
51.2 Patrick Sapp (154-301-17) 1993-95,97 105.9 Eddie Eviston (559-927-40) 1998-2001
50.4 Todd Erb (123-244-17) 1983-85 97.5 Chad Salyer (155-319-17) 1993-95,97
50.2 Dennis Ashworth (131-261-13) 1978-79 93.5 Keith Ferrara (134-346-25) 1985-88
Passes Had Intercepted Touchdowns Responsible For
49 Dane Damron (604-1093-49) 1990-93 132 Eddie Eviston 1998-2001
40 Eddie Eviston (559-927-40) 1998-2001 104 Dane Damron 1990-93
38 Jeff Smith (653-1169-38) 2003-06 91 Jeff Smith 2003-06
37 Tommy Owen (339-653-37) 1997-98 62 Tommy Owen 1997-98
35 Grant Robinson (579-1033-35) 1967-70 52 Mitch Winburn 1986-89
28 Neil Warren (456-775-28) 2000-03 51 Neil Warren 2000-03
25 Keith Ferrara (134-346-25) 1985-88 49 Tyrone Groves 1991-94
22 Chad Salyer (155-319-17) 1993-95,97 40 Kenan McWhorter 1997-2000
17 Patrick Sapp (154-301-17) 1993-95,97 37 Ron Railey 1989-92
17 Craig Mullins (143-288-17) 1987-90 34 Grant Robinson 1967-70
17 Todd Erb (123-244-17) 1983-85
Passing Yards/Game (min. 10 games) Pass Completions
254.6 Tommy Owen (21 games)   1997-98 653 Jeff Smith (653-1169-38) 2003-06
226.4 Eddie Eviston (41 games)   1998-2000 604 Dane Damron (604-1093-49) 1990-93
209.3 Dane Damron (42 games)   1990-93 579 Grant Robinson (579-1033-35) 1967-70
198.2 Jeff Smith (43 games)   2003-06 559 Eddie Eviston (559-927-40) 1998-2001
132.2 Neil Warren (41 games)   2000-03 456 Neil Warren (456-775-28) 2000-03
110.7 Dennis Ashworth (18 games)   1978-79 339 Tommy Owen (339-653-37) 1997-98
102.3 Andy Ahrens (32 games)   2004-07 272 Andy Ahrens (272-454-15) 2004-07
102.3 Ron Pinchback (10 games)   1975 155 Chad Salyer (155-319-17) 1993-95,97
99.5 Patrick Sapp (24 games)   1993-95,97 154 Patrick Sapp (154-301-17) 1993-95,97
95.2 Grant Robinson (32 games)   1967-70 143 Craig Mullins (143-288-17) 1987-90
Passing TDs
83 Eddie Eviston 1998-2000
79 Jeff Smith 2003-06
79 Dame Damron 1990-93
51 Tommy Owen 1997-98
48 Neil Warren 2000-03
34 Grant Robinson 1967-70
29 Andy Ahrens 2004-07
15 Patrick Sapp 1993-95,97
15 Dennis Ashworth 1978-79
14 Craigh Mullins 1987-90
14 Keith Ferrara 1985-88

Pass Reception Yards   Pass Receptions
3730 Kenan McWhorter (214-3730) 1997-2000 214 Kenan McWhorter (214-3730) 1997-2000
3153 Cody Brown (126-3153) 1998-2002 126 Cody Brown (126-3153) 1998-2002
1742 Brian Piper (103-1742) 2004-07 119 Tyrone Groves (119-1176) 1991-94
1583 Dan Cope (94-1583) 1988,90-91 115 Ryan Payne (115-1192) 2000-01,03-04
1518 Rob McCrary (93-1518) 1982-85 114 Jeremiah Akers (114-1267) 2001-04
1480 Michael Baker (79-1480) 1992-95 110 Derrick White (110-1157) 2000-04
1437 David Penland (86-1437) 2003-06 103 Brian Piper (103-1742) 2004-07
1363 Greg Monk (89-1363) 1994-97 98 John Keene (98-1185) 2005-present
1332 Ken Phoenix (74-1332) 1984-87 94 C.R. Rohrbough (94-1147) 2003-05
1320 Juan Brown (73-1320) 1991-94 94 Dan Cope (94-1583) 1988,90-91
Average Yards/Catch (min. 10 receptions) Pass Receptions/Game (min. 10 games)
26.28 Cody Brown (126-3153) 1998-2002 4.60 Eric Smith (10 games) 1979
23.38 Allen McCowan (48-1122) 1992 4.40 Kim Graham (10 games) 1976
22.56 Jon Sullivan (25-564) 1986-88 4.37 Kenan Mc Whorter (49 games) 1997-2000
22.20 Chad Spencer (74-1090) 2000-02 4.36 Allen McCowan (11 games) 1992
20.33 Warren Smith (15-305) 1978 3.76 Dan Cope (25 games) 1988,90-91
20.30 Matt Long (10-203) 1992-95 3.48 C.R. Rohrbough (27 games) 2003-05
20.03 Walter Duvall (31-621) 1987-91 3.30 Brian Piper (31 games) 2004-07
19.80 Tim Bennett (10-198) 1987-90 3.10 John Keene (32 games) 2005-present
19.50 Ken Render (12-234) 1984-85 3.07 Greg Monk (29 games) 1994-97
19.23 Mitch Winburn (26-500) 1986-89 2.78 Jeremiah Akers (41 games) 2001-04
Pass Reception TDs
39 Cody Brown 1998-2002
37 Kenan McWhorter 1997-2000
22 Brian Piper 2004-07
20 David Penland 2003-06
17 Dan Cope 1988,90-91
16 C.R. Rohrbough 2003-05
16 Michael Baker 1992-95
15 Tyrone Groves 1991-94
14 Malcolm Grundy 1995-98
13 Brandon Midkiff 1998-2001

Total Offensive Yards   Total Offense/Game (min. 10 games)
12703 Eddie Eviston (1504-3342) 1998-2001 309.8 Eddie Eviston (48 games) 1998-2001
9973 Dane Damron (1437-1181) 1990-93 279.9 Tommy Owen (21 games) 1997-98
8598 Jeff Smith (1323-8598) 2003-06 237.5 Dane Damron (42 games) 1990-93
6659 Neil Warren (1623-5568) 2000-03 204.7 Jeff Smith (42 games) 2003-06
5878 Tommy Owen (852-531) 1997-98 144.8 Neil Warren (46 games) 2000-03
4498 Mitch Winburn (816-4498) 1986-89 119.9 James Burton (10 games) 1986
3675 Grant Robinson (1157-628) 1967-70 116.1 Dennis Ashworth (18 games) 1978-79
3188 Andy Ahrens (505-3188) 2004-07 114.8 Grant Robinson (32 games) 1967-70
3089 Tyrone Groves (513-3089) 1991-94 112.4 Mitch Winburn (40 games) 1986-89
2737 Ruben McIntyre (606-2737) 1973-76) 103.6 Todd Erb (20 games) 1983-85

All-Purpose Yards   All-Purpose Yards/Game (min. 10 games)
5805 Mitch Winburn 1986-89 145.1 Mitch Winburn (40 games) 1986-89
5036 Rob McCrary 1982-85 123.6 Chad McCollam (17 games) 1994-95
4824 Kenan McWhorter 1997-2000 122.8 Rob McCrary (41 games) 1982-85
4633 Tyrone Groves 1991-94 105.3 Tyrone Groves (44 games) 1991-94
3153 Cody Brown 1998-2002 102.0 Allen McCowan (11 games) 1992
3114 Nick Ayers 2000-03 98.4 Kenan McWhorter (49 games) 1997-2000
3033 Greg Menetrey 1995-98 95.0 Jerome Gearlds (15 games) 2003-04
2967 Ryan Payne 2000-01,03-04 87.2 James Burton (10 games) 1986
2881 Clay Hamblen 2004-07 81.8 Eric Smith (10 games) 1979
2820 Creed Gann 1995-99 81.5 Nick Ayers (12 games) 2000

Punt Return Yards   Punt Returns
1305 Clay Hamblen (119-1305) 2004-07 119 Clay Hamblen (119-1305) 2004-07
971 Rob McCrary (73-971) 1982-85 87 Kenan McWhorter (87-922) 1997-2000
922 Kenan McWhorter (87-922) 1997-2000 73 Rob McCrary (73-971) 1982-85
721 Nate Green (54-721) 1999-2002 61 Matt Hoffman (61-719) 1990-91
719 Matt Hoffman (61-719) 1990-91 54 Nate Green (54-721) 1999-2002
589 Jon Sullivan (48-589) 1986-88 48 Jon Sullivan (48-589) 1986-88
494 Rob Payne (46-494) 1986-89 46 Rob Payne (46-494) 1986-89
437 Keith Williams (35-437) 1993-94 35 Keith Williams (35-437) 1993-94
386 Jerome Gearlds (30-386) 2003-04 32 Brad Sherman (32-233) 1990-93
350 Mark Walker (18-350) 2000-03 30 Jerome Gearlds (30-386) 2003-04
Average Yds/Punt Return (min. 10 attempts) Punt Return TDs
19.44 Mark Walker (18-350) 2000-03 4 Jerome Gearlds 2003-04
16.00 Benji Bluestine (15-240) 1969 3 Mark Walker 2000-03
14.00 Chad McCollam (12-168) 1994-95 2 Clay Hamblen 2004-07
13.30 Rob McCrary (73-971) 1982-85 2 Kenan McWhorter 1997-2000
12.87 Jerome Gearlds (30-386) 2003-04 2 Matt Hoffman 1990-91
12.49 Keith Williams (35-437) 1993-94 2 Jon Sullivan 1986-88
12.27 Jon Sullivan (48-589) 1986-88 1 Nate Green 1999-2002
11.79 Matt Hoffman (61-719) 1990-91 1 Shane Pearson 1997-2000
10.74 Rob Payne (46-494) 1986-89 1 Creed Gann 1995-99
9.12 Clay Hamblen (119-1305) 2004-07 1 Keith Williams 1993-94
1 Rob McCrary 1982-85
1 Jim Porter 1965
1 Willis Tolliver 1965

Kickoff Return Yards   Kickoff Returns
1530 Bruce McNorton (59-1530) 1979-82 69 Rob McCrary (69-1351)
1351 Rob McCrary (69-1351) 1982-85 59 Bruce McNorton (59-1530)
1338 Clay Hamblen (51-1338) 2004-07 51 Clay Hamblen (51-1338)
1150 Creed Gann (51-1150) 1995-99 51 Creed Gann (51-1150)
912 Malcolm Grundy (38-912) 1995-98 43 Tid Griffin (43-855)
884 Don Leet (42-884) 1978-79 42 Don Leet (42-884)
855 Tid Griffin (43-855) 1990-92 38 Malcolm Grundy (38-912)
810 B.J. Paulus (29-810) 1998-2000 38 Jon Sullivan (38-708)
807 Mitch Winburn (36-807) 1986-89 36 Mitch Winburn (36-807)
708 Jon Sullivan (38-708) 1986-88 29 B.J. Paulus (29-810)
Average Yds/Kick Return (min. 10 atts.) Kickoff Return TDs
27.93 B.J. Paulus (29-810) 1998-2000 2 Clay Hamblen 2004-07
26.23 Clay Hamblen (51-1338) 2004-07 2 Bruce McNorton 1979-82
25.93 Bruce McNorton (59-1530) 1979-82 2 Don Leet 1978-79
24.53 Tyrone Groves (15-368) 1991-94 1 B.J. Paulus 1998-2000
24.33 Jerome Gearlds (15-365) 2003-04 1 Josh Cairns 1996-99
24.00 Malcolm Grundy (38-912) 1995-98 1 Malcolm Grundy 1995-98
23.89 Walter Duvall (28-669) 1987-91 1 Mitch Winburn 1986-89
23.52 Keith Williams (21-494) 1993-94 1 Bobby Kelly 1983-84
22.55 Creed Gann (51-1150) 1995-99 1 Rob McCrary 1982-85
22.54 Jason Crouch (13-293) 1997-2000

Interception Return Yards   Interceptions
336 Seth Faulkner (14-336) 2000-03 20 Clay Hamblen (20-246) 2004-07
246 Clay Hamblen (20-246) 2004-07 17 Bruce McNorton (17-131) 1979-82
240 Todd Ratliff (12-240) 1983-84 16 Frank Parks (16-221) 1997-99
239 Brad Sherman (12-239) 1990-93 16 Dan Shearer (16-107) 1985-88
222 Nate Green (12-222) 1999-2002 15 Forty Jackson (15-128) 1984-87
221 Frank Parks (16-221) 1997-99 14 Seth Faulkner (14-336) 2000-03
175 Rob Payne (9-175) 1986-89 12 Nate Green (12-222) 1999-2002
166 Gabe Guthrie (5-166) 2004-07 12 Brad Sherman (12-239) 1990-93
136 Anthony Evans (7-136) 1980 12 Todd Ratliff (12-240) 1983-84
131 Bruce McNorton (17-131) 1979-82 11 Tim Ritzie (11-105) 1987-90
Interception Return TDs
4 Frank Parks 1997-99
4 Brad Sherman 1990-93
2 Brian Landis 1997-2000
2 Nate Green 1999-2002
1 13 tied

Punt Yards   Punt Attempts
5049 Tony Wise (140-5049) 1990-92 140 Tony Wise (140-5049) 1990-92
3931 Dan Peyton (101-3931) 1983-85 102 Kyle Rusher (102-3828) 1999-2002
3828 Kyle Rusher (102-3828) 1999-2002 101 Dan Peyton (101-3931) 1983-85
3730 Matt Long (95-3730) 1992-95 95 Matt Long (95-3730) 1992-95
2720 Tim Deeley (81-2720) 1988-89 81 Tim Deeley (81-2720) 1988-89
2678 Dan Starkey (72-2678) 2004-07 72 Dan Starkey (72-2678) 2004-07
1963 Mike May (57-1963) 1978-79 61 Tom Lefker (61-1760) 1985-86
1887 Skeeter Obert (52-1887) 1985-87 57 Mike May (57-1963) 1978-79
1767 Chad Salyer (48-1767) 1994-96 52 Skeeter Obert (52-1887) 1985-87
1760 Tom Lefker (61-1760) 1985-86 48 Chad Salyer (48-1767) 1994-96
Average Yards/Punt (min. 10 attempts) Punts Had Blocked
41.10 Eddie Eviston (10-411) 1998-2001 3 Matt Long (95-3730) 1992-95
39.26 Matt Long (95-3730) 1992-95 3 Dan Peyton (101-3931) 1983-85
38.92 Dan Peyton (101-3931) 1983-85 2 Jevon Gibbons (22-788) 1997
38.67 Mike Cox (36-1392) 2005-present 2 Dan Starkey (72-2678) 2004-07
38.54 Kyler Rusher (102-3931) 1999-2002 1 Robby Schloemer (36-1468) 2007-present
38.28 Ryan Byars (35-1340) 2003 1 Mike Cox (36-1392) 2006-present
37.48 John Sielaff (46-1724) 1993 1 Kyle Rusher (102-3828) 1999-2002
37.19 Dan Starkey (72-2678) 2004-07 1 Matt Long (46-1818) 1992-95
36.98 Kevin Rice (45-1724) 1978 1 Mike Jeffers (20-639) 1989-91
36.81 Chad Salyer (48-1767) 1994-96 1 Skeeter Obert (52-1887) 1985-87
Punts Had Blocked
3 Matt Long (95-3730) 1992-95
3 Dan Peyton (101-3931) 1983-85
2 Jevon Gibbons (22-788) 1997
2 Dan Starkey (72-2678) 2004-07
1 Robby Schloemer (36-1468) 2007-present
1 Mike Cox (36-1392) 2006-present
1 Kyle Rusher (102-3828) 1999-2002
1 Matt Long (46-1818) 1992-95
1 Mike Jeffers (20-639) 1989-91
1 Skeeter Obert (52-1887) 1985-87

Field Goals Made   Field Goals Attempted
23 T.G. Shuck (23-28) 1986-89 28 T.G. Shuck (23-28) 1986-89
17 Dempsey Schlueter (17-21) 2006-present 22 Daniel Snodgrass (15-22) 2003-06
15 Daniel Snodgrass (15-22) 2003-06 21 Dempsey Schlueter (17-21) 2006-present
11 Kevin Davis (11-14) 1997-99,2000 14 Kevin Davis (11-14) 1997,99-2000
9 Robbie Jones (9-12) 1979 13 Nathan Stills (5-13) 1993
9 Tom Seals (9-10) 1965 12 Matt Huddleston (6-12) 1994,96
8 Hunter Nighbert (8-9) 1995-98 12 Robbie Jones (9-12) 1979
7 Bobby Wasson (7-8) 1990-92 10 Rick Myers (6-10) 1984-85
6 Matt Huddleston (6-12) 1994,96 10 Tom Seals (9-10) 1965
6 Rick Myers (6-10) 1984-85 9 Hunter Nighbert (8-9) 1995-98
6 Dan Peyton (6-6) 1983-85
Field Goal Pct. (min. 8 attempts)
90.0 Tom Seals (9-10) 1965
88.9 Hunter Nighbert (8-9) 1995-98
87.5 Bobby Wasson (7-8) 1990-92
82.1 T.G. Shuck (23-28) 1986-89
81.0 Dempsey Schlueter (17-21) 2006-present
78.6 Kevin Davis (11-14) 1997,99-2000
75.0 Robbie Jones (9-12) 1979
68.2 Daniel Snodgrass (15-22) 2003-06
62.5 Jason Coy (5-8) 1999-2002
60.0 Rick Myers (6-10) 1984-85

PAT Kicks Made   PAT Kicks Attempted
175 Bobby Wasson (175-204) 1990-92 204 Bobby Wasson (175-204) 1990-92
158 Kevin Davis (158-177) 1997,99-2000 177 Kevin Davis (158-177) 1997,99-2000
151 Daniel Snodgrass (151-167) 2003-06 167 Daniel Snodgrass (151-167) 2003-06
128 T.G. Shuck (128-151) 1986-89 151 T.G. Shuck (128-151) 1986-89
109 Dempsey Schlueter (109-113) 2006-present 125 Hunter Nighbert (104-125) 1995-98
104 Hunter Nighbert (104-125) 1995-98 113 Dempsey Schlueter (109-113) 2006-present
53 Jason Coy (53-65) 1999-2002 65 Jason Coy (53-65) 1999-2002
26 Nathan Stills (26-35) 1993 35 Nathan Stills (26-35) 1993
24 Rick Myers (24-33) 1984-85 33 Rick Myers (24-33) 1984-85
23 Matt Sacra (23-26) 1994-95 26 Matt Sacra (23-26) 1994-95
26 Robbie Jones (22-26) 1979
PAT Kick Pct. (min. 10 attempts)
96.5 Dempsey Schlueter (109-113) 2006-present
91.7 Tom Seals (22-24) 1965
90.4 Daniel Snodgrass (151-167) 2003-06
90.0 Micah White (9-10) 2004-2006
89.3 Kevin Davis (158-177) 1997,99-2000
88.5 Matt Sacra (23-26) 1994-95
85.8 Bobby Wasson (175-204) 1990-92
84.6 Robbie Jones (22-26) 1979
84.1 T.G. Shuck (127-151) 1986-89
83.3 John Craddock (10-12) 2004

Total Points Scored   Touchdowns Scored
326 Nick Ayers (53TD,8PAT) 2000-03 53 Nick Ayers (48rush,5rcv) 2000-03
320 Mitch Winburn (52TD,4PAT) 1986-89 52 Mitch Winburn (47rush,4rcv,1ret) 1986-89
306 Tyrone Groves (49TD,6PAT) 1991-94 49 Tyrone Groves (34rush,15rcv) 1991-94
246 Cody Brown (41TD) 1998-2002 40 Kenan McWhorter (1rush,37rcv,2ret) 1997-2000
240 Kenan McWhorter (40TD) 1997-2000 37 Eddie Eviston (37rush) 1998-2001
224 Eddie Eviston (37TD,2PAT) 1998-2001 37 Ron Railey (37rush,6rcv) 1989-92
224 Ron Railey (37TD,2PAT) 1989-92 35 Ryan Payne (25rush,10rcv) 2000-01,03-04
210 Ryan Payne (35TD) 2000-01,03-04 33 Bobby Williams (26rush,7rcv) 1988-91
204 Bobby Williams (33TD,3PAT) 1988-91 32 Cody Brown (3rush,29rcv) 1998-2000
198 T.G. Shuck (128PAT,23FG) 1986-89 26 C.R. Rohrbough (10rush,16rcv) 2003-05
26 Jason Crouch (18rush,8rcv) 1997-2000

Total Tackles   Unassisted Tackles
496 Shane Pearson (290-206) 1997-2000 290 Shane Pearson (290-206) 1997-2000
381 Brian Landis (227-154) 1997-2000 227 Brian Landis (227-154) 1997-2000
370 John M. Sullivan (216-154) 2000-04 219 Chris Hogan (219-124) 1989-92
353 Brandon Albright (186-167) 1993-96 216 John M. Sullivan (216-154) 2000-04
343 Chris Hogan (219-124) 1989-92 199 Dan Shearer (199-126) 1985-88
325 Dan Shearer (199-126) 1985-88 194 B.J. Mattingly (194-100) 1999-2002
298 David Moore (132-166) 1978-80 186 Brandon Albright (186-167) 1993-96
294 B.J. Mattingly (194-100) 1999-2002 168 Brad Sherman (168-87) 1990-93
279 Gabe Guthrie (146-133) 2004-07 168 Steve Blankenbanker (168-100) 1986-89
268 Steve Blankenbanker (168-100) 1986-89 164 Jeff Watts (164-97) 1988-91
164 Bryan McKenzie (164-78) 1988-90
Assisted Tackles
206 Shane Pearson (290-206) 1997-2000
167 Brandon Albright (186-167) 1993-96
166 David Moore (132-166) 1978-80
154 John M. Sullivan (216-154) 2000-04
154 Brian Landis (227-154) 1997-2000
133 Gabe Guthrie (146-133) 2004-07
126 Dan Shearer (199-126) 1985-88
124 Chris Hogan (219-124) 1989-92
120 Stephen Lickert (133-120) 1997-2000
115 Reed Chacksfield (69-115) 1983-85
115 Kevin Fitzpatrick (133-115) 1978-79

Tackles For Loss   Yards From Tackle For Loss
101 Shane Pearson (101-322) 1997-2000 462 Chris Hogan (76-462) 1989-92
76 Chris Hogan (76-462) 1989-92 410 Bryan McKenzie (73-410) 1988-90
73 Bryan McKenzie (73-410) 1988-90 349 Jeff Watts (61-349) 1988-91
61 Jeff Watts (61-349) 1988-91 322 Shane Pearson (101-322) 1997-2000
60 Tony Steele (60-318) 1998-2001 321 Steve Blankenbanker (51-321) 1986-89
56 Justin Morris (56-247) 1997-2000 318 Tony Steele (60-318) 1998-2001
51 Steve Blankenbanker (51-321) 1986-89 247 Justin Morris (56-247) 1997-2000
49 Shan Housekeeper (49-245) 1999-2002 245 Shan Housekeeper (49-245) 1999-2002
47 Chris Greco (47-245) 1990-93 245 Chris Greco (47-245) 1990-93
43 Chris Buxton (43-191) 1994-97 191 Chris Buxton (43-191) 1994-97

Sacks   Yards From Sacks
49.0 Bryan McKenzie (49.0-306) 1989-90 322 Chris Hogan (46.5-322) 1989-92
46.5 Chris Hogan (46.5-322) 1989-92 306 Bryan McKenzie (49.0-306) 1989-90
38.5 Tony Steele (38.5-281) 1998-2002 281 Tony Steele (38.5-281) 1998-2002
33.0 Shan Housekeeper (30.0-125) 1999-2002 227 Steve Blankenbanker (29.0-227) 1986-89
32.5 Jeff Watts (32.5-210) 1988-91 210 Jeff Watts (32.5-210) 1988-91
29.0 Steve Blankenbanker (29.0-227) 1986-89 189 Justin Morris (26.0-189) 1997-2000
26.5 Chris Greco (26.5-172) 1990-93 172 Chris Greco (26.5-172) 1990-93
26.0 Justin Morris (26.0-189) 1997-2000 125 Shan Housekeeper (30.0-125) 1999-2002
23.0 Mike Mulhall (23.0-113) 1999-2002 123 Joe Berrow (20.0-123) 2005-present
20.0 Joe Berrow (20.0-123) 2005-present 114 Shane Pearson (13.5-114) 1997-2000

 


Georgetown College