Individual Season Records

Updated through 2007 Season
* denotes NAIA record

Rushing Yards   Rushing Attempts
1456 Mitch Winburn (277-1456) 1988 277 Mitch Winburn (277-1456) 1988
1373 Mitch Winburn (237-1373) 1989 237 Mitch Winburn (237-1373) 1989
1284 Tyrone Groves (205-1284) 1993 216 James Burton (216-854) 1986
1216 Chad McCollam (195-1216) 1995 205 Tyrone Groves (205-1284) 1993
1176 Ruben McIntyre (205-1176) 1976 205 Ruben McIntyre (205-1176) 1976
1109 Mitch Winburn (183-1109) 1987 195 Chad McCollam (195-1216) 1995
960 Greg Menetrey (175-960) 1998 189 Jim Cottle (189-669) 1979
951 Nick Ayers (178-951) 2002 183 Mitch Winburn (183-1109) 1987
854 James Burton (216-854) 1986 179 Ruben McIntyre (179-812) 1975
818 Corey Taylor (160-818) 1999 178 Nick Ayers (178-951) 2002
Average Yds/Rush (min. 20 attempts) Rushing Yds/Game (min. 5 games)
12.05 Brent Brasher (21-253) 1995 152.6 Mitch Winburn (9 games) 1989
8.86 Vernard Johnson (28-248) 1982 145.6 Mitch Winburn (10 games) 1988
8.10 Richard Lanham (29-235) 1991 121.6 Chad McCollam (10 games) 1995
8.09 Creed Gann (81-655) 1999 117.6 Ruben McIntyre (10 games) 1976
8.04 Tyrone Groves (48-386) 1991 116.7 Tyrone Groves (11 games) 1993
7.63 Ron Railey (94-603) 1991 100.8 Mitch Winburn (11 games) 1987
7.34 Jason Skirvin (50-367) 1999 89.4 Greg Menetrey (9 games) 1997
7.33 Ron Railey (94-689) 1990 86.6 Tyrone Groves (9 games) 1994
7.30 Ashley Moser (33-241) 1999 85.4 James Burton (10 games) 1986
7.27 Grant Robinson (26-189) 1968 81.2 Ruben McIntyre (10 games) 1975
Rushing TDs
16 Eddie Eviston 1999
16 Mitch Winburn 1988
16 Tyrone Groves 1993
14 Ron Railey 1990
14 Mitch Winburn 1989
13 James Burton 1986
13 Eddie Eviston 2001
13 Nick Ayers 2002
13 Nick Ayers 2001
12 Three tied

Passing Yards   Pass Attempts
3930 Eddie Eviston (216-369-10) 1999 429 Jeff Smith (249-429-9) 2004
3514 Eddie Eviston (215-375-22) 2000 386 Jeff Smith (205-386-15) 2005
3369 Dane Damron (223-374-16) 1991 379 Eddie Eviston (255-379-13) 2001
3342 Eddie Eviston (255-379-13) 2001 375 Eddie Eviston (215-375-22) 2000
3335 Tommy Owen (203-355-21) 1998 374 Dane Damron (223-374-16) 1991
3178 Jeff Smith  (249-429-9) 2004 369 Eddie Eviston (216-369-10) 1999
2972 Dane Damron (195-368-18) 1992 368 Dane Damron (195-368-18) 1992
2865 Jeff Smith  (205-386-15) 2005 367 Neil Warren (208-367-13) 2002
2613 Andy Ahrens (208-345-13) 2007 355 Tommy Owen (203-355-21) 1998
2568 Neil Warren (208-367-13) 2002 345 Andy Ahrens (208-345-13) 2007
Average Yards/Pass (min. 50 attempts) Average Yards/Completion (min. 50 attempts)
10.7 Eddie Eviston (216-369-10) 1999 20.7 Keith Ferrara (36-114-8) 1988
9.4 Eddie Eviston (215-375-22) 2000 *18.2 Eddie Eviston (216-369-10) 1999
9.4 Tommy Owen (203-355-21) 1998 17.6 Keith Ferrara (62-159-9) 1987
9.0 Dane Damron (223-374-16) 1991 17.1 Craig Mullins (31-68-6) 1989
8.8 Eddie Eviston (255-379-13) 2001 16.8 Bobby Kelly (19-50-6) 1984
8.5 Patrick Sapp (89-152-8) 1995 16.6 Patrick Sapp (56-122-8) 1994
8.1 Dane Damron (195-368-18) 1992 16.4 Tommy Owen (203-355-21) 1998
7.8 Craig Mullins (31-68-6) 1989 16.3 Eddie Eviston (215-375-22) 2000
7.8 Dennis Ashworth (93-179-7) 1979 15.8 Dennis Ashworth (38-82-6) 1978
7.6 Andy Ahrens (208-345-13) 2007 15.7 Todd Erb (49-106-9) 1984
7.6 Patrick Sapp (56-122-8) 1994
Pass Completion Pct. (min. 50 attempts) Pass Efficiency (min. 50 attempts)
67.3 Eddie Eviston (255-379-13) 2001 173.9 Eddie Eviston (216-369-10) 1999
65.5 Grant Robinson (167-255-12) 1968 164.9 Eddie Eviston (255-379-13) 2001
61.5 Neil Warren (201-327-9) 2003 155.9 Dane Damron (223-374-16) 1991
60.0 Andy Ahrens (208-345-13) 2007 153.4 Eddie Eviston (215-375-22) 2000
59.6 Dane Damron (223-374-16) 1991 152.2 Tommy Owen (203-355-21) 1998
58.8 Grant Robinson (157-267-10) 1969 139.9 Jeff Smith (249-429-9) 2004
58.6 Patrick Sapp (89-152-8) 1995 138.0 Andy Ahrens (208-345-13) 2007
58.5 Eddie Eviston (216-369-10) 1999 137.0 Neil Warren (201-327-9) 2003
58.0 Jeff Smith (186-323-12) 2006 137.0 Patrick Sapp (89-152-8) 1995
58.0 Jeff Smith (249-429-9) 2004 135.3 Dane Damron (195-368-18) 1992
Passes Had Intercepted Touchdowns Responsible For
22 Eddie Eviston (215-375-22) 2000 51 Eddie Eviston 1999
21 Tommy Owen (203-355-21) 1998 48 Eddie Eviston 2001
18 Dane Damron (195-368-18) 1992 45 Eddie Eviston 2000
17 Chad Salyer (119-241-17) 1996 44 Dane Damron 1991
16 Tommy Owen (136-298-16) 1997 37 Jeff Smith 2004
16 Dane Damron (223-374-16) 1991 35 Dane Damron 1992
15 Jeff Smith (205-386-15) 2005 34 Tommy Owen 1998
13 Andy Ahrens (208-345-13) 2007 28 Neil Warren 2003
13 Neil Warren (208-367-13) 2002 28 Neil Warren 2002
13 Eddie Eviston (255-379-13) 2001 28 Tommy Owen 1997
13 Dane Damron (158-298-13) 1993 27 Jeff Smith 2005
Passing Yards/Game (min. 5 games) Pass Completions
280.7  Eddie Eviston (14 games) 1999 255 Eddie Eviston (255-379-13) 2001
277.9  Tommy Owen (12 games) 1998 249 Jeff Smith (249-429-9) 2004
270.2  Dane Damron (11 games) 1992 223 Dane Damron (223-374-16) 1991
261.3  Andy Ahrens (10 games) 2007 216 Eddie Eviston (216-369-10) 1999
251.0  Eddie Eviston (14 games) 2000 215 Eddie Eviston (215-375-22) 2000
244.5  Jeff Smith (13 games) 2004 208 Andy Ahrens (208-345-13) 2007
240.6  Dane Damron (14 games) 1991 208 Neil Warren (208-367-13) 2002
238.8  Jeff Smith (12 games) 2005 205 Jeff Smith (205-386-15) 2005
238.7  Eddie Eviston (14 games) 2001 203 Tommy Owen (203-355-21) 1998
223.6  Tommy Owen (9 games) 1997 201 Neil Warren (201-327-9) 2003
Passing TDs
35 Eddie Eviston 2001
35 Eddie Eviston 1999
33 Eddie Eviston 2000
33 Dane Damron 1991
31 Jeff Smith 2004
30 Tommy Owen 1998
27 Jeff Smith 2005
27 Dane Damron 1992
23 Andy Ahrens 2007
23 Neil Warren 2002

Pass Reception Yards Pass Receptions
1258 Kenan McWhorter (70-1258) 1998 70 Kenan McWhorter (70-1258) 1998
1217 Kenan McWhorter (69-1217) 1999 69 Kenan McWhorter (69-1217) 1999
1196 Cody Brown (43-1196) 2000 61 Dan Cope (61-1015) 1991
1122 Allen McCowan (48-1122) 1992 58 C.R. Rohrbough (58-659) 2004
1015 Dan Cope (61-1015) 1991 57 Brian Piper (57-972) 2007
972 Brian Piper (57-972) 2007 57 Kenan McWhorter (57-928) 2000
929 Cody Brown (35-929) 1999 55 Jeremiah Akers (55-512) 2003
928 Kenan McWhorter (57-928) 2000 51 Derrick White (51-532) 2001
789 David Penland (40-789) 2005 49 Chad Spencer (49-723) 2002
743 Brandon Midkiff (44-743) 2001 48 Allen McCowen (48-1222) 1992
48 Jon Ledford (48-594) 1992
Average Yards/Catch (min. 5 receptions) Pass Receptions/Game (min. 5 games)
34.00  Jon Sullivan (5-170) 1988 5.83 Kenan McWhorter (12 games) 1998
27.81  Cody Brown (43-1196) 2000 5.70 Brian Piper (10 games) 2007
27.43  Mitch Winburn (7-192) 1988 4.93 Kenan McWhorter (14 games) 1999
27.36  Cody Brown (11-301) 1998 4.80 Jon Ledford (10 games) 1992
26.54  Cody Brown (35-929) 1999 4.60 Eric Smith (10 games) 1979
23.84  Michael Baker (25-596) 1994 4.58 Jeremiah Akers (12 games) 2002
23.38  Allen McCowan (48-1122) 1992 4.50 C.R. Rohrbough (13 games) 2004
23.00  Rob McCrary (18-414) 1983 4.40 Kim Graham (10 games) 1976
22.82  Jason Crouch (17-388) 1998 4.36 Allen McCowan (11 games) 1992
22.44  Walter Duvall (9-202) 1989 4.36 Dan Cope (14 games) 1991
Pass Reception TDs
15 Brian Piper 2007
14 Cody Brown 2000
13 Kenan McWhorter 1998
13 Dan Cope 1991
12 David Penland 2005
12 Brandon Midkiff 2001
12 Cody Brown 1999
11 Kenan McWhorter 1999
11 C.R. Rohrbough 2004
10 Kenan McWhorter 2000

Total Offensive Yards Total Offense/Attempt (min. 50 plays)
4594 Eddie Eviston  (518-664) 1999 8.87 Eddie Eviston (518-664) 1999
4044 Eddie Eviston  (501-530) 2000 8.09 Creed Gann (81-655) 1999
3904 Dane Damron (494-535) 1991 8.07 Eddie Eviston (501-530) 2000
3609 Tommy Owen (467-274) 1998 8.01 Eddie Eviston (474-3796) 2001
3342 Dane Damron (475-370) 1992 7.90 Dane Damron (494-535) 1991
3186 Jeff Smith (8-3178) 2004 7.73 Tommy Owen (467-274) 1998
2912 Jeff Smith (47-2865) 2005 7.63 Ron Railey (79-603) 1991
2521 Andy Ahrens (380-2613) 2007 7.34 Jason Skirvin (50-367) 1999
2396 Jeff Smith (29-2367) 2006 7.33 Ron Railey (94-689) 1990
2328 Dane Damron (407-241) 1993 7.12 Nick Derry (58-3) 1999
Total Offense/Game (min. 5 games)
328.1  Eddie Eviston (14 games) 1999
303.8  Dane Damron (11 games) 1992
300.8  Tommy Owen (12 games) 1998
288.9  Eddie Eviston (14 games) 2000
278.9  Dane Damron (14 games) 1991
171.1  Eddie Eviston (14 games) 2001
252.1  Andy Ahrens (10 games) 2007
252.1  Tommy Owen (9 games) 1997
250.5  Neil Warren (12 games) 2003
245.1  Jeff Smith (13 games) 2004

All-Purpose Yards All-Purpose Yards/Game (min. 5 games)
1728 Mitch Winburn 1987 174.7 Mitch Winburn (9 games) 1989
1705 Mitch Winburn 1988 170.5 Mitch Winburn (10 games) 1988
1684 Chad Mccollam 1995 168.4 Chad McCollam (10 games) 1995
1618 Tyrone Groves 1993 157.1 Mitch Winburn (11 games) 1987
1572 Mitch Winburn 1989 147.8 Rob McCrary (10 games) 1985
1528 Kenan McWhorter 1999 147.1 Tyrone Groves (11 games) 1993
1526 Kenan McWhorter 1998 129.7 Rob McCrary (10 games) 1983
1478 Rob McCrary 1985 127.2 Kenan McWhorter (12 games) 1998
1358 David Penland 2005 125.0 Tyrone Groves (9 games) 1994
1317 Cody Brown 1983 122.7 Greg Menetrey (9 games) 1997

Punt Return Yards Punt Returns
542 Matt Hollman (37-542) 1990 37 Matt Hollman (37-542) 1990
538 Nate Green (20-538) 2001 35 Clay Hamblen  (35-302) 2004
473 Clay Hamblen (31-473) 2006 34 Clay Hamblen  (34-369) 2005
389 Jon Sullivan (29-389) 1986 31 Clay Hamblen  (31-473) 2006
369 Clay Hamblen (34-369) 2005 29 Kenan McWhorter (29-330) 1999
330 Kenan McWhorter (29-330) 1999 29 Jon Sullivan (29-389) 1986
324 Jerome Gearlds (21-324) 2002 28 Nate Green (28-538) 2001
302 Clay Hamblen (35-302) 2004 24 Matt Hollman (24-177) 1991
285 Rob Payne (23-285) 1989 23 Rob Payne (23-285) 1989
281 Keith Williams (21-281) 1993 22 Rob McCrary (22-265) 1983
Average Yds/Punt Return (min. 5 attempts) Punt Return TDs
27.40 Mark Walker (5-137) 2002 3 Jerome Gearlds 2003
19.21 Nate Green (28-538) 2001 2 Clay Hamblen 2006
19.20 John Keene (6-115) 2006 2 Matt Hollman 190
16.00 Benji Bluestine (15-240) 1969 2 Jon Sullivan 1986
15.71 Rob McCrary (17-267) 2985 1 13 Tied
15.50 Chad McCollam (10-155) 1995
15.44 Nate Green (18-278) 2002
15.42 Jerome Gearlds (21-324) 2003
15.30 Clay Hamblen (31-473) 2006
14.65 Matt Hollman (37-542) 1990

Kickoff Return Yards   Kickoff Returns
772 Bruce McNorton (27-772) 1980 32 Bruce McNorton (32-758) 1981
758 Bruce McNorton (32-758) 1981 31 Tid Griffin (31-623) 1992
631 Clay Hamblen (24-631) 2007 28 Rob McCrary (28-445) 1982
623 Tid Griffin (31-623) 1992 27 Bruce McNorton (27-445) 1980
557 David Penland (20-557) 2005 24 Clay Hamblen (24-631) 2007
537 Creed Gann (24-537) 1996 24 Creed Gann (24-537) 1996
524 B.J. Paulus (18-524) 2000 22 Marcus Forte (22-389) 1993
513 Walter Duvall (21-513) 1990 22 Don Leet (22-447) 1978
487 Rob McCrary (18-487) 1983 21 Walter Duvall (21-513) 1990
474 Tucker McEwen (18-474) 2001 20 David Penland (20-557) 2005
20 Don Leet (20-437) 1979
Average Yds/Kick Return (min. 5 atts.) Kickoff Return TDs
33.09 Cody Brown (11-364) 2002 2 Bruce McNorton 1981
29.11 B.J. Paulus (18-524) 2000 1 Clay Hamblen 2004
28.59 Bruce McNorton (27-772) 1980 1 David Penland 2004
28.40 Rob Payne (5-142) 1987 1 B.J. Paulus 2000
27.90 David Penland (20-557) 2005 1 Josh Cairns 1998
27.06 Rob McCrary (18-487) 1983 1 Malcolm Grundy 1995
27.00 Clay Hamblen (7-189) 2004 1 Mitch Winburn 1987
26.38 Malcolm Grundy (13-343) 1996 1 Bobby Kelly 1983
26.33 Tucker McEwen (18-474) 2001 1 Rob McCreary 1983
26.33 Josh Cairns (6-158) 1997 1 Don Leet 1979
1 Don Leet 1978

Interception Return Yards   Interceptions
222 Frank Parks (9-222) 1998 10 Greg Spaulding 1972
202 Seth Faulkner (7-202) 2003 10 Bob Olson 1967
181 Nate Green (7-181) 2002 9 Frank Parks 1998
153 Brad Sherman (7-153) 1991 8 Clay Hamblen 2007
136 Anthony Evans (7-136) 1983 8 Todd Ratliff 1983
134 Seth Faulkner (7-134) 2002 7 Seth Faulkner 2002
124 Todd Ratliff (8-124) 1983 7 Seth Faulkner 2003
118 Greg Spaulding (10-118) 1972 7 Nate Green 2002
116 Todd Ratliff (4-116) 1984 7 Frank Parks 1999
107 Clay Hamblen (6-107) 2006 7 Brad Sherman 1991
7 Forty Jackson 1986
7 Bruce McNorton 1981
7 Anthony Evans 1980
7 Bruce McNorton 1980
Interception Return TDs
*4 Frank Parks 1998
3 Brad Sherman 1991
2 Gabe Guthrie 2005
2 Nate Green 2002
1 21 tied

Punt Yards   Punt Attempts
2078 Tony Wise (58-2078) 1991 59 Tom Lelker (59-1684) 1986
2032 Dan Peyton (51-2032) 1984 58 Tony Wise (58-2078) 1991
2006 Tony Wise (54-2006) 1992 57 Mike May (57-1963) 1979
1963 Mike May (57-1963) 1979 54 Tony Wise (54-2006) 1992
1899 Dan Peyton (50-1899) 1985 52 Skeeter Obert (52-1887) 1987
1887 Skeeter Obert (52-1887) 1987 51 Dan Peyton (51-2032) 1984
1818 Matt Long (46-1818) 1994 50 Dan Peyton (50-1899) 1985
1767 Chad Salyer (48-1767) 1996 48 Chad Salyer (48-1767) 1996
1724 John Sielaff (46-1724) 1993 46 Matt Long (46-1818) 1994
1684 Tom Lelker (59-1684) 1986 46 John Sielaff (46-1724) 1994
Average Yards/Punt (min. 5 attempts) Punts Had Blocked
49.62 Warren Smith (8-397) 1978 2 Jevon Gibbons  (22-788) 1997
43.80 Eric Smith (5-219) 1979 2 Matt Long (39-1566) 1995
41.10 Kyle Ruscher (24-987) 2001 2 Dan Peyton (51-2032) 1984
41.00 M. Hostettler (6-246) 1979 1 Robby Schloemer (36-1468) 2007
40.80 Robby Schloemer (36-1468) 2007 1 Mike Cox (33-1266) 2006
40.15 Matt Long (39-1566) 1995 1 Kyle Ruscher (26-980) 1999
39.84 Dan Peyton (51-2032) 1984 1 Matt Long (46-1818) 1994
39.52 Matt Long (46-1818) 1994 1 Mike Jeffers (20-639) 1990
38.40 Mike Cox (33-1266) 2006 1 Skeeter Obert (50-1887) 1987
38.30 Ryan Byars (35-1340) 2003 1 Dan Peyton (50-1899) 1985

Field Goals Made   Field Goals Attempted
10 T.G. Shuck (10-11) 1987 13 Nathan Stills   (5-13) 1993
10 Dempsey Schlueter (10-12) 2006 12 Dempsey Schlueter   (10-12) 2006
9 Tom Seals (9-10) 1965 12 Robbie Jones   (9-12) 1979
9 Robbie Jones (9-12) 1979 11 T.G. Shuck   (10-11) 1987
7 Dempsey Schlueter (7-9) 2007 10 Tom Seals   (9-10) 1965
7 Daniel Snodgrass (7-9) 2005 9 Dempsey Schlueter   (7-9) 2007
7 T.G. Shuck (7-8) 2005 9 Daniel Snodgrass   (7-9) 2005
6 Kevin Davis (6-6) 1999 9 Daniel Snodgrass   (5-9) 2004
6 Bobby Wasson (6-7) 1990 8 Jason Coy   (5-8) 2002
6 Dan Peyton (6-6) 1983 8 Kevin Davis   (5-8) 2000
8 T.G. Shuck   (7-8) 1986
Field Goal Pct. (min. 5 attempts)
100.0  Kevin Davis (6-6) 1999
100.0  Matt Sacra (5-5) 1995
100.0  Dan Peyton (6-6) 1983
90.9  T.G. Shuck (10-11) 1987
90.0  Tom Seals (9-10) 1965
87.5  T.G. Shuck (7-8) 1986
85.7  Bobby Wasson (6-7) 1990
83.3 Dempsey Schlueter (10-12) 2006
80.0  Rick Myers (4-5) 1985
77.8  Daniel Snodgrass (7-9) 2005

PAT Kicks Made   PAT Kicks Attempted
82 Kevin Davis (82-92) 1999 93 Bobby Wasson (82-93) 1991
82 Bobby Wasson (82-93) 1991 92 Kevin Davis (82-92) 1999
76 Kevin Davis (76-83) 2001 84 Kevin Davis (76-84) 2000
76 Kevin Davis (76-84) 2000 83 Kevin Davis (76-83) 2001
57 Daniel Snodgrass (57-63) 2003 63 Daniel Snodgrass (57-63) 2003
56 Dempsey Schlueter (56-56) 2006 58 Jason Coy (50-58) 2002
53 Dempsey Schlueter (53-57) 2007 58 Bobby Wasson (51-58) 1990
51 Bobby Wasson (51-58) 1990 57 Dempsey Schlueter (53-57) 2007
50 Jason Coy (50-58) 2002 56 Dempsey Schlueter (56-56) 2006
48 Daniel Snodgrass (48-52) 2004 53 Bobby Wasson (42-53) 1992
PAT Kick Pct. (min. 5 attempts)
100.0 Dempsey Schlueter (56-56) 2006
100.0  Rick Myers (6-6) 1984
93.3  Matt Huddleston (14-15) 1994
93.0 Dempsey Schlueter (53-57) 2007
92.3  Daniel Snodgrass (57-63) 2003
91.7  Tom Seals (22-24) 1965
91.6  Kevin Davis (76-83) 2001
90.5  Daniel Snodgrass (57-63) 2003
90.5  Kevin Davis (76-84) 2000
89.1  Kevin Davis (82-92) 1999

Total Points Scored   Touchdowns Scored
110 Tyrone Groves (18TD,1PAT) 1993 18 Tyrone Groves (16rush,2rcv) 1993
104 Ron Railey (17TD,  1990 17 Ron Railey (14rush,3rcv) 1990
104 Mitch Winburn (17TD,1PAT) 1988 17 Mitch Winburn (16rush,1rcv) 1988
102 Tyrone Groves (16TD,3PAT) 1992 16 Brian Piper (1rush,15rcv) 2007
100 Nick Ayers (16TD,2PAT) 2001 16 Nick Ayers (13rush,3rcv) 2001
100 Kevin Davis (82PAT,6FG) 1999 16 Cody Brown (2rush,14rcv) 2000
98 Eddie Eviston (16TD,1PAT) 1999 16 Eddie Eviston (16rush) 1999
98 Mitch Winburn (16TD,1PAT) 1987 16 Tyrone Groves (7rush,9rcv) 1992
96 Brian Piper (16TD) 2007 16 Mitch Winburn (12rush,3rcv,1ret) 1987
96 Cody Brown (16TD) 2000 15 C.R. Rohrbough (4rush,11rcv) 2004
15 Ron Railey (12rush,3rcv) 1991

Total Tackles   Unassisted Tackles
159 B.J. Mattingly (89-70) 2001 90 Shan Housekeeper (90-54) 2001
151 Shane Pearson (79-72) 1999 89 B.J. Mattingly (89-70) 2001
144 Shan Housekeeper (90-54) 2001 86 Dan Shearer (86-52) 1987
138 Shane Pearson (79-59) 1998 85 Chris Hogan (85-36) 1991
134 John M. Sullivan (80-54) 2002 80 John M. Sullivan (80-54) 2002
133 Brian Landis (77-56) 2000 79 Shane Pearson (79-72) 1999
130 Nathan Lindeman (62-68) 1999 79 Shane Pearson (79-59) 1998
126 Shane Pearson (79-47) 2000 79 Shane Pearson (79-47) 2000
124 John M. Sullivan (75-49) 2004 77 Brian Landis (77-56) 2000
121 Chris Hogan (85-36) 1991 75 John M. Sullivan (75-49) 2004
Assisted Tackles
77 David Moore (21-77) 1978
76 Reed Chacksfield (21-76) 1978
72 Shane Pearson (79-72) 1999
70 B.J. Mattingly (89-70) 2001
68 Nathan Lindeman (62-68) 1999
67 Mike Harmon (25-67) 1978
66 Christian Ach (19-66) 1978
59 Shane Pearson (79-59) 1998
58 Mark Barry (53-58) 1983
52 Gabe Guthrie (26-52) 2007

Tackles For Loss   Yards From Tackle For Loss
36 Shane Pearson (36-125) 1998 198 Chris Hogan (28-198) 1991
32 Shan Housekeeper (32-176) 2001 179 Bryan McKenzie (26-179) 1989
32 Nathan Lindeman (32-138) 1999 176 Shan Housekeeper (52-176) 2001
31 Shane Pearson (31-104) 1999 138 Nathan Lindeman (32-138) 1999
28 Chris Hogan (28-198) 1991 138 Jeff Watts (27-138) 1991
27 Jeff Watts (27-138) 1991 132 Chris Hogan (21-132) 1990
26 Shane Pearson (26-67) 2000 131 Bryan McKenzie (25-131) 1990
26 Bryan McKenzie (26-179) 1989 125 Shane Pearson (36-125) 1998
25 Stephen Lickert (25-95) 2000 114 Tony Steele (17-114) 1999
25 Bryan McKenzie (25-131) 1990 111 Chris Buxton (24-111) 1997
Sacks   Yards From Sacks
21.0 Shan Housekeeper (21.0-34) 2002 137 Bryan McKenzie (18.0-137) 1989
18.0 Chris Hogan (18.0-136) 1991 136 Chris Hogan (18.0-136) 1991
18.0 Bryan McKenzie (18.0-137) 1989 105 Tony Steele (13.0-105) 1999
16.0 Bryan McKenzie (16.0-85) 1990 96 Chris Hogan (13.0-96) 1990
15.5 Michael Hudson (15.5-59.5) 2004 92 Tony Steele (14.5-92) 2000
15.0 Bryan McKenzie (15.0-84) 1988 85 Bryan McKenzie (16.0-85) 1990
14.5 Tony Steele (14.5-92) 2000 84 Bryan McKenzie (15.0-84) 1988
14.0 Jeff Watts (14.0-83) 1991 83 Jeff Watts (14.0-83) 1991
13.0 Tony Steele (13.0-105) 1999 74 Clay Rogers (7.5-74) 1998
13.0 Chris Hogan (13.0-96) 1990 71 Justin Morris (9.5-71) 1999


Georgetown College