Team Season Records

Updated through the 2007 season.
* denotes the NAIA record

Rushing Yards Rushing Attempts
4039 (663-4039) 1991 683 (683-4039) 1991
3789 (667-3789) 1999 667 (667-3789) 1999
3274 (667-3274) 1989 667 (667-3789) 1989
3074 (625-3074) 2000 625 (625-3074) 2000
2822 (618-2822) 1987 618 (618-2822) 1987
2782 (602-2782) 2001 610 (610-2696) 1988
2731 (555-2731) 1990 602 (602-2782) 2001
2696 (610-2696) 1988 590 (590-2261) 1986
2692 (549-2692) 2003 589 (589-2674) 2002
2674 (589-2674) 2002 555 (555-2731) 1990
Average Yards/Rush Rushing Yards/Game
5.91 (683-4039) 1991 297.8 (11 games) 1989
5.68 (667-3789) 1999 288.5 (14 games) 1991
5.28 (361-1907) 1995 270.6 (14 games) 1999
5.10 (494-2520) 1992 269.6 (10 games) 1988
4.92 (625-3074) 2001 256.5 (11 games) 1987
4.92 (555-2731) 1990 251.8 (10 games) 1976
4.91 (667-3274) 1989 248.3 (11 games) 1990
4.90 (549-2692) 2003 229.1 (11 games) 1992
4.82 (368-1773) 1997 226.1 (10 games) 1986
4.75 (530-2518) 1976 225.6 (10 games) 1977
Rushing TDs
69 1991
59 1999
54 2001
46 2000
45 1989
43 1990
36 2003
35 2002
35 1992

Passing Yards   Pass Completions
4386 1999   (295-447-18) 2001
3851 2001   (280-483-11) 2004
3752 2000   (247-420-11) 1999
3561 2004   (243-447-17) 2005
3531 1991   (239-443-19) 2002
3514 1998   (238-415-26) 2000
3217 2005   (238-398-17) 1991
3027 2002   (220-393-26) 1998
3011 1992     2003
2759 2007   (217-358-14) 2007
Average Yards/Completion Average Yards/Pass
20.7 (36-116-8) 1988   10.4 1999
17.8 (247-420-11) 1999   9.0 2000
17.8 (67-166-10) 1987   8.9 1998
17.2 (39-94-3) 1986   8.9 1991
16.9 (36-80-7) 1989   8.6 2001
16.4 (75-170-17) 1984   7.7 1992
16.0 (220-393-26) 1998   7.6 2007
15.8 (238-415-26) 2000   7.6 1989
15.6 (51-139-15) 1978   7.4 2004
15.0 (147-327-17) 1997   7.3 1985
Pass Attempts Passing Yards/Game
483 (280-483-11) 2004 313.3 (14 games) 1999
447 (243-447-17) 2005 292.8 (12 games) 1998
447 (295-447-18) 2001 275.9 (10 games) 2007
443 (239-443-19) 2002 275.1 (14 games) 2001
420 (247-420-11) 1999 273.9 (13 games) 2004
415 (238-415-26) 2000 273.7 (11 games) 1992
398 (238-398-17) 1991 268.1 (12 games) 2005
393 (220-393-26) 1998 252.2 (14 games) 1991
244.2 (9 games) 1997
238.8 (11 games) 2006
Pass Completion Pct. Pass Efficiency
66.0 2001 171.1 1999
60.0 2007 159.1 2001
60.0 2006 153.1 1991
59.8 1991 149.4 2000
59.2 2003 143.0 1998
58.8 1999 139.0 2007
57.9 2004 135.8 2004
57.3 2000 133.0 2006
56.0 1998 131.4 1992
54.0 2002 131.0 2003
Passing TDs Passes Had intercepted
39 2001 26 2000
38 1999 26 1998
36 2000 21 1981
35 2004 20 1985
33 1991 19 2002
30 1998 18 2001
29 2005 18 1994
28 2002 18 1992
28 1992 17 2005
17 1997
17 1996

Pass Reception Yards Pass Receptions Pass Reception TDs
4412 (247-4412) 1999 295 2001 39 2001
3851 (295-3851) 2001 280 2004 38 1999
3752 (238-3752) 2000 247 1999 36 2000
3561 (280-3561) 2004 243 2005 35 2004
3522 (238-3522) 1991 239 2002 33 1991
3514 (220-3514) 1998 238 2000 30 1998
3217 (242-3217) 2005 238 1991 29 2005
3027 (239-3027) 2002 221 2003 28 2002
2994 (202-2994) 1992 220 1998 28 1992
2759 (217-2759) 2007 217 2007 27 2006
Average Yards/Catch Receptions/Game
20.69 (36-745) 1988 21.70 (10 games) 2007
17.86 (247-4412) 1999 21.50 (13 games) 2004
17.78 (67-1191) 1987 21.07 (14 games) 2001
17.28 (39-674) 1986 20.25 (12 games) 2005
16.81 (36-605) 1989 19.00 (11 games) 2006
16.40 (75-1230) 1984 18.42 (12 games) 2003
15.97 (220-3514) 1998 18.36 (11 games) 1992
15.76 (238-3752) 2000 18.33 (12 games) 1998
15.61 (51-796) 1978 17.64 (14 games) 1999
15.46 (104-1608) 1979 17.07 (14 games) 2002

Total Offense Yards Total Offense/Game Total Offense/Play
*8175 1999 *583.9 (14 games) 1999 7.52 (1087-3789) 1999
7570 1991 540.7 (14 games) 1991 7.00 (1081-4039) 1991
6826 2000 502.8 (11 games) 1992 6.56 (1040-3074) 2000
6633 2001 487.9 (12 games) 1998 6.38 (918-2341) 1998
5855 1998 487.6 (14 games) 2000 6.32 (1049-6633) 2001
5791 2004 473.8 (14 games) 2001 6.26 (883-2520) 1992
5701 2002 472.6 (10 games) 2007 6.04 (875-5284) 2005
5531 1992 445.5 (13 games) 2004 6.00 (625-1907) 1995
5284 2005 441.2 (9 games) 1997 5.93 (797-4726) 2007
5266 2003 440.3 (12 games) 2004 5.74 (1009-5791) 2004

All-Purpose Yards All-Purpose Yards/Game
9436 1999 674.0 (14 games) 1999
9111 1991 650.8 (14 games) 1991
8387 2001 615.9 (12 games) 1998
8309 2000 615.8 (10 games) 2007
7391 1998 599.1 (14 games) 2001
7296 2002 598.7 (11 games) 1992
7288 2004 594.1 (12 games) 2003
7129 2003 593.5 (14 games) 2000
6765 2005 573.8 (11 games) 2006
6586 1992 563.8 (12 games) 2005

Total Points Scored Touchdowns Scored TDs Responsible For
*744 (107TD,91PAT,1FG) 1991 107 (69rush,33rcv,5ret) 1991 140 1991
710 (100TD,88PAT,6FG) 1989 100 (59rush,38rcv,3ret) 1999 138 1999
681 (97TD,79PAT,2FG) 2001 94 (54rush,39rcv,1ret) 2001 124 2000
627 (88TD,79PAT,5FG) 2000 88 (46rush,36rcv,6ret) 2000 97 2001
481 (68TD,58PAT,5FG) 2004 68 (30rush,35rcv,3ret) 2004 96 1998
475 (67TD,54PAT,5FG) 2002 66 (30rush,30rcv,6ret) 1998 94 1992
473 (67TD,58PAT,3FG) 2003 66 (35rush,28rcv,3ret) 1992 79 1990
465 (66TD,51PAT,3FG) 1998 64 (35rush,28rcv,1ret) 2002 74 2005
457 (63TD,54PAT,6FG) 1990 63 (43rush,16rcv,4ret) 1990 72 2004
450 (66TD,49PAT) 1992 62 (36rush,22rcv,4ret) 2003 68 1997

PAT Kicks Made PAT Kicks Attempted PAT Kick Pct.
84 (84-94) 1999 94 (84-94) 1999 98.3 (58-59) 2006
83 (83-94) 1991 94 (83-94) 1991 93.0 (53-57) 2007
79 (79-90) 2001 90 (79-90) 2001 91.3 (21-23) 1994
76 (76-84) 2000 84 (76-84) 2000 90.6 (58-64) 2004
58 (58-59) 2006 64 (58-64) 2004 90.6 (58-64) 2003
58 (58-64) 2004 64 (58-64) 2003 90.5 (76-84) 2000
58 (58-64) 2003 63 (54-63) 2002 89.8 (53-59) 2005
54 (54-63) 2002 59 (58-59) 2006 89.4 (84-94) 1999
53 (53-57) 2007 59 (53-59) 2005 88.3 (83-94) 1991
51 (51-58) 1990 58 (51-58) 1990 88.2 (30-34) 1986

Field Goals Made Field Goals Attempted Field Goal Pct.
10 (10-12) 2006 13 (5-13) 1993 100.0 (6-6) 1999
10 (10-11) 1987 12 (10-12) 2006 100.0 (3-3) 1998
9 (9-10) 1995 12 (8-12) 2005 100.0 (2-2) 1997
9 (9-12) 1979 12 (8-12) 2004 100.0 (1-1) 1991
8 (8-12) 2005 12 (9-12) 1979 90.9 (10-11) 1987
7 (7-9) 2007 11 (10-11) 1987 90.0 (9-10) 1995
7 (7-8) 1986 10 (9-10) 1995 87.5 (7-8) 1986
6 (6-6) 1999 9 (7-9) 2007 85.7 (6-7) 1990
6 (6-7) 1990 9 (5-9) 2004 83.0 (10-12) 2006
5 Five tied 8 Four tied 77.8 (7-9) 2007

Punt Yards Punt Attempts
2745 (80-2745) 1981 80 (80-2745) 1981
2428 (68-2428) 1979 68 (68-2428) 1979
2078 (58-2078) 1991 60 (60-1684) 1986
2070 (56-2070) 1993 58 (58-2078) 1991
2061 (53-2061) 1978 56 (56-2070) 1993
2032 (51-2032) 1984 54 (54-2006) 1992
2006 (54-2006) 1992 53 (53-2061) 1978
1975 (52-1975) 1985 52 (52-1975) 1985
1887 (52-1887) 1987 51 (51-2032) 1984
1858 (50-1858) 2004
Average Yards/Punt Punts Had Blocked
40.8 (36-1468) 2007 2 (39-1399) 1997
40.2 (39-1566) 1995 2 (39-1566) 1995
39.8 (51-2032) 1984 2 (52-1975) 1985
39.6 (29-1147) 2001 2 (51-2032) 1984
39.5 (46-1818) 1994 1 (36-1468) 2007
38.9 (53-2061) 1978 1 (48-1724) 1999
38.0 (52-1975) 1984 1 (46-1818) 1994
37.6 (37-1392) 2006 1 (48-1604) 1990
37.4 (40-1495) 2002 1 (52-1887) 1987
37.2 (50-1858) 2004

Punt Return Yards Punt Returns
697 (41-697) 2006 52 (52-443) 2004
664 (39-664) 2001 44 (44-596) 1990
596 (44-596) 1990 43 (43-417) 2005
524 (36-524) 2002 41 (41-697) 2006
508 (35-508) 2003 41 (41-457) 1999
457 (41-457) 1999 39 (39-664) 2001
443 (52-443) 2004 36 (36-524) 2002
417 (43-417) 2005 36 (36-339) 2000
408 (32-408) 1986 35 (35-508) 2003
375 (33-375) 1993 34 (34-256) 2007
Average Yards/Punt Return Punt Return TDs
17.03 (39-664) 2001 6 2006
17.00 (41-697) 2006 4 2003
14.56 (36-524) 2002 2 2001
14.51 (35-508) 2003 2 2000
13.55 (44-596) 1990 2 1990
13.46 (24-323) 1985 2 1986
12.75 (32-408) 1986 1 Four tied
12.39 923-285) 1989
11.95 (20-239) 1998
11.72 (25-293) 1983

Kick Return Yards   Kick Returns
984 (48-984) 1991 48 (48-984) 1991
936 (40-936) 2007 45 (45-920) 1998
931 (40-931) 1996 43 (43-872) 1981
920 (45-920) 1998 42 (42-698) 1992
872 (43-872) 1981 41 (41-850) 2003
865 (37-865) 2005 40 (40-936) 2007
853 (36-853) 2000 40 (40-931) 1996
850 (41-850) 2003 39 (39-710) 1997
847 (34-847) 2001 39 (39-782) 1987
808 (36-808) 1990 39 (39-689) 1979
Average Yards/Kick Return Kick Return TDs
24.91 (34-847) 2001 2 2004
24.91 (23-573) 1983 1 2007
23.69 (36-853) 2000 1 2000
23.40 (40-930) 2007 1 1998
23.37 (37-865) 2005 1 1995
23.27 (40-931) 1996 1 1987
22.44 (36-808) 1990 1 1983
21.43 (30-643) 2002 1 1979
21.38 (34-727) 2004

Interception Return Yards Interceptions Interception Return TDs
431 (24-431) 2003 30 (30-198) 1986 5 1998
428 (25-428) 2002 27 (27-324) 1991 4 2004
390 (17-390) 2006 25 (25-428) 2002 4 1991
350 (19-350) 1998 25 (25-214) 1988 3 2005
325 (22-325) 2004 25 (25-164) 1987 3 2003
324 (27-324) 1991 24 (24-431) 2003 2 2007
245 (16-245) 1978 23 (23-145) 1977 2 2006
240 (19-240) 2007 22 (22-390) 2006 2 2002
214 (25-214) 1988 22 (22-53) 1999 2 1978
1 Four tied

Total Tackles Unassisted Tackles Assisted Tackles
1301 (797-504) 2000 823 (823-466) 1991 643 (288-643) 1978
1289 (823-466) 1991 802 (802-469) 2001 560 (678-560) 1999
1271 (802-469) 2001 797 (797-504) 2000 525 (565-525) 1998
1238 (678-560) 1999 767 (767-447) 2004 504 (797-504) 2000
1214 (767-447) 2004 734 (734-406) 2002 492 (661-492) 2005
1153 (661-492) 2005 678 (678-560) 1999 469 (802-469) 2001
1140 (734-406) 2002 661 (661-492) 2005 466 (823-466) 1991
1090 (565-525) 1998 601 (601-357) 1992 451 (340-451) 2007
958 (601-357) 1992 578 (578-323) 1987 447 (767-447) 2004
931 (288-643) 1978 566 (566-315) 1990 406 (734-406) 2002
Tackles For Loss Yards From Tackle for Loss
227 (227-880) 2000 919 (187-919) 2001
187 (187-919) 2001 880 (227-880) 2000
174 (174-688) 1999 692 (138-692) 1990
155 (155-651) 1998 688 (174-688) 1999
143 (143-474) 2004 651 (155-651) 1998
141 (141-428) 2002 609 (114-609) 1991
138 (138-692) 1990 552 (88-552) 1989
128 (128-429)   477 (102-477) 1988
114 (114-609) 1991 474 (143-474) 2004
102 (102-477) 1988 451 (78.5-451) 2006

Quarterback Sacks Yards From Sacks
85.0 (85.0-555) 2000 555 (85.0-555) 2000
76.0 (76.0-419) 1990 419 (76.0-419) 1990
60.0 (60.0-224) 2004 404 (56.0-404) 1999
58.5 (58.5-380) 1991 396 (53.5-396) 1998
56.0 (56.0-404) 1999 359 (55.0-359) 2001
55.0 (55.0-359) 2001 265 (45.0-265) 2002
53.5 (53.5-396) 1998 245 (40.0-245) 1993
48.5 (48.5-236) 2005 236 (48.5-236) 2005
47.0 (47.0-270) 1988 229 (27.0-229) 1987
45.0 (45.0-265) 2002 224 (60.0-224) 2004

Georgetown College