| Tournament | Location | Score | Year |
| Berea Invitational | Berea Country Club Berea, KY |
632 | 2000 |
| Bethune Cookman University Spring Invitational |
Indigo Lakes Golf Club Daytona Beach, FL |
682 | 2007 |
| Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
612 | 2007 |
| Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
635 | 2008 |
| BMW Collegiate | Cliffs Keowee/Cliffs Val. Travelers Rest | 622 | 2003 |
| Brescia Fall Invitational | Christmas Lake Golf Course Santa Claus, IN |
594 | 2002 |
| Campbellsville University Spring Invitational | Maywood/Woodlawn Golf Course Bardstown, KY |
675 | 2007 |
| Centre College Invitational Tournament | Danville Country Club Danville, KY |
308 | 2001 |
| Don Bishop Invitational | Campbellsville Country Club Campbellsville, KY |
644 | 2006 |
| Eastern Kentucky University Colonel Classic | Arlington Country Club Richmond, KY |
930 | 2001 |
| Kentucky Independent College Invitational | Kearney Hills Golf Club Georgetown, KY |
615 | 2001 |
| Lindsey Wilson College Fall Invitational | Maywood Golf Course Bardstown, KY |
596 | 2007 |
| Mid-South Conference Championship | Cardinal Club Simpsonville, KY |
618 | 2004 |
| Mid-South Conference Championship | London Country Club London, KY |
621 | 2001 |
| Mid-South Conference Championship | Western Hills Country Club Hopkinsville, KY |
639 | 1999 |
| Mid-South Conference Spring Tournament | Stonecrest Golf Club Prestonsburg, KY |
619 | 2005 |
| NAIA Region XI Tournament | Wasioto Winds Golf Club Pikeville, KY |
920 | 2002 |
| NAIA Region XI Tournament | Bear Trace @ Tims Ford Tullahoma, TN |
657 | 2000 |
| North Greenville College Invitational | Cliffs Keowee/Cliffs Val. Travelers Rest Tigerville, SC |
662 | 2001 |
| Southeastern Kentucky Intercollegiate | Crooked Creek Golf Course London, KY |
612 | 2002 |
| Transylvania University Invitational Tournament | Kearney Hills Golf Club Lexington, KY |
299 | 2001 |
| University of Southern Indiana | Helfrich Golf Course | 300 | 2001 |
| University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
597 | 2002 |
| West Virginia Tech Invitational | Pipestem Resort Pipestem, WV |
587 | 2007 |
| Tournament | Location | Finish | Year |
| Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
3rd | 2007 |
| Berea Invitational | Berea Country Club Berea, KY |
3rd | 2000 |
| Bethune Cookman University Spring Invitational | Indigo Lakes Golf Club Daytona Beach, FL |
11th | 2007 |
| Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
4th | 2007 |
| BMW Collegiate | Cliffs Keowee/Cliffs Val. Travelers Rest | 6th | 2003 |
| Brescia Fall Invitational | Christmas Lake Golf Course Santa Claus, IN |
1st | 2002 |
| Campbellsville University Spring Invitational | Maywood/Woodlawn Golf Course Bardstown, KY |
5th | 2006 |
| Centre College Invitational Tournament | Danville Country Club Danville, KY |
3rd | 2001 |
| Don Bishop Invitational | Campbellsville Country Club Campbellsville, KY |
4th | 2006 |
| Eastern Kentucky University Colonel Classic | Arlington Country Club Richmond, KY |
16th | 2001 |
| Kentucky Independent College Invitational | Kearney Hills Golf Club Georgetown, KY |
1st | 2001 |
| Lindsey Wilson College Fall Invitational | Maywood Golf Course Bardstown, KY |
5th | 2007 |
| Mid-South Conference Championship | Cardinal Club Simpsonville, KY |
2nd | 2004 |
| Mid-South Conference Championship | London Country Club London, KY |
3rd | 2000 |
| Mid-South Conference Championship | Western Hills Country Club Hopkinsville, KY |
3rd | 2000 |
| Mid-South Conference Spring Tournament | Stonecrest Golf Club Prestonsburg, KY |
2nd | 2005 |
| NAIA Region XI Tournament | Wasioto Winds Golf Club Pikeville, KY |
4th | 2002 |
| NAIA Region XI Tournament | Bear Trace @ Tims Ford Tullahoma, TN |
11th | 2000 |
| North Greenville College Invitational | Cliffs Keowee/Cliffs Val. Travelers Rest Tigerville, SC |
22nd | 2001 |
| Southeastern Kentucky Intercollegiate | Crooked Creek Golf Course London, KY |
4th | 2003 |
| Transylvania University Invitational Tournament | Kearney Hills Golf Club Lexington, KY |
1st | 2001 |
| University of Southern Indiana | Helfrich Golf Course | 5th | 2001 |
| University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
1st | 2002, 2003 |
| West Virginia Tech Invitational | Pipestem Resort Pipestem, WV |
3rd | 2007 |
| Name | Tournament | Location | Score | Year |
| Brian Burton | Berea Invitational | Berea Country Club Berea, KY |
+3 | 2000 |
| Jon Hollan | Bethune Cookman University Spring Invitational | Indigo Lakes Golf Club Daytona Beach, FL |
+7 | 2007 |
| Sean Rodgers | Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
+4 | 2007 |
| Christian Heavans | Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
+10 | 2008 |
| Brian Burton | BMW Collegiate | Cliffs Keowee/Cliffs Val. Travelers Rest | +8 | 2003 |
| Brian Burton | Brescia Fall Invitational | Christmas Lake Golf Course Santa Claus, IN |
+1 | 2002 |
| Chris Hill | Brescia Fall Invitational | Christmas Lake Golf Course Santa Claus, IN |
+1 | 2002 |
| T.J. Spivey | Campbellsville University Spring Invitational | Maywood/Woodlawn Golf Course Bardstown, KY |
168 | 2007 |
| Adam Young | Centre College Invitational Tournament | Danville Country Club Danville, KY |
72 | 2001 |
| Josh Dyer | Don Bishop Invitational | Campbellsville Country Club Campbellsville, KY |
+8 | 2006 |
| Travis Timberlake | Eastern Kentucky University Colonel Classic | Arlington Country Club Richmond, KY |
229 | 2001 |
| Adam Young | Kentucky Independent College Invitational | University Club of Kentucky Golf Course Lexington, KY |
150 | 2001 |
| Grant Boyd | Lindsey Wilson College Fall Invitational | Maywood Golf Course Bardstown, KY |
+8 | 2007 |
| Chris Hill | Mid-South Conference Championship | Cardinal Club Simpsonville, KY |
152 | 2004 |
| Brian Burton | Mid-South Conference Championship | London Country Club London, KY |
149 | 2002 |
| Adam Young | Mid-South Conference Championship | London Country Club London, KY |
149 | 2002 |
| Chad Criswell | Mid-South Conference Championship | Western Hills Country Club Hopkinsville, KY |
+6 | 2000 |
| Chris Hawkins | Mid-South Conference Spring Tournament | Stonecrest Golf Club Prestonsburg, KY |
-3 | 2007 |
| Caleb Cockrell | NAIA Region XI Tournament | Wasioto Winds Golf Club Pikeville, KY |
223 | 2002 |
| Brandon Knapp | NAIA Region XI Tournament | Bear Trace @ Tims Ford Tullahoma, TN |
+14 | 2000 |
| Adam Young | North Greenville College Invitational | Cliffs Keowee/Cliffs Val. Travelers Rest Tigerville, SC |
+16 | 2001 |
| Travis Timberlake | Southeastern Kentucky Intercollegiate | Crooked Creek Golf Course London, KY |
+2 | 2003 |
| Caleb Cockrell | Transylvania University Invitational Tournament | Kearney Hills Golf Club Lexington, KY |
71 | 2001 |
| Luke Ross | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
148 | 2003 |
| Brian Burton | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
148 | 2002 |
| Caleb Cockrell | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
148 | 2002 |
| Christian Heavans | West Virginia Tech Invitational | Pipestem Resort Pipestem, WV |
-1 | 2007 |
| Name | Tournament | Location | Finish | Year |
| Brian Burton | Berea Invitational | Berea Country Club Berea, KY |
1st | 2000 |
| Jon Hollan | Bethune Cookman University Spring Invitational | Indigo Lakes Golf Club Daytona Beach, FL |
20th | 2007 |
| Sean Rodgers | Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
7th | 2007 |
| Jared Roberts | Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
4th | 2006 |
| Brian Burton | BMW Collegiate | Cliffs Keowee/Cliffs Val. Travelers Rest | 12th | 2003 |
| Brian Burton | Brescia Fall Invitational | Christmas Lake Golf Course Santa Claus, IN |
2nd | 2002 |
| Chris Hill | Brescia Fall Invitational | Christmas Lake Golf Course Santa Claus, IN |
2nd | 2004 |
| Marty Arnzen | Campbellsville University Spring Invitational | Maywood/Woodlawn Golf Course Bardstown, KY |
12th | 2006 |
| Adam Young | Centre College Invitational Tournament | Danville Country Club Danville, KY |
2nd | 2001 |
| Josh Dyer | Don Bishop Invitational | Campbellsville Country Club Campbellsville, KY |
8th | 2006 |
| Travis Timberlake | Eastern Kentucky University Colonel Classic | Arlington Country Club Richmond, KY |
48th | 2001 |
| Adam Young | Kentucky Independent College Invitational | University Club of Kentucky Golf Course Lexington, KY |
1st | 2001 |
| Grant Boyd | Lindsey Wilson College Fall Invitational | Maywood Golf Course Bardstown, KY |
11th | 2007 |
| Chris Hill | Mid-South Conference Championship | Cardinal Club Simpsonville, KY |
4th | 2004 |
| Travis Timberlake | Mid-South Conference Championship | Cardinal Club Simpsonville, KY |
4th | 2003 |
| Chad Crisswell | Mid-South Conference Championship | London Country Club London, KY |
5th | 1997 |
| Chad Criswell | Mid-South Conference Championship | Western Hills Country Club Hopkinsville, KY |
8th | 2000 |
| Michael McCormick | Mid-South Conference Championship | Western Hills Country Club Hopkinsville, KY |
8th | 1999 |
| Chris Hawkins | Mid-South Conference Spring Tournament | Stonecrest Golf Club Prestonsburg, KY |
1st | 2007 |
| Caleb Cockrell | NAIA Region XI Tournament | Wassito Wind Golf Club Pineville, KY |
6th | 2002 |
| Brandon Knapp | NAIA Region XI Tournament | Bear Trace @ Tims Ford Tullahoma, TN |
27th | 2000 |
| Adam Young | North Greenville College Invitational | Cliffs Keowee/Cliffs Val. Travelers Rest Tigerville, SC |
73rd | 2001 |
| Travis Timberlake | Southeastern Kentucky Intercollegiate | Crooked Creek Golf Course London, KY |
1st | 2006 |
| Caleb Cockrell | Transylvania University Invitational Tournament | Kearney Hills Golf Club Lexington, KY |
3rd | 2001 |
| Luke Ross | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
2nd | 2003 |
| Brian Burton | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
2nd | 2002 |
| Caleb Cockrell | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
2nd | 2002 |
| Christian Heavans | West Virginia Tech Invitational | Pipestem Resort Pipestem, WV |
6th | 2007 |
| Tournament | Location | Score | Year |
| Bellarmine University Spring Invitational | Glenmary Country Club Louisville, KY |
386 | 2000 |
| Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
775 | 1999 |
| Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
375 | 2000 |
| Centre College Spring Invitational | Danville Country Club Danville, KY |
361 | 2000 |
| Cumberland University Women's Golf Classic | Windtree Golf Course Mt. Juliet, TN |
752 | 2002 |
| Lincoln Memorial University Women's Invitational | Crooked Creek Golf Course London, KY |
391 | 2000 |
| Mid-South Conference Championship | Western Hills Golf Course Hopkinsville, KY |
738 | 2000 |
| Mid-South Spring Invitational | Canewood Golf Course Georgetown, KY |
743 | 2003 |
| NAIA Region XI Tournament | Campbellsville Country Club Campbellsville, KY |
2008 | |
| University of Southern Indiana | Helfrich Golf Course | 376 | 1999 |
| University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
343 | 2002 |
| University of the Cumberlands Spring Invitational | Crooked Creek Golf Course London, KY |
698 | 2006 |
| Tournament | Location | Finish | Year |
| Bellarmine University Spring Invitational | Glenmary Country Club Louisville, KY |
8th | 2000 |
| Bethune Cookman University Spring Invitational | Indigo Lakes Golf Club Daytona Beach, FL |
4th | 2008 |
| Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
1st | 2007 |
| Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
3rd | 2000 |
| Campbellsville University Spring Invitational | Maywood/Woodlawn Golf Course Bardstown, KY |
3rd | 2008 |
| Centre College Spring Invitational | Danville Country Club Danville, KY |
3rd | 2000 |
| Cumberland University Women's Golf Classic | Windtree Golf Course Mt. Juliet, TN |
1st | 2002 |
| Don Bishop Invitational | Campbellsville Country Club Campbellsville, KY |
1st | 2008 |
| Lincoln Memorial University Women's Invitational | Crooked Creek Golf Course London, KY |
1st | 2000 |
| Lindsey Wilson College Fall Invitational | Maywood Golf Course Bardstown, KY |
3rd | 2007 |
| Mid-South Conference Championship | Western Hills Golf Course Hopkinsville, KY |
2nd | 2000 |
| Mid-South Conference Spring Tournament | Stonecrest Golf Club Prestonsburg, KY |
3rd | 2008 |
| Mid-South Spring Invitational | Canewood Golf Course Georgetown, KY |
1st | 2003 |
| NAIA Region XI Tournament | Campbellsville Country Club Campbellsville, KY |
2nd | 2008 |
| Stonebridge Invitational | 9th | 2008 | |
| University of Southern Indiana | Helfrich Golf Course | 5th | 1999 |
| University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
2nd | 2002, 2007 |
| University of the Cumberlands Spring Invitational | Crooked Creek Golf Course London, KY |
2nd | 2008 |
| Name | Tournament | Location | Score | Year |
| Jessica Zink | Bellarmine University Spring Invitational | Glenmary Country Club Louisville, KY |
+18 | 2000 |
| Lindsey Harp | Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
187 | 1999 |
| Becca Bushong | Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
+18 | 2000 |
| Lindsey Harp | Centre College Spring Invitational | Danville Country Club Danville, KY |
+10 | 2000 |
| Lyndsay Smith | Cumberland University Women's Golf Classic | Wintree Golf Course Mt. Juliet, TN |
181 | 2002 |
| Lindsey Harp | Lincoln Memorial University Women's Invitational | Crooked Creek Golf Course London, KY |
+20 | 2000 |
| Jessica Zink | Mid-South Conference Championship | Western Hills Golf Course Hopkinsville, KY |
178 | 2000 |
| Lindsey Harp | Mid-South Conference Championship | London Country Club London, KY |
177 | 2002 |
| Lindsey Harp | Mid-South Spring Invitational | Canewood Golf Course Georgetown, KY |
176 | 2003 |
| Jessica Zink | University of Southern Indiana | Helfrich Golf Course | 93 | 1999 |
| Tara Papp | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
83 | 2002 |
| Tara Hester | University of the Cumberlands Spring Invitational | Crooked Creek Golf Course London, KY |
168 | 2006 |
| Name | Tournament | Location | Finish | Year |
| Jessica Zink | Bellarmine University Spring Invitational | Glenmary Country Club Louisville, KY |
16th | 2000 |
| Tiffany Samborsky | Bethune Cookman University Spring Invitational | Indigo Lakes Golf Club Daytona Beach, FL |
8th | 2008 |
| Lindsey Harp | Bluegrass Fall Classic | Cherry Blossom Golf Club Georgetown, KY |
3rd | 1999 |
| Becca Bushong | Bluegrass Spring Classic | Cherry Blossom Golf Club Georgetown, KY |
8th | 2000 |
| Tiffany Samborsky | Campbellsville University Spring Invitational | Maywood/Woodlawn Golf Course Bardstown, KY |
2nd | 2008 |
| Lindsey Harp | Centre College Spring Invitational | Danville Country Club Danville, KY |
2nd | 2000 |
| Lyndsay Smith | Cumberland University Women's Golf Classic | Windtree Golf Course Mt. Juliet, TN |
1st | 2002 |
| Jessica Collins | Don Bishop Invitational | Campbellsville Country Club Campbellsville, KY |
1st | 2008 |
| Lindsey Harp | Lincoln Memorial University Women's Invitational | Crooked Creek Golf Course London, KY |
3rd | 2000 |
| Jessica Collins | Lindsey Wilson College Fall Invitational | Maywood Golf Course Bardstown, KY |
4th | 2007 |
| Jessica Zink | Mid-South Conference Championship | Western Hills Golf Course Hopkinsville, KY |
7th | 2000 |
| Lindsey Harp | Mid-South Conference Championship | London Country Club London, KY |
3rd | 2002 |
| Tiffany Samborsky | Mid-South Conference Spring Tournament | Stonecrest Golf Club Prestonsburg, KY |
9th | 2008 |
| Lindsey Harp | Mid-South Spring Invitational | Canewood Golf Course Georgetown, KY |
2nd | 2003 |
| Natalie Brown | NAIA Region XI Tournament | Campbellsville Country Club Campbellsville, KY |
5th | 2008 |
| Jessica Collins | University of the Cumberlands Fall Invitational | Crooked Creek Golf Course London, KY |
1st | 2007 |
| Tara Hester | University of the Cumberlands Spring Invitational | Crooked Creek Golf Course London, KY |
6th | 2006 |
| Natalie Brown | University of the Cumberlands Spring Invitational | Crooked Creek Golf Course London, KY |
2nd | 2008 |