Date: 3/1/2008            Arena: Biggers Sports Center
Time: 4:05 pm             City, State: Columbia, KY                         

VISITOR: Georgetown College (30-0, 10-0 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 CHASE, Gordon        F  6  10  0   0  6   9   2   4   6  4 18  0  3  1  0  29-
 5 TAYLOR, Justin       G  4   7  0   2  1   4   1   1   2  3  9  2  2  0  5  33+
11 TURNER, Jerry        G  4   8  1   2  6   6   1   4   5  3 15  3  2  0  0  29-
15 SAXTON, Kyle         G  2   3  0   1  0   0   0   3   3  0  4  0  1  1  0  21+
20 GRAHAM, David        G  3   5  0   1  7  10   1   3   4  2 13  1  1  0  1  26+
 3 MAHORN, Marlon          0   2  0   1  0   0   0   1   1  2  0  0  1  0  1  12+
13 GUOINS, Demetrius       4   6  0   1  0   2   1   3   4  2  8  1  4  1  1  23-
14 STAED, Brian            2   2  0   0  0   0   1   1   2  0  4  0  0  0  0   5 
25 SAXTON, Bret            1   1  0   0  0   0   1   1   2  0  2  0  0  0  0   8+
44 BROWN, Donnovan         3   4  0   0  1   1   2   1   3  0  7  0  1  0  0  13+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  48  1   8 21  32  10  22  32 16 80  7 15  3  8 200

Total FG%  - 1st: 16/25  0.640  2nd:  13/23 0.565  Game:  0.604         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   0/2  0.000  Game:  0.125         Rebounds
Total FT%  - 1st:  8/13  0.615  2nd:  13/19 0.684  Game:  0.656           (4,1) 

HOME: Lindsey Wilson College (16-14, 3-7 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
02 Juzbasic, Stefan     F  4   5  1   2  3   3   2   3   5  2 12  4  2  0  1  26-
52 Jackson, Sean        C  6   9  0   0  0   1   3   5   8  3 12  2  1  1  0  27+
05 Thomas, Quintez      G  5   5  0   0  0   0   0   1   1  4 10  2  1  0  1  21+
23 White, George        G  3  14  1   8  0   0   3   0   3  2  7  0  4  0  0  37+
30 Williams, Donte'     G  8  22  4   9  2   2   2   1   3  2 22  4  0  0  2  38-
11 Logwood, Antonio        0   2  0   2  0   0   0   0   0  1  0  1  1  0  0   5+
24 Vories, Jeff            0   1  0   0  0   0   1   1   2  0  0  3  1  0  1  19-
40 Ceasar, Marcus          0   1  0   0  1   2   1   1   2  2  1  0  0  0  0   9-
42 Labka, Tim              0   2  0   1  1   2   1   1   2  0  1  1  0  0  0   9+
50 Walton, Sam             2   5  0   0  0   0   2   1   3  2  4  0  3  0  0  10-
TEAM REBOUNDS                                    3   1   4           2          
Team Totals               28  66  6  22  7  10  18  15  33 19 69 17 15  1  5 200

Total FG%  - 1st: 14/34  0.412  2nd:  14/32 0.438  Game:  0.424         Deadball
3-PT FG%   - 1st:  3/13  0.231  2nd:   3/9  0.333  Game:  0.273         Rebounds
Total FT%  - 1st:  1/2   0.500  2nd:   6/8  0.750  Game:  0.700           (0,1) 

Technical Fouls: GC (0)  
               : LIND (1)  1st 15:18 Coach

OFFICIALS      : Bart Lenox   Chad Allen   Jimmy Dyehouse
ATTENDANCE     : 675

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Georgetown College   0      20     48     13     21  
      Lindsey Wilson College   0      9      32     15     6   

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   41     39     80  
      Lindsey Wilson College   32     37     69  
DakStats 3000 by Daktronics Inc. Brookings, SD