Date: 3/19/2008           Arena:  Municipal Auditorium
Time: 4:30 pm             City, State: Kansas City, MO                      

VISITOR: Emmanuel College (16-18)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Hudson, Tedrick A.   F  9  18  1   5  9  13   4   9  13  4 28  3  6  2  3  38-
 5 Raines, II, Ray A.   C  1   7  0   0  0   1   1   6   7  4  2  1  2  1  2  35+
 3 Hayes, Micah F.      G  0   6  0   0  1   4   0   3   3  0  1  1  4  0  1  22+
10 Tate, Jeremy W.      G  1  12  0   6  3   4   1   1   2  0  5  0  0  0  2  28+
25 Courtney, Shawn D.   G  3   6  0   0  2   2   1   3   4  5  8  0  1  0  0  21-
 2 Jackson, Preston T.     4   8  1   2  1   2   2   4   6  1 10  0  1  0  0  21+
 4 Weihmann, Ronny         0   0  0   0  0   0   0   1   1  0  0  1  1  0  1   9-
11 Morris, Avery J.        1   5  1   2  0   0   1   1   2  0  3  0  0  0  0  10-
32 Procuro (Chad), Chad    0   1  0   1  0   0   0   0   0  1  0  0  0  0  0   7 
42 Procuro (Chase), Chas   1   4  0   0  0   0   2   1   3  1  2  0  0  1  0   8+
43 Thomas, Tyler A.        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               20  67  3  16 16  26  14  29  43 16 59  6 15  4  9 200

Total FG%  - 1st:  9/30  0.300  2nd:  11/37 0.297  Game:  0.299         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   3/9  0.333  Game:  0.188         Rebounds
Total FT%  - 1st:  6/14  0.429  2nd:  10/12 0.833  Game:  0.615           (4,0) 

HOME: Georgetown College (33-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 CHASE, Gordon        F  8  12  0   0  3   3   1   4   5  2 19  2  1  0  3  22+
 5 TAYLOR, Justin       G  4   7  1   3  3   4   0   3   3  1 12  2  2  2  5  23-
11 TURNER, Jerry        G  3   6  3   4  2   3   2   3   5  1 11  3  5  0  1  28+
13 GUOINS, Demetrius    G  0   6  0   2  3   4   1  10  11  3  3  1  1  1  0  19+
20 GRAHAM, David        G  2   6  0   1  1   2   2   4   6  5  5  1  2  0  0  24+
 3 MAHORN, Marlon          7  12  4   4  0   2   3   4   7  4 18  1  1  1  1  21-
14 STAED, Brian            0   2  0   0  1   2   1   0   1  0  1  0  0  0  0   7+
15 SAXTON, Kyle            1   4  1   2  0   0   1   3   4  0  3  6  4  0  0  18+
24 ELROD, Jon              0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   5-
25 SAXTON, Bret            1   2  0   0  0   0   0   2   2  0  2  1  1  1  0  16+
44 BROWN, Donnovan         4   9  0   0  1   2   1   4   5  2  9  2  1  0  0  17+
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               30  66  9  16 14  22  12  39  51 18 83 19 19  5 10 200

Total FG%  - 1st: 13/34  0.382  2nd:  17/32 0.531  Game:  0.455         Deadball
3-PT FG%   - 1st:  4/10  0.400  2nd:   5/6  0.833  Game:  0.563         Rebounds
Total FT%  - 1st:  6/9   0.667  2nd:  8/13  0.615  Game:  0.636           (3,0) 

Technical Fouls: ECU (0)  
               : GC (0)  

OFFICIALS      :  Marc Ellard   Charlie Harford   Terry Oglesby
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Emmanuel College   24     35     59  
          Georgetown College   36     47     83  
DakStats by Daktronics Inc. Brookings, SD