Date: 3/1/2008            Arena: Biggers Sports Center
Time: 2:10 pm             City, State: Columbia, KY                         

VISITOR: Georgetown College (20-9, 7-3 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 BELL, Ashley         F  3   6  0   1  2   2   2   2   4  2  8  1  0  0  1  29 
33 SCHILLER, Amy        C  7   8  0   0  2   2   0   0   0  4 16  0  0  0  3  27+
10 GILBERT, Jayme       G  5   6  3   3  2   2   0   3   3  1 15  5  3  1  1  30+
15 INGLE, Kim           G 15  27  3   5  2   3   3   1   4  1 35  4  2  0  5  31-
21 LEWIS, Maddy         G  1   2  0   1  0   0   0   1   1  2  2  5  2  0  4  34+
 3 DREES, Emily            1   4  0   0  1   2   3   0   3  3  3  0  1  0  0   8+
14 HUFFER, Makaine         3   4  2   2  0   0   1   3   4  0  8  2  1  0  1  12+
23 FILIATREAU, Katie       0   4  0   4  0   0   0   2   2  0  0  2  2  0  0  12+
32 PRINCE, Ashley          0   0  0   0  0   0   0   0   0  0  0  0  0  1  0   6-
40 WEATHERS, Ausha         1   1  0   0  0   0   1   0   1  0  2  0  1  0  0   5+
42 SLONIM, Jess            0   2  0   0  0   0   0   1   1  1  0  0  1  0  0   4+
TEAM REBOUNDS                                    1   4   5           1          
Team Totals               36  64  8  16  9  11  11  17  28 14 89 19 14  2 15 200

Total FG%  - 1st: 18/35  0.514  2nd:  18/29 0.621  Game:  0.563         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   4/7  0.571  Game:  0.500         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   6/8  0.750  Game:  0.818           (1,0) 

HOME: Lindsey Wilson College (20-10, 8-2 MSC)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Anderson, Moneta     F  5   9  0   0  5   5   4   3   7  4 15  1  4  0  1  26-
21 Osterfeld, Kara      F  2   8  1   3  0   0   2   3   5  1  5  3  6  0  2  21+
43 Duncan, Terran       C  2   7  0   0  0   0   2   3   5  1  4  1  2  1  1  25-
10 Gibson, Kera         G  2   7  2   4  0   0   1   1   2  0  6  4  1  0  1  33-
23 Jackson, Krystal     G  4   9  1   1  3   4   0   1   1  1 12  2  4  0  2  30-
03 Anthony, Diondra        2   4  0   1  0   0   0   3   3  0  4  2  0  0  1  15+
15 Apple, Kristi           0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   6+
33 Bukowska, Ewa           2   6  0   2  0   0   1   3   4  2  4  3  1  0  0  20+
45 Krell, Viktoria        13  17  0   0  1   1   7   1   8  3 27  1  3  0  0  24+
TEAM REBOUNDS                                    1   0   1           0          
Team Totals               32  67  4  11  9  10  19  18  37 14 77 17 21  1  8 200

Total FG%  - 1st: 14/31  0.452  2nd:  18/36 0.500  Game:  0.478         Deadball
3-PT FG%   - 1st:  0/4   0.000  2nd:   4/7  0.571  Game:  0.364         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   6/7  0.857  Game:  0.900           (0,0) 

Technical Fouls: GC (0)  
               : LIND (0)  

OFFICIALS      : Rusty Campbell   Tim Rigdon   Will Hoskins
ATTENDANCE     : 475

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Georgetown College   0      21     42     12     13  
      Lindsey Wilson College   0      20     38     19     35  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   43     46     89  
      Lindsey Wilson College   31     46     77  
DakStats 3000 by Daktronics Inc. Brookings, SD