Record: Overall Home Away Neutral
All Games (30-8) (23-1) (4-4) (3-3)
Conference (8-2) (5-0) (3-2) (0-0)
Non-Conference (22-6) (18-1) (1-2) (3-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

1    Marshall Williams 37 34 949 25.6 214 435 .492 45 128 .352 115 159 .723 60 110 170 4.6 87 54 68 0 48 588 15.9
4    Orlandus Hill 33 6 449 13.6 81 157 .516 2 4 .500 33 50 .660 44 85 129 3.9 77 12 36 12 15 197 6.0
00    Jordan Johnson 38 16 530 14.0 30 68 .441 12 32 .375 26 42 .619 23 40 63 1.7 73 53 48 5 48 98 2.6
12    Brian Silverhorn 34 4 633 18.6 185 363 .510 56 125 .448 53 72 .736 52 89 141 4.1 48 33 51 13 31 479 14.1
15    Warren Boldrini 7 0 29 4.2 4 6 .667 0 2 .000 0 0 .000 0 1 1 0.1 3 0 2 0 1 8 1.1
22    Jordan Owens 23 7 396 17.2 19 29 .655 3 7 .429 7 10 .700 1 30 31 1.3 26 77 16 0 43 48 2.1
25    Will Walker 37 17 623 16.8 130 307 .423 90 220 .409 32 46 .696 28 65 93 2.5 66 29 25 4 63 382 10.3
30    Kyle Schueller 36 4 395 11.0 97 171 .567 50 99 .505 24 26 .923 25 65 90 2.5 48 29 41 4 23 268 7.4
32    Blake Downing 38 35 822 21.6 68 129 .527 2 16 .125 82 113 .726 44 83 127 3.3 88 50 62 4 44 220 5.8
33    Mark Surgalski 37 24 779 21.0 132 230 .574 3 9 .333 57 97 .588 51 99 150 4.1 91 28 69 16 25 324 8.8
40    Ryan Wilson 38 15 662 17.4 129 222 .581 9 21 .429 45 55 .818 72 94 166 4.4 52 22 32 18 25 312 8.2
44    George Baker 38 32 1068 28.1 133 310 .429 37 111 .333 88 118 .746 16 129 145 3.8 70 223 122 5 69 391 10.3
55    Justin Lee 15 1 105 7.0 23 43 .535 0 0 .000 17 27 .630 12 27 39 2.6 28 0 17 18 4 63 4.2
TEAM Rebounds 29 24 53 16

Georgetown College 38 7440 1245 2471 .504 309 774 .399 579 815 .710 457 941 1398 36.8 757 610 605 100 440 3378 88.9

Opponents 38 7030 860 2054 .419 207 669 .309 558 826 .676 335 821 1156 30.4 731 295 876 89 245 2485 65.4


TEAM STATISTICS GC OPP

SCORING 3378 2485
Points per game 88.9 65.4
Scoring margin 23.5 -
FIELD GOALS-ATT 1245-2471 860-2054
Field goal pct .504 .419
3 POINT FG-ATT 309-774 207-669
3-point FG pct .399 .309
3-pt FG made per game 8.1 5.4
FREE THROWS-ATT 579-815 558-826
Free throw pct .710 .676
REBOUNDS 1398 1156
Rebounds per game 36.8 30.4
Rebounding margin 6.4 -
ASSISTS 610 295
Assists per game 16.1 7.8
TURNOVERS 605 876
Turnovers per game 15.9 23.1
Turnover margin -7.1 -
Assist / turnover ratio 1.0 0.3
STEALS 440 245
Steals per game 11.6 6.4
BLOCKS 100 89
Blocks per game 2.6 2.3
ATTENDANCE 0 19827
Home games-Avg/Game 24-0 8-1199
Neutral site-Avg/Game - 6-1704

SCORE BY PERIODS 1st 2nd TOTAL
Opponents 1134 1351 2485
Georgetown College 1586 1792 3378


Date Opponent Score W L Record Attend

11/02/03 h Ohio State-Marion 114-52 W 1-0 0
11/03/03 h Spalding University 91-72 W 2-0 0
11/06/03 h Union College 115-62 W 3-0 0
11/14/03 h Saint Francis 108-68 W 4-0 0
11/18/03 h Union University 88-69 W 5-0 0
11/24/03 a Florida State University 67-81 L 0
12/05/03 h Edward Waters College 91-51 W 6-1 0
12/06/03 h Cedarville University 84-82 W 7-1 0
12/09/03 h Shawnee State Univeristy 98-71 W 7-1 0
12/15/03 a Pittsburgh 74-79 L 8-2 6234
12/20/03 n Wagner College 60-63 L 8-3 487
12/22/03 n Murray State 64-78 L 8-4 652
01/06/04 h Ohio State-Marion 125-42 W 0
01/07/04 h East-West 102-61 W 0
01/08/04 h East-West 109-43 W 0
01/10/04 h Asbury 83-44 W 0
01/15/04 h Athens State University 118-61 W 0
01/16/04 h Strayer University 138-80 W 14-4 0
01/17/04 h Strayer University 126-99 W 15-4 0
01/18/04 h Ohio State-Newark 138-54 W 15-4 0
01/20/04 h Miami U.-Hamilton 133-58 W 17-4 0
01/24/04 a Union University 66-54 W 18-4 0
01/29/04 * a Cumberland College 54-56 L 0
01/31/04 * h Campbellsville University 77-59 W 0
02/05/04 * a Lindsey Wilson College 71-63 W 20-5 (2-1) 1500
02/07/04 * h Pikeville College 78-65 W 21-5 (3-1) 0
02/14/04 * a Lambuth Eagles 90-86 W 22-5 (4-1) 0
02/19/04 * h Cumberland College 84-78 W 23-5(5-1) 0
02/21/04 * a Campbellsville University 66-50 W 24-5 (6-1) 0
02/26/04 * h Lindsey Wilson College 80-67 W 25-5(7-1) 0
02/28/04 * a Pikeville College 62-71 L 25-6 (msc 7-2) 1865
03/05/04 * h Lambuth Eagles 90-69 W 26-6 (8-2) 0
03/13/04 h Cumberland College 77-61 W 27-6 0
03/17/04 h Lindsey Wilson College 63-69 L 27-7 0
03/25/04 n McKendree College 88-56 W 28-7 0
03/26/04 n Westminster College 65-55 W 29-8 3909
03/27/04 n Barber-Scotia College 64-60 W 30-7 5180
03/29/04 n Mountain State Univ 77-96 L 30-8 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD