Date: 1/2/2009            Arena: Alumni Gymnasium
Time: 2:00 pm             City, State: Georgetown, Ky                       

VISITOR: Virginia Intermont Colleg (2-15 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Lomax, Marlo         *  1   3  1   1  0   0   1   0   1  2  3  1  4  0  1  10-
10 Ross, Jimmie         *  0   4  0   1  1   2   0   1   1  3  1  2  5  0  4  25+
15 White, Courtney      *  3  12  1   5  1   2   1   2   3  1  8  0  7  0  1  29+
33 Price, Akeem         *  7  16  4   7  6  11   0   5   5  3 24  0  1  1  2  38+
34 Anderson, Jeremy     *  0   3  0   0  3   4   2   3   5  4  3  0  0  0  0  22-
 3 Hart, Nate              3   9  0   1  2   4   5   6  11  1  8  1  2  0  1  18-
 4 Mulky, Ben              0   2  0   1  0   0   1   0   1  0  0  0  2  0  0   4+
 5 Clarke, Jamaal          0   4  0   1  0   0   0   1   1  0  0  0  0  0  2  12+
12 Richardson, Steven      0   0  0   0  2   2   0   0   0  0  2  0  0  0  0   1+
14 Moore, DeShon           0   0  0   0  2   2   0   1   1  0  2  0  1  0  2  11-
30 Spurling, Jordan        0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
42 McDaniel, Delonte       1   3  0   0  0   0   0   0   0  0  2  0  0  0  0   8-
44 Butler, Jamie           1   3  0   2  0   0   0   2   2  1  2  2  2  1  2  17+
TEAM REBOUNDS                                    0   0   0           1          
Team Totals               16  60  6  19 17  27  10  22  32 15 55  6 25  2 15 200

Total FG%  - 1st:  5/26  0.192  2nd:  11/34 0.324  Game:  0.267         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:  3/10  0.300  Game:  0.316         Rebounds
Total FT%  - 1st:  7/9   0.778  2nd:  10/18 0.556  Game:  0.630           (8,1) 

HOME: Georgetown College (12-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 CRUTCHER, Vincent    F  4   5  0   1  0   0   0   2   2  4  8  1  2  0  1  21-
14 STAED, Brian         C  1   2  0   0  0   2   1   0   1  2  2  0  0  0  1   8+
15 SAXTON, Kyle         G  0   4  0   3  3   4   0   2   2  1  3  2  1  0  0  16+
20 GRAHAM, David        G  2   6  0   2  2   2   3   2   5  2  6  1  0  0  1  15-
11 TURNER, Jerry        P  3   3  0   0  2   2   0   0   0  0  8  1  0  0  2  13+
 1 BERRY, Zach             0   1  0   0  0   0   0   1   1  1  0  1  2  0  1   7+
 2 GILES, Hollis           4   9  1   3  4   6   4   3   7  3 13  3  3  0  4  19+
 3 WALLS, Matt             0   3  0   1  0   0   0   5   5  0  0  0  3  0  0  14-
 4 HAMILTON, Johonne       5   5  0   0  3   3   0   3   3  0 13  4  4  0  1  20-
12 MOSES, Vic              7   9  0   0  0   0   2   7   9  0 14  1  3  2  0  22+
13 GUIONS, Demetrius       4  10  1   3  1   2   1   2   3  2 10  1  1  0  2  18+
25 SAXTON, Bret            0   3  0   0  0   0   1   3   4  1  0  0  1  0  1  10-
35 OUEDRAOGO, Abdoulaye    2   3  0   0  1   2   0   2   2  1  5  0  3  2  0  14-
44 PEARSON, Maurice        0   2  0   0  0   0   0   1   1  1  0  0  2  0  0   4+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  65  2  13 16  23  12  33  45 18 82 15 25  4 14 200

Total FG%  - 1st: 20/33  0.606  2nd:  12/32 0.375  Game:  0.492         Deadball
3-PT FG%   - 1st:  0/7   0.000  2nd:   2/6  0.333  Game:  0.154         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  11/16 0.688  Game:  0.696           (5,3) 

Technical Fouls: VIC (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
   Virginia Intermont Colleg   20     35     55  
          Georgetown College   45     37     82  
DakStats by Daktronics Inc. Brookings, SD