Record: 9-5-0   Home: 6-2-0   Away: 3-3-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 12 7 16 10 3 5 3 0 - 56
Georgetown College 9 7 18 6 8 5 8 0 - 61


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

CRABDREE, Tamara 4 2 0.500 6 0 3 0 0 0 0 3 0.500 1 0 1 0 0.571 0 0 0 0
JOHNSON, Rachel 14 14 0.409 44 11 18 0 2 0 7 22 0.500 3 2 11 0 0.469 0 2 9 12
TARPLEE, Jennifer 14 14 0.367 49 15 18 4 0 1 8 25 0.510 3 0 10 0 0.404 0 0 13 13
HOFFMAN, Laura 6 0 0.333 3 1 1 0 0 0 1 1 0.333 0 0 1 1 0.333 0 0 1 1
MITCHELL, Ashley 14 14 0.314 35 3 11 1 0 0 1 12 0.343 5 1 10 0 0.415 0 1 2 2
CRADDOCK, Jessica 12 12 0.263 38 2 10 2 0 0 13 12 0.316 2 0 5 0 0.293 1 0 0 0
SAMONS, York 14 14 0.250 40 3 10 3 0 0 6 13 0.325 3 2 2 0 0.333 0 0 3 3
EALEY, Whitney 14 14 0.242 33 6 8 1 1 1 4 14 0.424 5 0 10 0 0.342 0 0 1 2
LAWSON, Kendall 11 7 0.235 17 0 4 0 0 0 1 4 0.235 1 1 2 0 0.316 0 1 6 7
HARDESTY, Pamela 14 14 0.209 43 5 9 1 1 0 4 12 0.279 1 0 11 0 0.222 1 0 1 1
RENFRO, Kara 14 14 0.190 42 12 8 3 1 1 11 16 0.381 4 1 6 0 0.271 1 2 9 11
GRONEFELD, Sarah 8 7 0.176 17 3 3 0 0 0 0 3 0.176 4 0 2 0 0.333 0 0 1 1
BARMORE, Samantha 9 6 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
GUNTHER, Brittany 8 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
WITT, Victoria 7 1 0.000 2 0 0 0 0 0 0 0 0.000 0 0 1 0 0.000 0 0 0 0
WILSON, Samantha 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 14 0.279 369 61 103 15 5 3 56 137 0.371 32 7 72 1 0.345 3 6 46 53
Opponents: 14 0.267 371 56 99 16 1 7 55 138 0.372 22 8 77 2 0.321 1 12 11 15

LOB - Team (86), Opp (79). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

WITT, Victoria 0.91 1 0 5 1 0 0 0 1 15.1 11 4 2 4 16 1 0 1 63 0.186 1 0 0 0 0
WILSON, Samantha 2.63 1 1 4 0 0 0 0 0 10.2 10 5 4 1 5 1 0 0 44 0.233 0 0 0 0 0
BARMORE, Samantha 3.06 3 2 9 6 2 0 0 0 32.0 28 19 14 10 34 5 0 4 140 0.233 2 4 0 0 6
GUNTHER, Brittany 4.44 4 2 8 7 4 1 0 0 34.2 50 28 22 7 22 9 1 2 167 0.336 0 4 0 1 6

Total: 3.17 9 5 14 6 1 0 1 92.2 99 56 42 22 77 16 1 7 414 0.267 3 8 0 1 12
Opponents: 3.42 5 9 14 11 0 0 0 90.0 103 61 44 32 72 15 5 3 417 0.279 10 7 0 3 6


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

CRABDREE, Tamara 4 2 13 13 0 0 1.000 0 0 0 0 0.000 0 0 0
SAMONS, York 14 14 20 19 1 0 1.000 1 0 0 0 0.000 0 0 0
BARMORE, Samantha 9 6 13 5 8 0 1.000 0 0 0 0 0.000 0 0 0
HOFFMAN, Laura 6 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
LAWSON, Kendall 11 7 32 31 1 0 1.000 0 0 5 1 0.833 0 0 0
RENFRO, Kara 14 14 16 15 1 0 1.000 0 0 0 0 0.000 0 0 0
JOHNSON, Rachel 14 14 4 4 0 0 1.000 0 0 0 0 0.000 0 0 0
GRONEFELD, Sarah 8 7 59 53 5 1 0.983 0 0 4 3 0.571 0 0 0
HARDESTY, Pamela 14 14 48 27 19 2 0.958 1 0 0 0 0.000 0 0 0
CRADDOCK, Jessica 12 12 66 60 3 3 0.955 4 0 0 0 0.000 0 0 0
TARPLEE, Jennifer 14 14 39 21 16 2 0.949 2 0 0 0 0.000 0 0 0
GUNTHER, Brittany 8 7 13 1 11 1 0.923 1 0 0 0 0.000 0 0 0
EALEY, Whitney 14 14 45 16 24 5 0.889 3 0 0 0 0.000 0 0 0
MITCHELL, Ashley 14 14 16 12 1 3 0.813 0 0 0 0 0.000 0 0 0
WITT, Victoria 7 1 5 0 3 2 0.600 0 0 0 0 0.000 0 0 0
WILSON, Samantha 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 14 390 278 93 19 0.951 5 0 9 4 0.692 0 0 0
Opponents: 14 397 270 106 21 0.947 1 0 31 7 0.816 6 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD