Georgetown College at Campbellsville University
4/25/2009 Georgetown, KY (Tiger Stadium)


Georgetown College (30-8-1) Campbellsville University (40-6-1)
Player AB R H RBI BB SO PO A
EALEY, Whitney 3B 5 1 2 2 1 0 2 2
JOHNSON, Rachel CF 1 0 0 0 0 0 1 0
    HOFFMAN, Laura LF 3 0 0 0 0 1 1 0
CLEMONS, Jordan SS 4 1 1 0 1 0 2 4
CRADDOCK, Jessica 1B 5 1 3 1 0 0 8 0
HARDESTY, Pamela 2B 5 1 1 1 0 0 1 1
MITCHELL, Ashley RF 5 0 0 0 0 1 3 0
GRONEFELD, Sarah DP 5 1 3 2 0 0 3 0
LAWSON, Kendall C 5 1 1 0 0 0 7 0
SMITH, Laura LF 3 1 1 1 1 1 2 0
GUNTHER, Brittany P 0 0 0 0 0 0 0 0
    DRESSELHAUS, Michelle P 0 0 0 0 0 0 0 0
    WITT, Victoria P 0 0 0 0 0 0 0 0
    WILSON, Samantha P 0 0 0 0 0 0 0 0
Total: 41 7 12 7 3 3 30 7
Player AB R H RBI BB SO PO A
Clemmons, Alex Jane CF 4 0 1 0 1 1 0 0
    Rothermund, Bethany CF 0 0 0 0 0 0 0 0
    Bullock, Morgan PH 1 0 0 0 0 0 0 0
Gunby, Jessica SS 6 1 2 0 0 2 1 7
Dillender, Bailey 3B 3 1 1 1 2 0 0 5
Creek, Erika DP 5 0 1 2 0 1 0 0
Price, Dana RF 5 0 0 0 0 0 0 0
    Bohannon, Nicole PR 0 0 0 0 0 0 0 0
Johnson, Krystle 1B 4 0 0 0 1 1 21 0
    Cornett, Jordan PR 0 0 0 0 0 0 0 0
    Slack, Laura PR 0 1 0 0 0 0 0 0
England, Jennifer LF 5 0 2 0 0 0 0 0
Daniel, Katie C 5 0 1 1 0 1 3 1
    Nutter, Kendra PR 0 0 0 0 0 0 0 0
Briscoe, Elaine 2B 3 0 0 0 0 1 4 5
    Portwood, Kayla PH 0 0 0 0 1 0 0 0
    Shelton, Chasidy PR 1 1 0 0 0 1 0 1
Horton, Allison P 0 0 0 0 0 0 1 6
Total: 42 4 8 4 5 8 30 25


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Georgetown College 0 0 0 0 1 0 0 0 2 4 - 7 12 4
Campbellsville University 0 0 0 0 0 1 0 0 2 1 - 4 8 0


E- CLEMONS, EALEY, HARDESTY, MITCHELL
DP- GC(0): ; CU(1): Johnson,Horton LEFT- GC(9): CLEMONS(2),CRADDOCK(2),EALEY,GRONEFELD,HARDESTY,LAWSON,SMITH; CU(13): England(3),Dillender(2),Cornett,Clemmons(2),Daniel,Gunby,Johnson,Creek,Nutter
2B- GRONEFELD, LAWSON, SMITH, England 3B-
HR- EALEY, Dillender
SB- Nutter CS-
SH- JOHNSON SF-


Georgetown College IP H R ER BB SO AB FO GO NP
GUNTHER, Brittany 4.0 3 0 0 1 2 16 8 2 14
DRESSELHAUS, Michelle 2.2 1 1 1 2 3 11 2 1 8
WITT, Victoria 2.1 2 2 1 2 2 9 1 4 7
WILSON, Samantha 1.0 2 1 0 0 1 6 1 1 5
Total: 10.0 8 4 2 5 8 42 12 8 34
Campbellsville University IP H R ER BB SO AB FO GO NP
Horton, Allison 10.0 12 7 5 3 3 41 1 20 40
Total: 10.0 12 7 5 3 3 41 1 20 40


Winner- GUNTHER, Brittany Loser- Horton, Allison Save- WILSON, Samantha
WP- DRESSELHAUS(2), Horton PB- BK-
HBP- Horton
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD