Pikeville College at West Virginia U. Inst of
4/25/2008 Georgetown, KY (Robert N. Wilson Field)


Pikeville College ( ) West Virginia U. Inst of ( )
Player AB R H RBI BB SO PO A
Quiles, SS 4 0 0 0 0 1 4 2
Fleming, 2B 4 1 1 0 1 0 0 5
Adams, C 5 1 1 0 0 1 3 2
Williamson, J RF 5 0 1 0 0 1 3 0
Rakes, LF 4 0 0 0 1 1 1 0
Fleenor, A. 1B 2 0 0 1 0 0 10 0
    Williamson, I PH 1 0 1 0 0 0 0 0
Chapman, DH 2 0 1 1 0 0 0 0
Fields, 3B 2 0 0 0 1 1 1 0
    Stacy, RF 1 0 0 0 0 0 1 0
Elmer, CF 4 0 1 0 0 0 1 0
DeBlauw, P 0 0 0 0 0 0 0 2
    Criswell, P 0 0 0 0 0 0 0 0
Total: 34 2 6 2 3 5 24 11
Player AB R H RBI BB SO PO A
Zeno, Manny 2B 4 2 1 2 2 0 0 2
Maynard, Justin CF 5 1 1 0 0 0 4 0
Nutt, Tommy 3B 4 1 1 0 0 0 3 2
Brockman, Philip 1B 4 1 3 2 1 1 10 0
    Kersey, Justin PR 0 0 0 0 0 0 0 0
Hernandez, Gerardo C 5 1 0 0 0 0 5 0
    Whitely, Kevin PR 0 0 0 0 0 0 0 0
Flores, Danny SS 4 2 3 0 1 0 2 2
Shultz, Steve DH 2 1 1 2 2 0 0 0
    Hale, Cory PR 0 0 0 0 0 0 0 0
    Marinos, Demetrios PH 1 0 0 0 0 0 0 0
Helton, Eric LF 3 1 1 2 1 1 1 0
    Cyrus, Gabe PH 1 0 0 0 0 0 0 0
Santiago, Gabby RF 4 1 2 1 1 1 1 0
Zayas, Victor P 0 0 0 0 0 0 0 0
    Krauklis, Jeff P 0 0 0 0 0 0 0 0
    Lemine, Lucas P 0 0 0 0 0 0 1 0
Total: 37 11 13 9 8 3 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Pikeville College 0 0 0 0 2 0 0 0 0 - 2 6 4
West Virginia U. Inst of 0 1 3 3 3 0 1 0 x - 11 13 2


E- Flores, Nutt, Fleming, Criswell, DeBlauw(2)
DP- PIKE(0): ; WVT(0): LEFT- PIKE(13): Quiles,Fleming,Williamson,Williamson,Elmer(3),Chapman(3),Rakes,Fleenor(2); WVT(11): Kersey,Santiago(2),Helton,Flores(2),Shultz,Nutt(2),Hale,Brockman
2B- Santiago, Nutt, Brockman 3B- Flores
HR-
SB- Fleming CS- Whitely
SH- Quiles SF-


Pikeville College IP H R ER BB SO AB FO GO NP
DeBlauw, 3.0 5 7 4 5 0 16 4 3 64
Criswell, 5.0 8 4 4 3 3 21 5 4 68
Total: 8.0 13 11 8 8 3 37 9 7 132
West Virginia U. Inst of IP H R ER BB SO AB FO GO NP
Zayas, Victor 4.2 3 2 2 3 4 17 6 2 84
Krauklis, Jeff 2.1 2 0 0 0 1 9 5 1 28
Lemine, Lucas 2.0 1 0 0 0 0 8 4 2 30
Total: 9.0 6 2 2 3 5 34 15 5 142


Winner- Zayas, Victor (1-0) Loser- DeBlauw, (0-1) Save-
WP- PB- Hernandez, Adams BK-
HBP- Zayas(4), Criswell
U- T- 00:00 A- 100
DakStats by Daktronics Inc. Brookings, SD