Record: 1-0-0   Home: 1-0-0   Away: 0-0-0   Neutral: 0-0-0   Conference: 0-0-0

Score by Innings   1  2  3   4  5  6   7  -   R
Opponents 0 0 0 1 0 0 0 - 1
Lindsey Wilson College 0 0 0 0 0 0 2 - 2


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Wilson, Kelley 1 1 0.667 3 0 2 1 0 0 0 3 1.000 0 0 1 0 0.667 0 0 0 0
Gross, Jennifer 1 1 0.667 3 0 2 0 0 0 0 2 0.667 0 0 1 0 0.667 0 0 0 0
Miller, Lauren 1 1 0.500 4 1 2 1 0 0 1 3 0.750 0 0 0 0 0.500 0 0 0 0
Sidebottom, Laura 1 1 0.500 2 0 1 0 0 0 0 1 0.500 0 0 0 0 0.500 0 1 0 0
Mink, Whitney 1 1 0.333 3 1 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 1 0 0
Dorsey, Brittany 1 1 0.333 3 0 1 0 0 0 0 1 0.333 0 0 0 0 0.333 0 0 0 0
Moore, Leigh Ann 1 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Deandria 1 1 0.000 2 0 0 0 0 0 0 0 0.000 1 0 1 0 0.333 0 0 0 0
Cheuvront, Haley 1 0 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Vice, Ashley 1 1 0.000 4 0 0 0 0 0 1 0 0.000 0 0 1 0 0.000 0 0 0 0
Holland, Olivia 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Williams, Diana 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cain, Shayla 1 1 0.000 2 0 0 0 0 0 0 0 0.000 2 0 0 0 0.500 0 0 0 0

Total: 1 0.333 27 2 9 2 0 0 2 11 0.407 3 0 4 0 0.400 0 2 0 0
Opponents: 1 0.130 23 1 3 1 0 0 1 4 0.174 2 0 6 0 0.200 0 2 0 0

LOB - Team (11), Opp (5). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Holland, Olivia 0.00 0 0 1 0 0 0 0 0 1.0 0 0 0 1 0 0 0 0 4 0.000 0 0 0 0 0
Moore, Leigh Ann 1.17 1 0 1 1 0 0 0 0 6.0 3 1 1 1 6 1 0 0 23 0.150 2 0 1 0 2

Total: 1.00 1 0 1 0 0 0 0 7.0 3 1 1 2 6 1 0 0 27 0.130 2 0 1 0 2
Opponents: 1.11 0 1 1 1 0 0 0 6.1 9 2 1 3 4 2 0 0 32 0.333 1 0 0 0 2


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Wilson, Kelley 1 1 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Miller, Lauren 1 1 7 6 1 0 1.000 0 0 0 0 0.000 0 0 0
Moore, Leigh Ann 1 1 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Mink, Whitney 1 1 6 6 0 0 1.000 0 0 0 0 0.000 0 0 0
Gross, Jennifer 1 1 6 4 2 0 1.000 0 0 0 0 0.000 0 0 0
Sidebottom, Laura 1 1 4 2 2 0 1.000 0 0 0 0 0.000 0 0 0
Dorsey, Brittany 1 1 3 1 1 1 0.667 0 0 0 0 0.000 0 0 0
Moore, Deandria 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cheuvront, Haley 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Vice, Ashley 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Holland, Olivia 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Williams, Diana 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Cain, Shayla 1 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 1 29 21 7 1 0.966 0 0 0 0 0.000 0 0 0
Opponents: 1 31 19 10 2 0.935 0 0 0 0 0.000 0 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD