NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services





 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
Women's Volleyball



Team: California Baptist Univer ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 BELL, Mical 4 0 0 0 0.000 31 31 1.000 0 3 3 0.000 4 0 0 0 0 0 0 0.000
3 CLARK, Katrina 4 0 0 1 0.000 1 1 1.000 0 0 0 0.000 11 0 0 0 0 0 1 0.000
5 DYK, Noelle 4 10 4 26 0.231 0 0 0.000 1 0 1 1.000 9 0 3 2 1 0 1 0.000
14 SWEENEY, Colleen 4 12 3 27 0.333 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
15 SHI, Fei 4 17 1 37 0.432 1 1 1.000 0 2 2 0.000 14 0 0 1 0 0 1 0.000
19 OLIVER, Kari 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
20 SIMON, Rene 4 3 3 9 0.000 0 0 0.000 0 0 0 0.000 3 0 0 1 0 0 0 0.000
21 RAUSCHENBACH, Bree 4 6 1 11 0.455 0 0 0.000 1 1 2 0.500 1 0 0 4 0 0 0 0.000
22 HASEMEYER, Krista 4 0 0 2 0.000 23 23 1.000 0 1 1 0.000 2 0 0 0 0 0 0 0.000
23 KALAMA, Jessica 4 10 1 15 0.600 0 0 0.000 0 0 0 0.000 1 0 0 1 0 0 0 0.000
TM TEAM, 1 0
Team Totals: 58 13 129 0.349 56 56 1.000 2 7 9 0.222 50 0 3 10 1 0 3 0.000
Total Team Blocks: 8.0
 
Game K E TA PCT
1 10 4 32 0.188
2 15 0 24 0.625
3 16 5 37 0.297
4 17 4 36 0.361
TEAMS 1 2 3 4
California Baptist Univer 23 25 25 25
Georgetown College 25 13 18 18
Team Records:
27-8 (3-0 in Pool F)
35-7 (2-1 in Pool F)
 
Team: Georgetown College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Leichleiter, Emily 2 2 0 4 0.500 0 0 0.000 0 0 0 0.000 4 0 0 0 0 0 0 0.000
2 Hock, Kristy 4 12 3 26 0.346 0 0 0.000 0 0 0 0.000 2 0 2 0 2 0 0 0.000
3 Wulf, Whitney 2 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Welch, Kyla 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
5 Gronotte, Jenna 4 1 2 3 -0.333 45 45 1.000 1 1 2 0.500 6 0 1 0 0 0 0 0.000
6 Frank, Cathy 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
7 Barmore, Amy 4 0 0 0 0.000 0 0 0.000 1 2 3 0.333 12 0 0 0 0 0 0 0.000
8 Goodin, Liz 4 0 0 0 0.000 3 3 1.000 0 0 0 0.000 3 0 0 0 0 0 0 0.000
9 Luckett, Kelsey 4 2 0 4 0.500 0 0 0.000 0 1 1 0.000 0 0 0 0 0 0 0 0.000
11 Bertke, Allie 4 4 6 16 -0.125 0 0 0.000 1 3 4 0.250 7 0 0 1 0 0 2 0.000
12 Hoeh, Jessica 4 11 2 24 0.375 0 0 0.000 0 4 4 0.000 12 0 0 0 0 0 0 0.000
13 Moore, Cassie 4 5 2 13 0.231 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
14 Janszen, Erica 4 13 5 42 0.190 0 0 0.000 0 2 2 0.000 5 0 0 0 0 0 0 0.000
TM TEAM, 1 0
Team Totals: 50 20 132 0.227 48 48 1.000 3 13 16 0.188 51 0 3 2 2 0 2 0.000
Total Team Blocks: 4.0
 
Game K E TA PCT
1 18 6 43 0.279
2 11 3 25 0.320
3 12 4 35 0.229
4 9 7 29 0.069
Site: Tyson Events Center, Sioux City, IA
Date: 12/4/2008   Attendance: 0 Length of Match: 10:40
Referees: Karen Sloan, Todd Karolczak
DakStats by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Women's Volleyball
 
  Printer-friendly format   Email this article
 
NAIA: 1200 Grand Blvd. Kansas City, MO 64106-2304 :: P. 816.595.8000 F. 816.595.8200
NAIA Scoreboard| Members| History| Honors| Careers| Contact