Record: Overall Home Away Neutral
All Games (27-7) (11-1) (10-4) (6-2)
Conference (9-1) (5-0) (4-1) (0-0)
Non-Conference (18-6) (6-1) (6-3) (6-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Kayla Simpson 26 0 223 8.6 21 36 .583 8 16 .500 5 6 .833 7 15 22 0.8 7 18 15 0 9 55 2.1
00    Ashley Webb 17 0 147 8.6 19 43 .442 2 10 .200 2 10 .200 10 23 33 1.9 15 9 19 4 4 42 2.5
10    Katie Columbus 34 34 960 28.2 86 198 .434 3 24 .125 58 80 .725 72 75 147 4.3 42 98 53 5 58 233 6.9
11    Megan Gray 34 0 461 13.6 47 77 .610 5 9 .556 34 50 .680 42 46 88 2.6 36 16 30 10 22 133 3.9
12    Neeley Thomas 34 34 1054 31.0 186 398 .467 68 159 .428 160 180 .889 26 73 99 2.9 39 60 85 3 46 600 17.6
14    Candas Smith 34 34 954 28.1 161 337 .478 45 104 .433 75 92 .815 32 81 113 3.3 85 93 120 10 92 442 13.0
15    Kim Ingle 33 0 606 18.4 119 295 .403 37 102 .363 65 90 .722 26 59 85 2.6 77 26 73 0 88 340 10.3
23    Lindsey Mills 9 0 33 3.7 3 11 .273 3 6 .500 1 2 .500 1 1 2 0.2 2 2 6 0 0 10 1.1
30    Carrie Meek 34 34 845 24.8 96 176 .545 0 0 .000 29 43 .674 57 111 168 4.9 83 49 76 14 38 221 6.5
34    Meghan Hillman 33 33 829 25.1 105 287 .366 26 95 .274 40 53 .755 34 127 161 4.9 77 28 54 21 26 276 8.4
40    Julie Brawner 33 0 350 10.6 59 103 .573 0 0 .000 33 62 .532 32 65 97 2.9 35 11 30 11 12 151 4.6
42    Mareshah Belcher 32 1 362 11.3 22 47 .468 0 0 .000 8 8 1.00 22 47 69 2.2 50 14 31 20 17 52 1.6
TEAM Rebounds 30 48 78 13

Georgetown College 34 6824 924 2008 .460 197 525 .375 510 676 .754 391 771 1162 34.2 549 424 605 98 412 2555 75.1

Opponents 34 6825 776 1892 .410 143 432 .331 378 548 .690 393 726 1119 32.9 614 396 774 58 286 2073 61.0


TEAM STATISTICS GC OPP

SCORING 2555 2073
Points per game 75.1 61.0
Scoring margin 14.2 -
FIELD GOALS-ATT 924-2008 776-1892
Field goal pct .460 .410
3 POINT FG-ATT 197-525 143-432
3-point FG pct .375 .331
3-pt FG made per game 5.8 4.2
FREE THROWS-ATT 510-676 378-548
Free throw pct .754 .690
REBOUNDS 1162 1119
Rebounds per game 34.2 32.9
Rebounding margin 1.3 -
ASSISTS 424 396
Assists per game 12.5 11.6
TURNOVERS 605 774
Turnovers per game 17.8 22.8
Turnover margin -5.0 -
Assist / turnover ratio 0.7 0.5
STEALS 412 286
Steals per game 12.1 8.4
BLOCKS 98 58
Blocks per game 2.9 1.7
ATTENDANCE 0 2860
Home games-Avg/Game 12-0 14-136
Neutral site-Avg/Game - 8-118

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1026 1041 6 2073
Georgetown College 1252 1290 13 2555


Date Opponent Score W L Record Attend

11/12/04 h Taylor 92-62 W 1-0 0
11/13/04 h Trevecca 61-42 W 2-0 0
11/16/04 a Northern KY University 85-64 W 3-0 450
11/19/04 n Southern Nazarene 75-65 W 4-0 0
11/20/04 n Lee University 63-57 W 5-0 0
11/23/04 h Brescia University 88-52 W 6-0 0
11/30/04 a IU-Southeast 83-55 W 7-0 0
12/03/04 n IU-South Bend 75-62 W 8-0 0
12/04/04 a Cornerstone University 62-69 L 8-1 0
12/09/04 a St.Mary of the Woods 100-84 W 0
12/12/04 h Goshen College 82-42 W 10-1 0
12/19/04 a University of Mobile 96-98 L 11-2 150
01/03/05 a Shorter College 90-60 W 12-2 0
01/04/05 a Berry 96-76 W 13-2 60
01/08/05 a Martin Methodist College 89-76 W 14-2 0
01/13/05 h Central State U. 54-65 L 14-3 0
01/15/05 a Brescia University 51-53 L 0
01/16/05 h St.Mary of the Woods 88-37 W 15-4 0
01/20/05 * h Campbellsville 78-65 W 16-4 0
01/25/05 h Martin Methodist College 91-62 W 15-5 0
01/27/05 * a Cumberland College 54-52 W 17-4 (2-0) 0
01/29/05 * h Pikeville College 86-37 W 18-4 0
02/03/05 * a Lindsey Wilson 61-60 W 19-4, 4-0 1250
02/05/05 * h Lambuth University 67-53 W 20-4 (5-0) 0
02/10/05 * a Campbellsville 53-61 L 20-5 (5-1) 0
02/17/05 * h Cumberland College 76-67 W 21-5 (6-1) 0
02/19/05 * a Pikeville College 71-64 W (22-5, 7-1) 0
02/24/05 * h Lindsey Wilson 82-66 W 23-5 (8-1) 0
02/26/05 * a Lambuth University 82-62 W 24-5 (MSC 9-1) 0
03/04/05 n Lindsey Wilson 57-48 W 25-5 550
03/05/05 n Cumberland College 55-68 L 25-6 400
03/16/05 n McKendree College 77-54 W 26-6 0
03/18/05 n The Master's College 69-67 W 27-6 0
03/19/05 n Houston Baptist Universit 66-68 L 27-7 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD