Record: Overall Home Away Neutral
All Games (24-9) (12-1) (8-7) (4-1)
Conference (7-3) (4-1) (3-2) (0-0)
Non-Conference (17-6) (8-0) (5-5) (4-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Kayla Simpson 17 0 116 6.8 3 13 .231 3 9 .333 6 6 1.00 0 7 7 0.4 0 6 12 0 1 15 0.9
10    Katie Columbus 33 33 946 28.7 106 250 .424 15 50 .300 76 92 .826 78 89 167 5.1 47 124 85 7 58 303 9.2
11    Megan Gray 33 0 633 19.2 89 149 .597 10 22 .455 33 45 .733 75 68 143 4.3 44 23 38 33 22 221 6.7
14    Makaine Huffer 21 0 108 5.1 6 24 .250 3 8 .375 8 15 .533 6 12 18 0.9 6 7 14 0 2 23 1.1
15    Kim Ingle 33 33 936 28.4 182 400 .455 60 179 .335 150 182 .824 31 80 111 3.4 77 53 78 8 97 574 17.4
21    Maddy Lewis 31 29 747 24.1 40 111 .360 10 27 .370 47 65 .723 4 53 57 1.8 54 58 79 7 33 137 4.4
22    Ashley Bell 31 2 482 15.5 66 156 .423 11 29 .379 67 98 .684 49 82 131 4.2 94 25 61 7 20 210 6.8
23    Katie Filiatreau 30 4 505 16.8 51 117 .436 29 68 .426 48 51 .941 8 38 46 1.5 30 61 66 3 25 179 6.0
30    Carrie Meek 33 31 661 20.0 84 206 .408 1 1 1.00 19 40 .475 42 97 139 4.2 66 50 71 11 35 188 5.7
32    Julie Leach 29 23 648 22.4 130 207 .628 1 5 .200 100 119 .840 60 95 155 5.3 88 21 65 5 26 361 12.4
33    Brittany Russell 1 0 0 0.1 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 0 0 0 0 0 0 0.0
34    Meghan Hillman 33 10 715 21.7 98 271 .362 21 73 .288 56 77 .727 49 135 184 5.6 68 33 44 26 20 273 8.3
40    Julie Brawner 18 0 115 6.4 7 29 .241 0 0 .000 7 12 .583 8 10 18 1.0 15 4 7 2 2 21 1.2
42    Jonna Mattingly 8 0 13 1.6 1 4 .250 0 0 .000 2 2 1.00 1 1 2 0.3 0 0 4 0 0 4 0.5
TEAM Rebounds 40 36 76 12

Georgetown 33 6626 863 1937 .446 164 471 .348 619 804 .770 451 803 1254 38.0 589 465 636 109 341 2509 76.0

Opponents 33 6598 806 2011 .401 172 533 .323 397 575 .690 433 670 1103 33.4 679 448 682 88 310 2181 66.1


TEAM STATISTICS GC OPP

SCORING 2509 2181
Points per game 76.0 66.1
Scoring margin 9.9 -
FIELD GOALS-ATT 863-1937 806-2011
Field goal pct .446 .401
3 POINT FG-ATT 164-471 172-533
3-point FG pct .348 .323
3-pt FG made per game 5.0 5.2
FREE THROWS-ATT 619-804 397-575
Free throw pct .770 .690
REBOUNDS 1254 1103
Rebounds per game 38.0 33.4
Rebounding margin 4.6 -
ASSISTS 465 448
Assists per game 14.1 13.6
TURNOVERS 636 682
Turnovers per game 19.3 20.7
Turnover margin -1.4 -
Assist / turnover ratio 0.7 0.7
STEALS 341 310
Steals per game 10.3 9.4
BLOCKS 109 88
Blocks per game 3.3 2.7
ATTENDANCE 0 3416
Home games-Avg/Game 13-0 15-103
Neutral site-Avg/Game - 5-374

SCORE BY PERIODS 1st 2nd OT1 OT2 OT3 TOTAL
Opponents 1032 1096 30 5 18 2181
Georgetown 1224 1242 28 5 10 2509


Date Opponent Score W L Record Attend

11/11/05 n Bethel College IN 76-57 W 1-0 371
11/12/05 a Olivet Nazarene 108-85 W 2-0 157
11/18/05 h Siena College 77-60 W 3-0 0
11/19/05 h William Woods University 75-47 W 4-0 0
11/22/05 a Freed-Hardeman Univ. 64-82 L 4-1 0
11/29/05 a Cumberland University 74-78 L 4-2 0
12/02/05 h Cedarville Univ 97-93 W 5-2 0
12/03/05 h Shawnee State Univ 92-84 W 6-2 0
12/06/05 a Brescia University 88-58 W 7-2 0
12/10/05 a Davis & Elkins 85-77 W 8-2 0
12/13/05 h Walsh University 77-60 W 9-2 0
12/19/05 a Biola University 76-84 3OT L 9-3 114
12/20/05 a Azusa Pacific Univ. 61-83 L 9-4 83
12/30/05 n Huntington 76-71 OT W 0
12/31/05 a Taylor University 75-68 W 0
01/03/06 a Bryan College 66-60 W 0
01/07/06 h Martin Methodist College 75-63 W 0
01/12/06 h UV College at Wise 102-60 W 14-4 0
01/17/06 h Brescia University 79-44 W 15-4 0
01/21/06 * h Campbellsville 72-48 W 16-4 0
01/24/06 a Northern KY University 51-57 L 16-5 341
01/26/06 * h Pikeville College 84-54 W 17-5 0
01/28/06 * a Lambuth University 71-57 W 17-5 0
02/02/06 * a Univ of the Cumberlands 67-74 OT L 18-6 0
02/04/06 * h Lindsey Wilson College 84-66 W 19-6 0
02/11/06 * a Campbellsville 90-64 W 20-6 0
02/16/06 * a Pikeville College 67-45 W (21-6, 6-1) 400
02/18/06 * h Lambuth University 65-53 W 22-6 0
02/23/06 * h Univ of the Cumberlands 71-78 L 23-6 (7-2) 0
02/25/06 * a Lindsey Wilson College 56-66 L 22-8, 7-3 MSC 450
03/03/06 n Lindsey Wilson College 74-59 W 23-8 850
03/04/06 n Univ of the Cumberlands 70-67 W 24-8 650
03/15/06 n University of Mobile 64-79 L 24-9 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD