Record: Overall Home Away Neutral
All Games (19-12) (9-3) (6-7) (4-2)
Conference (4-6) (2-3) (2-3) (0-0)
Non-Conference (15-6) (7-0) (4-4) (4-2)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   AVG   PF   A   TO   BLK   ST   PTS   AVG

3    Kayla Simpson 18 0 118 6.5 6 14 .429 3 7 .429 4 5 .800 2 4 6 0.3 1 11 8 0 1 19 1.1
10    Jayme Gilbert 31 29 858 27.7 104 226 .460 20 57 .351 44 58 .759 51 74 125 4.0 57 59 39 3 25 272 8.8
11    Megan Gray 30 28 861 28.7 185 291 .636 9 26 .346 103 121 .851 100 126 226 7.5 62 24 53 61 30 482 16.1
14    Makaine Huffer 30 0 511 17.0 44 136 .324 20 67 .299 21 29 .724 21 51 72 2.4 29 22 34 2 19 129 4.3
15    Kim Ingle 30 28 819 27.3 184 425 .433 38 157 .242 82 124 .661 48 72 120 4.0 72 45 65 2 88 488 16.3
21    Maddy Lewis 31 29 789 25.4 54 157 .344 13 55 .236 50 65 .769 10 63 73 2.4 60 81 88 3 39 171 5.5
22    Ashley Bell 30 13 681 22.7 91 214 .425 22 58 .379 112 142 .789 60 106 166 5.5 95 41 74 9 32 316 10.5
23    Katie Filiatreau 31 1 691 22.3 58 178 .326 23 87 .264 46 59 .780 13 44 57 1.8 36 78 65 5 23 185 6.0
30    Carrie Meek 30 16 670 22.3 55 141 .390 0 0 .000 23 38 .605 37 97 134 4.5 63 29 57 14 37 133 4.4
33    Amy Schiller 18 2 229 12.7 23 64 .359 0 2 .000 27 38 .711 16 23 39 2.2 23 6 18 5 8 73 4.1
TEAM Rebounds 19 34 53 19

Georgetown College 31 6226 804 1846 .436 148 516 .287 512 679 .754 377 694 1071 34.5 499 396 520 104 302 2268 73.2

Opponents 31 6226 762 1857 .410 148 464 .319 398 550 .724 412 707 1119 36.1 608 415 612 96 257 2070 66.8


TEAM STATISTICS GC OPP

SCORING 2268 2070
Points per game 73.2 66.8
Scoring margin 6.4 -
FIELD GOALS-ATT 804-1846 762-1857
Field goal pct .436 .410
3 POINT FG-ATT 148-516 148-464
3-point FG pct .287 .319
3-pt FG made per game 4.8 4.8
FREE THROWS-ATT 512-679 398-550
Free throw pct .754 .724
REBOUNDS 1071 1119
Rebounds per game 34.5 36.1
Rebounding margin -1.5 -
ASSISTS 396 415
Assists per game 12.8 13.4
TURNOVERS 520 612
Turnovers per game 16.8 19.7
Turnover margin -3.0 -
Assist / turnover ratio 0.8 0.7
STEALS 302 257
Steals per game 9.7 8.3
BLOCKS 104 96
Blocks per game 3.4 3.1
ATTENDANCE 0 2423
Home games-Avg/Game 12-0 13-186
Neutral site-Avg/Game - 6-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 948 1106 16 2070
Georgetown College 1107 1149 12 2268


Date Opponent Score W L Record Attend

11/03/06 n Daemen College 95-62 W 0
11/04/06 n Roberts Wesleyan College 68-34 W 0
11/10/06 h Shawnee State University 80-68 W 3-0 0
11/11/06 h Langston University 85-80 W 4-0 0
11/16/06 a Union University 51-79 L 0
11/17/06 n Lambuth University 90-71 W 0
11/18/06 n Freed-Hardeman Univ 56-64 L 0
11/21/06 a UV College at Wise 82-68 W 6-2 0
11/28/06 h Cumberland University 66-59 W 7-2 0
12/01/06 h Cedarville University 92-64 W 8-2 0
12/02/06 h Olivet Nazarene Univ 115-89 W 9-2 0
12/06/06 a Northern Kentucky Univ 69-92 L 9-3 548
12/18/06 h Bryan College 83-60 W 0
12/19/06 a Martin Methodist College 60-71 L 10-4 0
12/28/06 a Walsh University 76-55 W 11-4 0
01/02/07 a Trinity University 70-73 L 11-5 150
01/04/07 a Huston Tillotson 72-49 W 12-5 0
01/06/07 h Davis & Elkins College 75-53 W 13-5 0
01/15/07 a Spalding University 87-59 W 0
01/18/07 * a Campbellsville University 74-72 W 15-5 0
01/25/07 * a Pikeville College 58-51 W (16-5, 2-0) 1200
01/27/07 * h Univ of the Cumberlands 70-77 L 16-6 0
02/01/07 * h West Virginia Tech 92-73 W 17-6 0
02/03/07 * a Lindsey Wilson College 63-67 OT L 17-7, 3-2 MSC 525
02/08/07 * h Campbellsville University 61-73 L 17-8, 3-3 0
02/15/07 * h Pikeville College 73-61 W 18-8, 4-3 0
02/17/07 * a Univ of the Cumberlands 65-69 L 18-9, 4-4 0
02/22/07 * a West Virginia Tech 64-71 L 18-10 (4-5) 0
02/24/07 * h Lindsey Wilson College 59-73 L 15-15, 9-1 0
03/02/07 n Campbellsville University 71-65 W 19-11 0
03/03/07 n Lindsey Wilson College 46-68 L 19-12 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD