All-Time Leading Scorers |
|||
| name | years | points | |
| 1 | Neeley Thomas | 2001-05 | 2015 |
| 2 | Tammy Kindrick | 1990-94 | 1902 |
| 3 | Andi Johnson | 1999-2003 | 1735 |
| 4 | Kelli Logsdon | 1997-2001 | 1643 |
| 5 | Sally Zimmerman | 1981-85 | 1588 |
| 6 | Kelly Canter | 1994-98 | 1581 |
| 7 | Stephanie Crable | 1998-02 | 1578 |
| 8 | Brooke Sullivan | 1995-99 | 1495 |
| 9 | Rachel Vincent | 2000-04 | 1424 |
| 10 | Kim Ingle | 2004-present | 1384 |
| 11 | Suzanne Pennington | 1985-89 | 1212 |
| 12 | Amy Andrew | 1985-89 | 1186 |
| 13 | Susan Van Arsdale | 1989-1992 | 1126 |
| 14 | Lee VanHoose | 1980-84 | 1104 |
| 15 | Lori Woodside | 1980-84 | 1080 |
| 16 | Tammy Castle | 1986-1990 | 1068 |
| 17 | Bev Taylor | 1977-1981 | 1010 |
| 18 | Katie Columbus | 2002-06 | 1000 |
| 19 | Denise Combs | 1981-83 | 940 |
| 20 | Sheila Harris | 1983-86 | 923 |
All-Time Leading Rebounders |
|||||
| name | years | games | reb. | avg. | |
| 1 | Suzanne Pennington | 1985-89 | 104 | 921 | 8.9 |
| 2 | Stephanie Crable | 1998-2002 | 120 | 913 | 7.7 |
| 3 | Andi Johnson | 1999-2003 | 133 | 820 | 6.2 |
| 4 | Becca Alcorn | 1993-98 | 107 | 817 | 7.6 |
| 5 | Lee VanHoose | 1980-84 | 108 | 776 | 7.2 |
| 6 | Brooke Sullivan | 1995-99 | 122 | 717 | 5.9 |
| 7 | Lori Woodside | 1980-84 | 111 | 715 | 6.4 |
| 8 | Amy Andrew | 1986-1990 | 110 | 658 | 6.0 |
| 9 | Sally Zimmerman | 1981-85 | 111 | 650 | 5.9 |
| 10 | Shelia Harris | 1983-86 | 75 | 628 | 8.4 |
| 11 | Jeanne Maddox | 1998-2002 | 129 | 627 | 4.9 |
| 12 | Bev Taylor | 1977-1981 | 108 | 610 | 5.6 |
| 13 | Carrie Meek | 2003-06 | 129 | 595 | 4.6 |
| 14 | Martha Frink | 1994-98 | 109 | 594 | 5.4 |
| 15 | Rachel Vincent | 2000-04 | 135 | 563 | 4.2 |
| 16 | Susan VanArsdale | 1989-1992 | 79 | 551 | 7.0 |
| 17 | Meghan Hillman | 2003-06 | 100 | 546 | 5.5 |
| 18 | Katie Columbus | 2002-06 | 134 | 525 | 3.9 |
| 19 | Kelly Canter | 1998-2002 | 121 | 493 | 4.1 |
| 20 | Dee Dee Dean | 1989-1993 | 111 | 475 | 4.3 |
All-Time Leading Assists |
||||
| name | years | games | assists | |
| 1 | Kelli Logsdon | 1997-2001 | 124 | 435 |
| 2 | Tina Carey | 1990-93 | 85 | 431 |
| 3 | Heather Hood | 1996-99 | 91 | 431 |
| 4 | Katie Columbus | 2003-06 | 134 | 375 |
| 5 | Kristi Maier | 1991-95 | 111 | 326 |
| 6 | Neeley Thomas | 2001-05 | 136 | 308 |
| 7 | Kelli Edwards | 1985-89 | 10 | 310 |
| 8 | Salley Malley | 1982-84 | 53 | 295 |
| 9 | Julie Banta | 1991-94 | 89 | 291 |
| Nikki Smoot | 1993-97 | 102 | 291 | |
| 10 | Erin Young | 1999-2003 | 111 | 283 |
All-Time Leading Steals |
||||
| name | years | games | steals | |
| 1 | Rachel Vincent | 2000-04 | 135 | 278 |
| 2 | Kim Ingle | 2004-present | 94 | 268 |
| 3 | Kelly Canter | 1994-98 | 121 | 254 |
| 4 | Becca Alcorn | 1993-98 | 107 | 222 |
| 5 | Andi Johnson | 1999-2003 | 133 | 218 |
| 6 | Katie Columbus | 2003-06 | 134 | 193 |
| 7 | Kristi Maier | 1991-95 | 111 | 190 |
| 8 | Kelli Logsdon | 1997-2001 | 12 | 186 |
| Tammy Kindrick | 1990-94 | 117 | 186 | |
| 9 | Tammy Catron | 1978-82 | 105 | 184 |
| 10 | Brooke Sullivan | 1995-99 | 122 | 165 |
Individual Season Records |
|||
| name | year | ||
| Most Points | 757 | Tammy Kindrick | 1993-94 |
| Highest Scoring Avg | 25.2 | Tammy Kindrick | 1993-94 |
| Most Rebounds | 350 | Andi Johnson | 2002-03 |
| Best Rebounding Avg | 10.8 | Suzanne Pennington | 1986-87 |
| Most FG Made | 255 | Tammy Kindrick | 1993-94 |
| Most FG Attempts | 538 | Tammy Kindrick | 1993-94 |
| Most FT Made | 207 | Tammy Kindrick | 1993-94 |
| Highest FG% | 63.6 | Megan Gray | 2006-07 |
| Highest FT% | 96.2 | Esther Ray | 1990-91 |
| Most Consecutive FTs | 27 | Neeley Thomas | 2004-05 |
| Most Assists | 186 | Kelli Edwards | 1988-89 |
| Most 3PT FG | 95 | Neeley Thomas | 2002-03 |
| Most Steals | 97 | Kim Ingle | 2004-present |
Individual Single Game Records |
|||
| name \ game | year | ||
| Most Points Scored | 48 | Tammy Kindrick vs. Pikeville | 1993-94 |
| Most FG Made | 16 | Tammy Kindrick vs. Pikeville | 1993-94 |
| Tammy Kindrick vs. Tennessee Wesleyan | 1993-94 | ||
| Most FG Attempts | 25 | Tammy Kindrick vs. Pikeville | 1993-94 |
| Most FT Made | 18 | Kristi Maier vs. Cumberland (KY) | 1991-92 |
| Most FT Attempts | 19 | Tammy Kindrick vs. IU-Southeast | 1993-94 |
| Kristi Maier vs. Cumberland (KY) | 1991-92 | ||
| Most Rebounds | 21 | Andi Johnson vs. Knoxville | 2002-03 |
| Most Assists | 17 | Janie Howard vs. Cumberland (KY) | 1981-82 |
| Most Steals | 9 | Lee VanHoose vs. IU-Southeast | 1983-84 |
| Most Blocked Shots | 6 | Megan Gray vs. Trinity (TX) | 2006-07 |
| Megan Gray vs. Cumberland (TN) | 2006-07 | ||
| Most 3PT FG | 8 | Neeley Thomas vs. Knoxville | 2002-03 |
Team Records Single Season |
||
| Best FG% | 50.1 | 1982-83 |
| Best FT% | 79.3 | 2002-03 |
| Best Offensive Avg. | 79.4 | 1982-83 |
| Best Defensive Avg. | 59.4 | 2003-04 |
| Most Wins | 29 | 2000-01 |
| Best Winning % | 84.3 | 1992-93 |
Team Records Single Game |
||
| Most Points Scored: | 116 vs. Knoxville | 2002-03 |
| Most Points Given Up | 104 vs. Pikeville | 1982-83 |
| 104 vs. Lindsey Wilson | 1991-92 | |
| Fewest Points Scored | 37 vs. Kentucky State | 1979-80 |
| Fewest Points Given Up | 31 vs. Elizabethtown | 1979-80 |
| Best FG% | 65.9 vs. Union (KY) | 1991-92 |
| Best FT% | 100.0 vs. IU-Southeast | 2000-01 |
| 100.0 vs. Lindsey Wilson | 2002-03 | |
| 100.0 vs. Lambuth | 2004-05 | |
| 100.0 vs. William Woods | 2005-06 | |
All-Time Games Played |
||
| 1 | Neeley Thomas | 136 |
| 2 | Rachel Vincent | 135 |
| 3 | Katie Columbus | 134 |
| 4 | Andi Johnson | 133 |
| 5 | Jamie Seaton | 129 |
| Jeanne Maddox | 129 | |
| Carrie Meek | 129 | |
| 8 | Carrie Silvey | 127 |
| 9 | Kelli Logsdon | 124 |
| 10 | Brooke Sullivan | 122 |
Individual Career 3PT Shooting Percentage (min. 30 attempts) |
|||||
| name | made | att | % | years played | |
| 1 | Teresa Daniel | 16 | 36 | 44.4 | 1986-1990 |
| 2 | Megan Gray | 24 | 57 | 42.1 | 2004-07 |
| 3 | Rachel Vincent | 162 | 418 | 39.0 | 2000-04 |
| 4 | Leslie Texas | 113 | 299 | 38.0 | 1989-1991 |
| 5 | Ashley Bell | 33 | 87 | 37.9 | 2005-present |
| 6 | Kristin Hutchinson | 22 | 59 | 37.3 | 1998-2002 |
| 7 | Shauna Dowdy | 36 | 97 | 37.0 | 1992-94 |
| 8 | Alison Cook | 18 | 49 | 36.7 | 1997-99 |
| 9 | Tammy Castle | 40 | 111 | 36.0 | 1986-1990 |
| 10 | Jayme Gilbert | 20 | 57 | 35.1 | 2006-present |
Most Career 3Pt Attempts |
|||
| name | attempts | years played | |
| 1 | Neeley Thomas | 671 | 2004-05 |
| 2 | Kelli Logsdon | 596 | 1997-2001 |
| 3 | Kim Ingle | 431 | 2004-present |
| 4 | Rachel Vincent | 418 | 2000-04 |
| 5 | Tammy Kindrick | 320 | 1990-94 |
| 6 | Chastity Clark | 306 | 1991-95 |
| 7 | Carrie Silvey | 300 | 1998-2002 |
| 8 | Leslie Texas | 299 | 1989-1991 |
| 9 | Kristi Maier | 288 | 1988-1990 |
| 10 | Andi Johnson | 256 | 1999-2003 |
Most Career 3Pt Field Goals Made |
|||
| name | made | years played | |
| 1 | Neeley Thomas | 242 | 2001-05 |
| 2 | Kelli Logsdon | 195 | 1997-2001 |
| 3 | Rachel Vincent | 162 | 200-04 |
| 4 | Kim Ingle | 132 | 2004-present |
| 5 | Leslie Texas | 113 | 1989-1991 |
| 6 | Tammy Kindrick | 109 | 1990-94 |
| 7 | Chastity Clark | 100 | 1991-95 |
| 8 | Carrie Silvey | 84 | 1998-2002 |
| 9 | Erin Young | 81 | 1999-2003 |
| Meghan Hillman | 81 | 2003-06 | |
| 10 | Kristi Maier | 77 | 1991-95 |
Most 3Pt Field Goals Attempted in Season |
|||
| name | attempts | season | |
| 1 | Neeley Thomas | 244 | 2002-03 |
| 2 | Kelli Logsdon | 209 | 1999-2000 |
| 3 | Leslie Texas | 183 | 1990-91 |
| 4 | Kim Ingle | 179 | 2005-06 |
| 5 | Neeley Thomas | 176 | 2003-04 |
| 6 | Rachel Vincent | 174 | 2003-04 |
| 7 | Neeley Thomas | 159 | 2004-05 |
| 8 | Kim Ingle | 157 | 2006-07 |
| 9 | Kelli Logsdon | 151 | 2000-01 |
| 10 | Chastity Clark | 149 | 1994-95 |
Most 3Pt Field Goals Made in Season |
|||
| name | made | season | |
| 1 | Neeley Thomas | 95 | 2002-03 |
| 2 | Kelli Logsdon | 74 | 1999-2000 |
| 3 | Rachel Vincent | 69 | 2003-04 |
| 4 | Leslie Texas | 68 | 1990-91 |
| Neeley Thomas | 68 | 2004-05 | |
| 6 | Kim Ingle | 60 | 2005-06 |
| 7 | Rachel Vincent | 59 | 2002-03 |
| 8 | Neeley Thomas | 50 | 2003-04 |
| 9 | Kelli Logsdon | 47 | 2000-01 |
| 10 | Chastity Clark | 45 | 1994-95 |
| Candas Smith | 45 | 2004-05 | |
All-Time Leading Rebounders in Season |
|||
| name | rebounds | season | |
| 1 | Andi Johnson | 350 | 2002-03 |
| 2 | Suzanne Pennington | 299 | 1988-89 |
| 3 | Suzanne Pennington | 297 | 1987-88 |
| 4 | Suzanne Pennington | 260 | 1986-87 |
| 5 | Stephanie Crable | 259 | 2000-01 |
| Jocelyn Thompson | 259 | 2003-04 | |
| 7 | Stephanie Crable | 250 | 1999-2000 |
| 8 | Becca Alcorn | 248 | 1993-94 |
| 9 | Sheila Harris | 246 | 1984-85 |
| 10 | Amy Andrew | 237 | 1988-89 |
All-Time Leading Offensive Rebounders in Season |
|||
| name | rebounds | season | |
| 1 | Andi Johnson | 126 | 2002-03 |
| 2 | Stephanie Crable | 120 | 2000-01 |
| 3 | Stephanie Crable | 120 | 1999-2000 |
| 4 | Suzanne Pennington | 111 | 1988-89 |
| 5 | Amy Andrew | 103 | 1988-89 |
| 6 | Megan Gray | 100 | 2006-07 |
| 7 | Amy Andrew | 90 | 1989-1990 |
| Stephanie Crable | 90 | 1998-99 | |
| Susan Van Arsdale | 90 | 1990-91 | |
| 10 | Jocelyn Thompson | 82 | 2003-04 |
All-Time Leading Defensive Rebounders Season |
|||
| name | rebounds | season | |
| 1 | Andi Johnson | 224 | 2002-03 |
| 2 | Suzanne Pennington | 218 | 1987-88 |
| 3 | Suzanne Pennington | 188 | 1988-89 |
| 4 | Jocelyn Thompson | 177 | 2003-04 |
| 5 | Tracy Wells | 149 | 1992-93 |
| 6 | Becca Alcorn | 143 | 1995-96 |
| 7 | Brooke Sullivan | 142 | 1998-99 |
| 8 | Meghan Hillman | 141 | 2003-04 |
| 9 | Stephanie Crable | 139 | 2000-01 |
| 10 | Meghan Hillman | 135 | 2005-06 |
All-Time Leading Free Throw Percentage in Season |
|||
| name | % | season | |
| 1 | Neeley Thomas | 88.9 | 2004-05 |
| 2 | Erin McKenny | 86.4 | 1983-84 |
| 3 | Neeley Thomas | 86.3 | 2003-04 |
| 4 | Kelli Logsdon | 86.2 | 1999-2000 |
| 5 | Kelli Logsdon | 86.1 | 2000-01 |
| 6 | Rachel Vincent | 85.8 | 2002-03 |
| 7 | Megan Gray | 85.1 | 2006-07 |
| 8 | Lisa Arnold | 84.6 | 1984-85 |
| 9 | Rachel Vincent | 84.6 | 1985-86 |
All-Time Leading Free Throws Made in Season |
|||
| name | made | season | |
| 1 | Tammy Kindrick | 207 | 1993-94 |
| 2 | Neeley Thomas | 164 | 2002-03 |
| 3 | Neeley Thomas | 160 | 2004-05 |
| 4 | Neeley Thomas | 158 | 2003-04 |
| 5 | Kelli Logsdon | 143 | 2000-01 |
| 6 | Tammy Kindrick | 137 | 1992-93 |
| 7 | Brooke Sullivan | 136 | 1996-97 |
| 8 | Brooke Sullivan | 122 | 1998-99 |
| 9 | Denise Combs | 118 | 1982-83 |
All-Time Career Free Throws Made |
|||
| name | total | years played | |
| 1 | Neeley Thomas | 553 | 2001-05 |
| 2 | Tammy Kindrick | 469 | 1990-94 |
| 3 | Brooke Sullivan | 433 | 1995-99 |
| 4 | Kelli Logsdon | 388 | 1997-2001 |
| 5 | Kelly Canter | 371 | 1994-98 |
| 6 | Rachel Vincent | 348 | 2000-04 |
| 7 | Andi Johnson | 323 | 1999-2003 |
| 8 | Suzanne Pennington | 305 | 1985-89 |
| 9 | Kim Ingle | 294 | 2004-present |
| 10 | Martha Frink | 265 | 1994-98 |