Date: 3/8/2008            Arena: Eastern Ky. Expo Center
12:05 pm                  City, State: Pikeville, KY                        

VISITOR: Georgetown College (21-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 BELL, Ashley         F  1   5  1   1  3   4   2   4   6  1  6  1  2  1  2  17+
33 SCHILLER, Amy        C  2   2  1   1  2   2   1   3   4  1  7  0  1  0  4  18+
10 GILBERT, Jayme       G  7  12  3   5  3   3   1   3   4  1 20  2  2  2  2  24-
15 INGLE, Kim           G  2   5  1   2  2   2   2   0   2  2  7  3  1  1  1  18+
21 LEWIS, Maddy         G  3   7  0   2  1   3   0   2   2  3  7  2  1  0  3  21+
 3 DREES, Emily            0   3  0   0  1   2   0   3   3  2  1  0  1  0  0  14-
14 HUFFER, Makaine         1   3  1   3  0   0   0   2   2  1  3  0  1  0  1  21-
23 FILIATREAU, Katie       7   8  3   4  3   3   0   1   1  2 20  1  4  1  2  21-
32 PRINCE, Ashley          3   4  0   0  0   0   1   3   4  3  6  0  4  1  0  17-
40 WEATHERS, Ausha         2   4  0   0  0   0   1   0   1  2  4  0  2  0  0  16-
42 SLONIM, Jess            1   4  0   0  0   0   2   2   4  3  2  2  2  1  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               29  57 10  18 15  19  10  23  33 21 83 11 21  7 15 200

Total FG%  - 1st: 16/31  0.516  2nd:  13/26 0.500  Game:  0.509         Deadball
3-PT FG%   - 1st:  7/10  0.700  2nd:   3/8  0.375  Game:  0.556         Rebounds
Total FT%  - 1st: 10/12  0.833  2nd:   5/7  0.714  Game:  0.789           (3,0) 

HOME: Pikeville College (6-24)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
14 Potts, Lauren        *  4  10  1   4  2   2   0   3   3  1 11  1  2  0  1  21-
15 English, Heather     *  0   4  0   0  2   2   2   2   4  4  2  2  4  1  1  21+
20 Daniels, Kristal     *  1   3  0   0  4   4   1   1   2  2  6  1  1  0  0  13-
23 Daniel, Alice        *  1   6  0   3  0   0   0   2   2  1  2  0  4  0  0  22-
32 Moore, Shalane       *  2   6  1   2  0   0   1   1   2  2  5  0  1  0  2  22+
03 Johnson, Meagan         1   3  0   1  0   0   0   0   0  2  2  0  2  0  0  21-
05 Chandler, Ashly         3   5  0   0  1   2   2   2   4  2  7  0  2  0  0  14+
12 Hogg, Whitney           0   4  0   1  0   1   0   2   2  1  0  2  1  1  2  20+
21 Patterson, Beth         0   3  0   0  3   5   0   0   0  3  3  0  4  0  0  11+
25 Bailey, Lakia           1   1  0   0  0   0   2   2   4  2  2  1  2  1  0  14+
40 Compton, Whitney        5  12  0   1  1   2   4   2   6  1 11  1  2  2  1  20+
TEAM REBOUNDS                                    3   0   3           1          
Team Totals               18  57  2  12 13  18  15  17  32 21 51  8 26  5  7 200

Total FG%  - 1st:  7/25  0.280  2nd:  11/32 0.344  Game:  0.316         Deadball
3-PT FG%   - 1st:  0/3   0.000  2nd:   2/9  0.222  Game:  0.167         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:  9/13  0.692  Game:  0.722           (6,2) 

Technical Fouls: GC (0)  
               : PIKE (0)  

OFFICIALS      : Mike Reynolds   Jeff Singleton   Jay Asher
ATTENDANCE     : 515

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
          Georgetown College   0      30     32     11     36  
           Pikeville College   0      13     24     13     25  

SCORE BY PERIODS              1st    2nd   TOTAL 
          Georgetown College   49     34     83  
           Pikeville College   18     33     51  
MSC Tournament Opening Round
Georgetown- No. 3-seed, Pikeville - No. 6-seed
DakStats by Daktronics Inc. Brookings, SD