



|
 |

DI Women's Basketball

Date: 3/20/2008 Arena: Oman Arena
Time: 8:00 pm City, State: Jackson, TN
VISITOR: Georgetown College (23-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 BELL, Ashley F 1 3 0 0 2 3 3 5 8 5 4 0 3 0 0 19-
33 SCHILLER, Amy C 2 5 0 0 2 2 0 3 3 5 6 0 1 0 1 16-
10 GILBERT, Jayme G 8 15 1 4 1 2 1 4 5 3 18 5 6 0 3 31+
15 INGLE, Kim G 3 13 1 6 3 3 2 2 4 5 10 1 1 0 5 29+
21 LEWIS, Maddy G 3 10 2 5 1 4 0 0 0 3 9 0 4 0 1 31+
03 DREES, Emily 2 6 1 1 0 0 3 0 3 0 5 0 0 0 0 18-
14 HUFFER, Makaine 0 3 0 3 0 0 0 1 1 0 0 0 0 0 0 13-
23 FILIATREAU, Katie 0 4 0 1 0 0 0 3 3 1 0 1 1 0 0 15+
32 PRINCE, Ashley 0 1 0 0 0 0 1 1 2 3 0 0 1 0 0 8-
40 WEATHERS, Ausha 1 1 0 0 0 0 1 1 2 0 2 0 1 0 0 3+
42 SLONIM, Jess 1 4 0 0 5 6 4 4 8 1 7 0 0 0 0 17-
TEAM REBOUNDS 1 1 2 0
Team Totals 21 65 5 20 14 20 16 25 41 26 61 7 18 0 10 200
Total FG% - 1st: 9/28 0.321 2nd: 12/37 0.324 Game: 0.323 Deadball
3-PT FG% - 1st: 0/9 0.000 2nd: 5/11 0.455 Game: 0.250 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 12/17 0.706 Game: 0.700 (4,0)
HOME: Freed-Hardeman University (27-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 McLemore, Meredith F 3 9 0 1 1 2 1 3 4 4 7 0 4 1 0 24+
41 Cross, Jana F 7 11 0 0 9 14 3 5 8 3 23 2 4 0 3 36-
03 Bledsoe, Kori G 0 5 0 0 4 6 1 4 5 4 4 5 4 0 1 36+
11 Thompson, Megan G 0 3 0 1 4 6 0 4 4 1 4 0 3 0 3 40
15 Deatheridge, Tara G 5 12 4 7 3 4 0 8 8 4 17 0 3 0 2 31-
30 Franks, Emily 1 2 0 0 0 0 1 3 4 1 2 0 0 0 0 13+
33 Johnson, Whitney 2 4 1 2 0 0 0 0 0 1 5 1 1 0 0 13+
51 Boehler, Meribeth 1 2 0 0 4 4 1 2 3 1 6 0 0 0 0 7+
TEAM REBOUNDS 0 1 1 1
Team Totals 19 48 5 11 25 36 7 30 37 19 68 8 20 1 9 200
Total FG% - 1st: 9/25 0.360 2nd: 10/23 0.435 Game: 0.396 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 2/6 0.333 Game: 0.455 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 18/28 0.643 Game: 0.694 (8,0)
Technical Fouls: GC (0)
: FHU (0)
OFFICIALS : Allyn Richardson Jody Taylor Darcy Schlabach
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Georgetown College 0 9 26 16 14
Freed-Hardeman University 0 16 24 6 13
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 20 41 61
Freed-Hardeman University 28 40 68
DakStats by Daktronics Inc. Brookings,
SD
|
 |