Record: Overall Home Away Neutral
All Games (23-10) (12-2) (8-5) (3-3)
Conference (7-3) (4-1) (3-2) (0-0)
Non-Conference (16-7) (8-1) (5-3) (3-3)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

3    Emily DREES 32 3 522 16.3 51 110 .464 1 1 1.00 16 30 .533 37 60 97 3.0 39 8 29 24 11 119 3.7
10    Jayme GILBERT 31 30 960 31.0 180 321 .561 29 76 .382 129 152 .849 59 120 179 5.8 66 112 71 5 57 518 16.7
14    Makaine HUFFER 33 5 604 18.3 68 171 .398 35 89 .393 22 32 .688 18 67 85 2.6 32 34 55 3 27 193 5.8
15    Kim INGLE 27 19 596 22.1 132 301 .439 27 102 .265 71 93 .763 37 41 78 2.9 40 34 42 5 60 362 13.4
21    Maddy LEWIS 33 31 987 29.9 68 180 .378 19 65 .292 71 95 .747 6 102 108 3.3 72 99 89 9 50 226 6.8
22    Ashley BELL 32 28 722 22.6 79 225 .351 12 57 .211 96 134 .716 57 147 204 6.4 109 34 69 4 45 266 8.3
23    Katie FILIATREAU 33 8 735 22.3 73 192 .380 45 113 .398 63 75 .840 19 72 91 2.8 40 63 70 9 34 254 7.7
32    Ashley PRINCE 29 0 270 9.3 33 86 .384 0 1 .000 16 25 .640 25 42 67 2.3 48 7 26 7 2 82 2.8
33    Amy SCHILLER 33 31 766 23.2 115 217 .530 1 1 1.00 69 84 .821 51 70 121 3.7 111 13 57 15 32 300 9.1
40    Ausha WEATHERS 25 0 176 7.0 21 43 .488 0 0 .000 5 9 .556 12 13 25 1.0 21 9 27 0 7 47 1.9
42    Jess SLONIM 33 0 382 11.6 38 101 .376 0 1 .000 50 74 .676 37 68 105 3.2 64 10 32 9 11 126 3.8
TEAM 31 40 71 19

Georgetown College 33 6720 858 1947 .441 169 506 .334 608 803 .757 389 842 1231 37.3 643 423 586 90 336 2493 75.5

Opponents 33 6730 748 1979 .378 158 553 .286 513 744 .690 432 727 1159 35.1 703 393 632 93 283 2167 65.7


TEAM STATISTICS GC OPP

SCORING 2493 2167
Points per game 75.5 65.7
Scoring margin 9.9 -
FIELD GOALS-ATT 858-1947 748-1979
Field goal pct .441 .378
3 POINT FG-ATT 169-506 158-553
3-point FG pct .334 .286
3-pt FG made per game 5.1 4.8
FREE THROWS-ATT 608-803 513-744
Free throw pct .757 .690
REBOUNDS 1231 1159
Rebounds per game 37.3 35.1
Rebounding margin 2.2 -
ASSISTS 423 393
Assists per game 12.8 11.9
TURNOVERS 586 632
Turnovers per game 17.8 19.2
Turnover margin -1.4 -
Assist / turnover ratio 0.7 0.6
STEALS 336 283
Steals per game 10.2 8.6
BLOCKS 90 93
Blocks per game 2.7 2.8
ATTENDANCE 0 2906
Home games-Avg/Game 14-0 13-162
Neutral site-Avg/Game - 6-131

SCORE BY PERIODS 1st 2nd OT1 OT2 TOTAL
Opponents 999 1120 38 10 2167
Georgetown College 1208 1233 45 7 2493


Date Opponent Score W L Record Attend

11/07/07 h McKendree University 76-63 W 1-0 0
11/09/07 h Illinois Institute Tech 98-42 W 0
11/10/07 h Covenant College 84-63 W 3-0 0
11/15/07 a Bryan College 59-52 W 4-0 0
11/16/07 n Cedarville University 74-69 W 5-0 0
11/20/07 h Freed-Hardeman Univ 71-72 L 5-1 0
11/30/07 h Taylor University 72-54 W 6-1 0
12/01/07 h Martin Methodist College 78-62 W 7-1 0
12/05/07 a Northern Kentucky Univ. 58-72 L 7-2 255
12/07/07 a Cedarville University 76-66 W 8-2 314
12/20/07 a Trevecca Nazarene Univ 85-94 L 8-3 0
12/29/07 n Houston Baptist Univ 81-83 OT L 0
12/30/07 n Univ of Montana-Western 54-68 L 0
01/04/08 h Trinity Christian College 64-56 W 9-5 0
01/05/08 a Indiana Univ South Bend 55-46 W 10-5 0
01/11/08 h Allen University 109-39 W 11-5 0
01/15/08 a Northwestern Ohio 76-52 W 12-5 157
01/19/08 a University of St. Francis 62-69 L 12-6 0
01/26/08 * h Campbellsville Univ 96-82 W 13-6, 1-0 0
01/31/08 * h Pikeville College 74-43 W 14-6, 2-0 0
02/02/08 * a Cumberlands 54-66 L 0
02/07/08 * a West Virginia U. Inst of 89-83 OT W 15-7 (3-1) 400
02/09/08 * h Lindsey Wilson College 77-71 W 16-7, 4-1 0
02/16/08 * a Campbellsville Univ 76-73 OT W 17-7 0
02/17/08 h Northwestern Ohio 88-60 W 18-7, 5-1 0
02/21/08 * a Pikeville College 54-65 L (17-10, 5-2 0
02/23/08 * h Cumberlands 90-93 2OT L 18-9, 5-3 0
02/28/08 * h West Virginia U. Inst of 86-77 W 19-9, 6-3 0
03/01/08 * a Lindsey Wilson College 89-77 W 20-9, 7-3 MSC 475
03/08/08 a Pikeville College 83-51 W 21-9 515
03/09/08 n Cumberlands 66-63 W 22-9 315
03/10/08 n Lindsey Wilson College 78-73 W 23-9 475
03/20/08 n Freed-Hardeman University 61-68 L 23-10 0

Note: * denotes a conference game.

DakStats 3000 by Daktronics Inc. Brookings, SD