Record: Overall Home Away Neutral
All Games (17-15) (8-6) (7-8) (2-1)
Conference (5-7) (3-3) (2-4) (0-0)
Non-Conference (12-8) (5-3) (5-4) (2-1)

TOTAL 3-PT REBOUNDS
# Player   GP   GS   MIN   AVG   FG   FGA   PCT   FG   FGA   PCT   FT   FTA   PCT   OFF   DEF   TOT   R/G   PF   A   TO   BLK   ST   PTS   P/G

03    Emily DREES 26 21 439 16.9 57 110 .518 0 0 .000 26 46 .565 40 49 89 3.4 54 21 29 27 12 140 5.4
10    Jayme GILBERT 27 21 724 26.8 122 260 .469 16 56 .286 98 128 .766 35 83 118 4.4 49 65 46 5 34 358 13.3
12    Jessica WADDLE 32 0 385 12.0 52 172 .302 27 89 .303 18 28 .643 23 28 51 1.6 41 14 19 0 12 149 4.7
14    Makaine HUFFER 32 18 674 21.1 94 253 .372 46 132 .348 26 39 .667 28 95 123 3.8 31 37 67 9 20 260 8.1
15    Mikkah ROGERS 28 0 234 8.4 20 66 .303 5 24 .208 20 29 .690 15 22 37 1.3 25 16 20 0 20 65 2.3
21    Maddy LEWIS 32 32 943 29.5 49 151 .325 16 51 .314 78 102 .765 5 76 81 2.5 72 101 100 1 73 192 6.0
22    Ashley BELL 32 30 719 22.5 81 181 .448 28 61 .459 113 149 .758 47 137 184 5.8 102 31 67 15 33 303 9.5
23    Katie FILIATREAU 32 25 818 25.6 92 256 .359 40 126 .317 81 97 .835 25 77 102 3.2 34 87 71 5 44 305 9.5
32    Ashley PRINCE 31 2 376 12.1 58 139 .417 0 0 .000 17 29 .586 33 56 89 2.9 62 6 30 9 12 133 4.3
33    Erin EAGAN 9 0 65 7.3 9 34 .265 3 17 .176 0 1 .000 6 2 8 0.9 6 1 9 0 3 21 2.3
40    Ausha WEATHERS 30 0 241 8.0 26 57 .456 2 2 1.00 20 30 .667 18 34 52 1.7 32 4 23 1 10 74 2.5
42    Jess SLONIM 31 2 348 11.2 62 121 .512 0 0 .000 29 37 .784 44 40 84 2.7 45 9 33 7 11 153 4.9
45    Gina BEINING 32 9 461 14.4 55 113 .487 0 0 .000 47 71 .662 56 52 108 3.4 46 16 38 5 24 157 4.9
TEAM 21 32 53 18

Georgetown College 32 6427 777 1913 .406 183 558 .328 573 786 .729 396 783 1179 36.8 599 408 570 84 308 2310 72.2

Opponents 32 6384 720 1799 .400 155 491 .316 462 679 .680 330 708 1038 32.4 664 363 640 104 276 2057 64.3


TEAM STATISTICS GC OPP

SCORING 2310 2057
Points per game 72.2 64.3
Scoring margin 7.9 -
FIELD GOALS-ATT 777-1913 720-1799
Field goal pct .406 .400
3 POINT FG-ATT 183-558 155-491
3-point FG pct .328 .316
3-pt FG made per game 5.7 4.8
FREE THROWS-ATT 573-786 462-679
Free throw pct .729 .680
REBOUNDS 1179 1038
Rebounds per game 36.8 32.4
Rebounding margin 4.4 -
ASSISTS 408 363
Assists per game 12.8 11.3
TURNOVERS 570 640
Turnovers per game 17.8 20.0
Turnover margin -2.2 -
Assist / turnover ratio 0.7 0.6
STEALS 308 276
Steals per game 9.6 8.6
BLOCKS 84 104
Blocks per game 2.6 3.3
ATTENDANCE 0 3201
Home games-Avg/Game 14-0 15-213
Neutral site-Avg/Game - 3-0

SCORE BY PERIODS 1st 2nd OT1 TOTAL
Opponents 1020 1028 8 2056
Georgetown College 1090 1215 5 2310


Date Opponent Score W L Record Attend

11/07/08 a Huntington University 73-78 L 0-1 0
11/08/08 n Indiana Wesleyan 53-47 W 1-1 0
11/14/08 a Daeman College 73-83 L 1-2 0
11/15/08 h Walsh University 79-54 W 2-2 0
11/18/08 h Midway College 88-63 W 3-2 0
11/21/08 a Illinois Institute Tech 59-44 W 4-2 0
11/22/08 a Trinity Christian College 86-58 W 5-2 0
11/25/08 h Trevecca Nazarene Univers 47-69 L 5-3 0
12/05/08 h University of Saint Franc 60-63 L 5-4 0
12/06/08 h Westminster College of Sa 81-78 W 6-4 0
12/10/08 a Northern Kentucky 50-67 L 6-5 1032
12/19/08 a Brewton-Parker College 75-68 W 7-5 28
12/20/08 h University of Saint Franc 72-82 L 7-6 0
12/31/08 h Houghton College 93-51 W 8-6 0
01/03/09 a McKendree University 62-63 L 8-7 73
01/07/09 a North Greenville Univ 95-81 W 9-7 0
01/08/09 a Allen University 99-54 W 10-7 0
01/10/09 h Robert Morris College 85-53 W 11-7 0
01/15/09 * h Univ of the Cumberlands 59-60 L 11-8, 0-1 0
01/17/09 * a Campbellsville University 67-77 L 11-9, 0-2 0
01/22/09 * h Pikeville College 91-56 W 12-9, 1-2 0
01/24/09 * a West Virginia U. Inst of 83-35 W 13-9, 2-2 0
01/29/09 * a St. Catharine 82-68 W 14-9, 3-2 0
01/31/09 * a Lindsey Wilson College 61-66 L 14-10, 3-3 MSC 568
02/07/09 * h Campbellsville University 56-75 L 14-11, 3-4 0
02/12/09 * a Univ of the Cumberlands 61-79 L 14-12 0
02/14/09 * h West Virginia U. Inst of 77-38 W 15-12, 4-5 0
02/19/09 * a Pikeville College 69-72 L (15-13, 4-6) 1500
02/21/09 * h Lindsey Wilson College 64-70 L 15-14, 4-7 0
02/26/09 * h St. Catharine 90-76 W 16-14, 5-7 0
03/06/09 n Pikeville College 76-65 W 17-14 0
03/07/09 n Campbellsville University 44-63 L 17-15 0

Note: * denotes a conference game.

DakStats by Daktronics Inc. Brookings, SD