Batting Average (min. 100 at bats) |
|||
| name | average | year | |
| 1 | Jennifer Tarplee | .464 | 2007 |
| 2 | Kara Renfro | .462 | 2007 |
| 3 | Crissy Rapp | .443 | 2002 |
| 4 | Stephanie Carrico | .426 | 2003 |
| 5 | Stephanie Carrico | .421 | 2004 |
| 6 | Crissy Rapp | .407 | 2000 |
| 7 | Chelsea Riney | .401 | 2012 |
| 8 | Mallory Johnson | .397 | 2011 |
| Jennifer Tarplee | .397 | 2008 | |
| Crissy Rapp | .397 | 2003 | |
Slugging Percentage |
|||
| name | percentage | year | |
| 1 | Crissy Rapp | .745 | 2002 |
| 2 | Mallory Johnson | .706 | 2011 |
| 3 | Crissy Rapp | .700 | 2003 |
| 4 | Kara Renfro | .689 | 2007 |
| 5 | Whitney Ealey | .632 | 2011 |
| 6 | Crissy Rapp | .620 | 2000 |
| 7 | Katie Mann | .608 | 2012 |
| 8 | Kara Renfro | .602 | 2006 |
| 9 | Calista Capin | .595 | 2004 |
| 10 | Kara Renfro | .588 | 2008 |
On-Base Percentage |
|||
| name | percentage | year | |
| 1 | Jennifer Tarplee | .531 | 2007 |
| 2 | Kara Renfro | .512 | 2007 |
| 3 | Crissy Rapp | .488 | 2002 |
| 4 | Shannon Lamb | .458 | 2001 |
| 5 | Stephanie Carrico | .451 | 2003, 2004 |
| 6 | Jordan Clemons | .449 | 2011 |
| 7 | Whitney Ealey | .447 | 2009 |
| Shannon Lamb | .447 | 2003 | |
| 9 | Christine Garnett | .446 | 2004 |
| 10 | Crissy Rapp | .443 | 2003 |
Runs Scored |
|||
| name | runs | year | |
| 1 | Jennifer Tarplee | 57 | 2007 |
| 2 | Jennifer Tarplee | 56 | 2008 |
| 3 | Chelsea Riney | 44 | 2012 |
| Whitney Ealey | 44 | 2010 | |
| 5 | Kara Renfro | 42 | 2007, 2008 |
| 6 | Crissy Rapp | 40 | 2002 |
| Rachel Johnson | 40 | 2010 | |
| 8 | Rachel Johnson | 39 | 2011 |
| Christine Garnett | 39 | 2004 | |
| 10 | Whitney Ealey | 38 | 2011 |
| Jennifer Tarplee | 38 | 2006 | |
Hits |
|||
| name | hits | year | |
| 1 | Jennifer Tarplee | 71 | 2008 |
| 2 | Crissy Rapp | 66 | 2001, 2002 |
| 3 | Chelsea Riney | 65 | 2012 |
| Jennifer Tarplee | 65 | 2007 | |
| 5 | Rachel Johnson | 63 | 2010 |
| 6 | Rachel Johnson | 62 | 2008 |
| Christine Garnett | 62 | 2001 | |
| 8 | Whitney Ealey | 61 | 2010 |
| Kara Renfro | 61 | 2007 | |
| Stephanie Carrico | 61 | 2004 | |
| Crissy Rapp | 61 | 2000 | |
Runs Batted In |
|||
| name | RBIs | year | |
| 1 | Kara Renfro | 57 | 2008 |
| 2 | Calista Capin | 53 | 2004 |
| 3 | Mallory Johnson | 43 | 2011 |
| 3 | Jessica Craddock | 43 | 2007 |
| 4 | Jessica Craddock | 41 | 2008 |
| Kara Renfro | 41 | 2006 | |
| Crissy Rapp | 41 | 2002 | |
| 7 | Calista Capin | 39 | 2006 |
| 8 | Crissy Rapp | 38 | 2001 |
| 9 | Jordan Clemons | 37 | 2010 |
| 10 | Kara Renfro | 36 | 2007 |
Doubles |
|||
| name | doubles | year | |
| 1 | Crissy Rapp | 20 | 2002 |
| 2 | Crissy Rapp | 17 | 2001, 2003 |
| 4 | Kara Renfro | 15 | 2007 |
| 5 | Jennifer Tarplee | 14 | 2008 |
| Pamela Hardesty | 14 | 2007 | |
| Christine Garnett | 14 | 2004 | |
| Toni Stevenson | 14 | 2004 | |
| Crissy Rapp | 14 | 2000 | |
| 10 | Whitney Ealey | 13 | 2011 |
| Mallory Johnson | 13 | 2011 | |
Triples |
|||
| name | triples | year | |
| 1 | Rachel Johnson | 5 | 2011 |
| Kara Renfro | 5 | 2008 | |
| Kim Radford | 5 | 2007 | |
| Crissy Rapp | 5 | 2001 | |
| Lindsey Jordan | 5 | 2002 | |
| 6 | Rachel Johnson | 4 | 2008 |
| Crissy Rapp | 4 | 2003 | |
| 8 | Seven Tied | 3 | |
Home Runs |
|||
| name | home runs | year | |
| 1 | Mallory Johnson | 9 | 2011 |
| Kara Renfro | 8 | 2006 | |
| Calista Capin | 8 | 2004 | |
| 4 | Katie Mann | 7 | 2012 |
| Whitney Ealey | 7 | 2011 | |
| 6 | Toni Stevenson | 6 | 2004 |
| 7 | Kara Renfro | 5 | 2008 |
| Jennifer Tarplee | 5 | 2008 | |
| Calista Capin | 5 | 2006 | |
| Crissy Rapp | 5 | 2003 | |
| Toni Stevenson | 5 | 2001, 2003 | |
| Lindsey Jordan | 5 | 2002 | |
Total Bases |
|||
| name | total bases | year | |
| 1 | Crissy Rapp | 111 | 2002 |
| 2 | Jennifer Tarplee | 102 | 2008 |
| 3 | Crissy Rapp | 99 | 2001 |
| 4 | Mallory Johnson | 96 | 2011 |
| 5 | Lindsey Jordan | 94 | 2002 |
| 6 | Crissy Rapp | 93 | 2000 |
| 7 | Crissy Rapp | 91 | 2003 |
| 8 | Kara Renfro | 90 | 2008 |
| 9 | Calista Capin | 88 | 2004 |
| 10 | Kara Renfro | 86 | 2007 |
Games Played |
|||
| name | games | year | |
| 1 | Whitney Ealey | 56 | 2010 |
| 2 | Rachel Johnson | 55 | 2010 |
| Mallory Johnson | 55 | 2010 | |
| 3 | Jordan Clemons | 54 | 2010 |
| 4 | Laura Hoffman | 52 | 2010 |
| Ashley Mitchell | 52 | 2010 | |
| Jennifer Lucas | 52 | 2001 | |
| Stephanie Monday | 52 | 2001 | |
| Crissy Rapp | 52 | 2001 | |
| 9 | Whitney Ealey | 51 | 2008 |
| Kara Renfro | 51 | 2008 | |
| Jennifer Tarplee | 51 | 2008 | |
| Christine Garnett | 51 | 2001 | |
| Jennifer Lucas | 51 | 2000 | |
Stolen Bases |
|||
| name | stolen bases | year | |
| 1 | Jennifer Tarplee | 43 | 2007 |
| 2 | Chelsea Riney | 42 | 2012 |
| 3 | Whitney Ealey | 40 | 2010 |
| 4 | Rachel Johnson | 36 | 2010 |
| 5 | Rachel Johnson | 34 | 2011 |
| Kara Renfro | 34 | 2008 | |
| 7 | Jennifer Tarplee | 32 | 2008 |
| Rachel Johnson | 32 | 2008 | |
| 9 | Kara Renfro | 29 | 2006 |
| Rachel Johnson | 29 | 2009 | |
Pitching Appearances |
|||
| name | appearances | year | |
| 1 | Suzanne Witten | 35 | 2001 |
| 2 | Megan Vos | 33 | 2005 |
| 3 | Brittany Gunther | 31 | 2010 |
| Suzanne Witten | 31 | 2002 | |
| 5 | Toni Combs | 29 | 2002 |
| 6 | Samantha Barmore | 28 | 2008 |
| Samantha Barmore | 28 | 2006 | |
| Rachel Gott | 28 | 2005 | |
| 9 | Toni Combs | 27 | 2001 |
| 10 | Michelle Dresselhaus | 25 | 2012 |
| Brittany Gunther | 25 | 2008 | |
| Rachel Gott | 25 | 2006 | |
Games Started by a Pitcher |
|||
| name | games | year | |
| 1 | Suzanne Witten | 31 | 2002 |
| 2 | Brittany Gunther | 29 | 2010 |
| 3 | Suzanne Witten | 26 | 2001 |
| 4 | Samantha Barmore | 24 | 2008 |
| Brittany Gunther | 24 | 2008 | |
| 6 | Michelle Dresselhaus | 23 | 2012 |
| 7 | Suzanne Witten | 21 | 2003, 2004 |
| Amy Weitzel | 21 | 1999 | |
| 10 | Samantha Barmore | 20 | 2007 |
| Samantha Barmore | 20 | 2006 | |
| Cassi Reams | 20 | 2005 | |
Wins |
|||
| name | wins | year | |
| 1 | Brittany Gunther | 20 | 2010 |
| 2 | Toni Combs | 19 | 2002 |
| 3 | Brittany Gunther | 16 | 2008 |
| Suzanne Witten | 16 | 2001, 2002, 2004 | |
| 7 | Michelle Dresselhaus | 15 | 2012 |
| Suzanne Witten | 15 | 2003 | |
| 9 | Michelle Dresselhaus | 14 | 2011 |
| 10 | Samantha Barmore | 13 | 2007, 2009 |
| Brittany Gunther | 13 | 2009 | |
Earned Run Average |
|||
| name | ERA | year | |
| 1 | Calista Capin | 1.17 | 2004 |
| 2 | Brittany Gunther | 1.19 | 2007 |
| 3 | Samantha Barmore | 1.36 | 2009 |
| 4 | Brittany Gunther | 1.54 | 2010 |
| 5 | Suzanne Witten | 1.59 | 2003 |
| 6 | Katie Mann | 1.61 | 2012 |
| 7 | Victoria Witt | 1.71 | 2008 |
| 8 | Suzanne Witten | 1.75 | 2004 |
| 9 | Samantha Barmore | 1.78 | 2007 |
| 10 | Calista Capin | 1.97 | 2003 |
Innings Pitched |
|||
| name | innings | year | |
| 1 | Toni Combs | 169.0 | 2002 |
| 2 | Brittany Gunther | 167.2 | 2010 |
| Suzanne Witten | 163.1 | 2002 | |
| 4 | Suzanne Witten | 159.0 | 2001 |
| 5 | Amy Weitzel | 144.0 | 1999 |
| 6 | Michelle Dresselhaus | 136.1 | 2012 |
| 7 | Brittany Gunther | 130.0 | 2008 |
| 8 | Suzanne Witten | 128.0 | 2004 |
| 9 | Calista Capin | 126.0 | 2004 |
| 10 | Samantha Barmore | 125.1 | 2008 |
Strikeouts |
|||
| name | strikeouts | year | |
| 1 | Suzanne Witten | 207 | 2002 |
| 2 | Suzanne Witten | 205 | 2001 |
| 3 | Brittany Gunther | 173 | 2010 |
| 4 | Michelle Dresselhaus | 144 | 2012 |
| 5 | Michelle Dresselhaus | 133 | 2011 |
| 6 | Suzanne Witten | 124 | 2004 |
| 7 | Suzanne Witten | 115 | 2003 |
| 8 | Calista Capin | 114 | 2004 |
| 9 | Brittany Gunther | 109 | 2007 |
| 10 | Amy Weitzel | 107 | 1999 |
Shutouts |
|||
| name | shutouts | year | |
| 1 | Brittany Gunther | 10 | 2010 |
| 2 | Michelle Dresselhaus | 7 | 2011, 2012 |
| Suzanne Witten | 7 | 2001, 2003 | |
| 6 | Suzanne Witten | 6 | 2002 |
| 7 | Samantha Barmore | 5 | 2007, 2009 |
| Brittany Gunther | 5 | 2007 | |
| 9 | Katie Mann | 4 | 2011 |
| Calista Capin | 4 | 2004 | |
| Suzanne Witten | 4 | 2004 | |
| Toni Combs | 4 | 2002 | |
Saves |
|||
| name | saves | year | |
| 1 | Katie Mann | 5 | 2012 |
| Victoria Witt | 5 | 2008 | |
| 3 | Miranda Buchanan | 4 | 2010 |
| Samantha Wilson | 4 | 2008 | |
| Cassi Reams | 4 | 2004 | |
| 6 | Samantha Wilson | 3 | 2010 |
| Calista Capin | 3 | 2004 | |
| Kristy Wells | 3 | 2003 | |
| Toni Combs | 3 | 2001 | |
| 9 | Katie Mann | 2 | 2010 |
| Victoria Witt | 2 | 2009 | |
| Michelle Dresselhaus | 2 | 2009 | |
| Samantha Wilson | 2 | 2009 | |
| Suzanne Witten | 2 | 2002, 2004 | |
Opponent Batting Average |
|||
| name | average | year | |
| 1 | Suzanne Witten | .161 | 2002 |
| 2 | Suzanne Witten | .162 | 2001 |
| 3 | Suzanne Witten | .164 | 2003 |
| 4 | Calista Capin | .167 | 2003 |
| 5 | Calista Capin | .178 | 2006 |
| 6 | Michelle Dresselhaus | .188 | 2011, 2012 |
| 7 | Suzanne Witten | .189 | 2004 |
| 8 | Brittany Gunther | .191 | 2010 |
| 9 | Victoria Witt | .196 | 2009 |
| 10 | Brittany Gunther | .199 | 2007 |