ERA (min. 15 innings) |
|||
| 1. | Chad Richie | 2012 | 0.72 |
| 2. | Chad Richie | 2011 | 0.90 |
| 3. | Mike Bracey | 1991 | 1.18 |
| 4. | Shaun Meyer | 2012 | 1.27 |
| 5. | Tyler Arthur | 2012 | 1.68 |
| 6. | Clark Landrum | 1990 | 1.81 |
| 7. | Chris Villalobos | 2012 | 1.84 |
| 8. | Mark Leive | 1980 | 1.86 |
| 9. | KC Massie | 2011 | 2.06 |
| 10. | Carl Peters | 1987 | 2.40 |
Wins
Losses |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kevin Rueff | 2010 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Adam Burks | 2005 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Lemonds | 2001 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Matt Smith | 2010 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| . | Adam Davis | 2006 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Wirsch | 2006 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthony Williams | 2005 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam Burks | 2004 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Erik Bokros | 2002 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Manning | 2002 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jason Dale | 1999 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Seibel | 1979 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brent Lynch | 1995 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Win-Loss % (min. 8 decisions) |
|||
| 1. | Scott Sizemore | 1986 | 1.000 |
| 2. | Tyler Arthur | 2012 | 0.909 |
| 2. | Nick Roberts | 2007 | 0.889 |
| Clark Landrum | 1991 | 0.889 | |
| Clark Landrum | 1990 | 0.889 | |
| Vince Lawson | 1996 | 0.889 | |
| 6. | Anthony Williams | 2007 | 0.875 |
| Bud Newsome | 1988 | 0.875 | |
| 8 | K.C. Massie | 2010 | 0.818 |
| 9. | Chase Ballinger | 2012 | 0.800 |
| 10. | Steve Anderson | 1986 | 0.778 |
Appearances
Games Started |
|||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Chase Ballinger | 2012 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| 2. | K.C. Massie | 2011 | 14 | ||||||||||||||||||||||||||||||||||||||||||||
| Kevin Rueff | 2010, 2008 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
| 5. | Jason McGinnis | 2011 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| 6. | Tyler Arthur | 2012 | 13 | ||||||||||||||||||||||||||||||||||||||||||||
| Jason McGinnis | 2012 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Adam Burks | 2005 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Brian Helm | 2002 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
| Alexey Glukhiy | 1999 | 13 | |||||||||||||||||||||||||||||||||||||||||||||
Complete Games |
|||
| 1. | K.C. Massie | 2011 | 8 |
| 2. | Kevin Rueff | 2010 | 7 |
| Adam Burks | 2005 | 7 | |
| Adam Davis | 2005 | 7 | |
| 5. | K.C. Massie | 2010 | 6 |
| Kevin Rueff | 2008 | 6 | |
| Brian Helm | 2002 | 6 | |
| Chris Lemonds | 2000, 1999 | 6 | |
| Chris Anderson | 1991 | 6 | |
| 10. | Seven Tied | 5 | |
Saves |
|||
| 1. | Chad Richie | 2012 | 12 |
| 2. | Mark Smith | 1988 | 11 |
| 3. | Chad Richie | 2011 | 9 |
| 4. | Anthony Williams | 2006 | 5 |
| Scott Sizemore | 1986 | 5 | |
| 6. | Mitchell Earles | 2009 | 3 |
| Pete Thackston | 2008 | 3 | |
| Brad Hall | 2003 | 3 | |
| Nolan Bean | 1999 | 3 | |
| Gary Anderson | 1979 | 3 | |
Innings Pitched |
|||
| 1 | Kevin Rueff | 2010 | 96.2 |
| 2. | Chase Ballinger | 2012 | 93.0 |
| 3. | Perry Parker | 1990 | 92.3 |
| 4. | Tyler Arthur | 2012 | 91.0 |
| 5. | Adam Burks | 2005 | 88.0 |
| 6. | K.C. Massie | 2011 | 87.1 |
| 7. | Alexey Glukhiy | 1999 | 86.0 |
| Perry Parker | 1989 | 86.0 | |
| 9. | Brian Helm | 2002 | 85.1 |
| 10. | Kevin Rueff | 2008 | 85.0 |
Hits Allowed |
|||
| 1. | Chris Lemonds | 2001 | 107 |
| 2. | Alexey Glukhiy | 1999 | 100 |
| 3. | Kevin Rueff | 2008 | 97 |
| 4. | Brian Helm | 2002 | 95 |
| 5. | Perry Parker | 1990 | 91 |
| 6. | Perry Parker | 1988 | 89 |
| 7. | Adam Burks | 2006 | 88 |
| 8. | Brad Zoeller | 1995 | 87 |
| 9. | Jason McGinnis | 2012 | 85 |
| Brent Lynch | 1995 | 85 | |
Walks |
|||
| 1. | Brian Manning | 2002 | 49 |
| 2. | Alexey Glukhiy | 1999 | 41 |
| 3. | Ryan Tracy | 1997 | 40 |
| Doug Taylor | 1985 | 40 | |
| Vince Lawson | 1996 | 40 | |
| 6. | Scott Johnson | 1986 | 38 |
| 7. | Jud Lawrence | 1999 | 36 |
| 8. | Perry Parker | 1990 | 35 |
| Doug Taylor | 1986 | 35 | |
| 10. | Bud Newsome | 1988 | 34 |
Strikeouts |
|||
| 1. | Jason McGinnis | 2012 | 82 |
| 2. | K.C. Massie | 2011 | 77 |
| 3. | Tyler Arthur | 2012 | 76 |
| Chase Ballinger | 2012 | 76 | |
| Adam Burks | 2005 | 76 | |
| 6. | Adam Davis | 2005 | 75 |
| Perry Parker | 1990 | 75 | |
| 8. | K.C. Massie | 2010 | 72 |
| Kevin Rueff | 2010 | 72 | |
| Clark Landrum | 1990 | 72 | |
Hit Batsmen |
|||
| 1. | G.T. Pollard | 1999 | 18 |
| 2. | KC Massie | 2011 | 12 |
| Jason McGinnis | 2011 | 12 | |
| Joe Devine | 2011 | 12 | |
| 5. | Justin Willingham | 2001 | 11 |
| Justin Willingham | 1999 | 11 | |
| 7. | Chase Ballinger | 2012 | 10 |
| Jerry Wirsch | 2006 | 10 | |
| George Durham | 2000 | 10 | |
| Jud Lawrence | 1999 | 10 | |
Runs Allowed |
|||
| 1. | Chris Lemonds | 2001 | 72 |
| 2. | Brent Lynch | 1995 | 70 |
| 3. | Brad Zoeller | 1995 | 68 |
| 4. | Alexey Glukhiy | 1999 | 60 |
| 5. | Chris Lemonds | 2000 | 57 |
| 6. | K.C. Massie | 2008 | 52 |
| Steve Anderson | 1986 | 52 | |
| 8. | Brian Manning | 2002 | 50 |
| 9. | Perry Parker | 1990 | 49 |
| 10. | Chris Lemonds | 1999 | 48 |
| Bill Porter | 1992 | 48 | |
Earned Runs |
|||
| 1. | Chris Lemonds | 2001 | 54 |
| 2. | K.C. Massie | 2008 | 52 |
| Brad Zoeller | 1995 | 52 | |
| 4. | Brent Lynch | 1995 | 49 |
| 5. | Chris Lemonds | 2000 | 45 |
| Alexey Glukhiy | 1999 | 45 | |
| 7. | Brian Manning | 2002 | 43 |
| 8. | Brent Lynch | 1995 | 41 |
| Mike Dudash | 1995 | 41 | |
| 10. | Adam Burks | 2006 | 40 |
| Chris Lemonds | 1999 | 40 | |
Doubles |
|||
| 1. | Chris Lemonds | 2001 | 23 |
| 2. | Ross Kayser | 2000 | 19 |
| 3. | Jason McGinnis | 2012 | 18 |
| Erik Bokros | 2002 | 18 | |
| 5. | Chase Ballinger | 2012 | 17 |
| Brian Helm | 2002 | 17 | |
| Brian Manning | 2001 | 17 | |
| G.T. Pollard | 1999 | 17 | |
| 9. | Kevin Rueff | 2009 | 16 |
| 10. | Alexey Glukhiy | 1999 | 15 |
Triples |
|||
| 1. | Chris Lemonds | 1999 | 7 |
| 2. | G.T. Pollard | 1999 | 5 |
| 3. | Ryan Anderson | 2008 | 4 |
| Michael Compton | 2006 | 4 | |
| Jerry Wirsch | 2006 | 4 | |
| Nathan Courtney | 2002 | 4 | |
| 7. | Adam Burks | 2005 | 3 |
| Eric Bokros | 2003 | 3 | |
| Brian Helm | 2002 | 3 | |
| Ricky White | 1997 | 3 | |
| Kevin Rueff | 2008 | 3 | |
Home Runs |
|||
| 1. | K.C. Massie | 2008 | 13 |
| 2. | Chris Lemonds | 2001 | 12 |
| 3. | Chase Ballinger | 2009 | 10 |
| 4. | Ryan Anderson | 2009 | 7 |
| Chris Lemonds | 2000 | 7 | |
| 6. | Adam Burks | 2006 | 6 |
| Adam Burks | 2003 | 6 | |
| Andy Burns | 2003 | 6 | |
| 9. | Eight Tied | 5 | |
Batting Average Against (min. 50 TBF) |
|||
| 1. | Shaun Meyer | 2012 | 0.145 |
| 2. | Mark Smith | 1989 | 0.159 |
| 3. | Chad Richie | 2012 | 0.169 |
| 4. | Chad Richie | 2011 | 0.189 |
| 5. | Danny Gescuk | 1989 | 0.190 |
| 6. | Jason McGinnis | 2011 | 0.206 |
| 7. | Tyler Arthur | 2012 | 0.207 |
| Brad Hall | 2003 | 0.207 | |
| 9. | K.C. Massie | 2011 | 0.208 |
| 10. | Adam Burks | 2005 | 0.210 |
Balks |
|||
| 1. | Nick Roberts | 2007 | 6 |
| 2. | Tyler Arthur | 2012 | 4 |
| 3. | Nick Roberts | 2006 | 2 |
| Adam Davis | 2006 | 2 | |
| Josh Greear | 2004 | 2 | |
| Brian Helm | 2002 | 2 | |
| Alexey Glukhiy | 2000 | 2 | |
| G.T. Pollard | 1999 | 2 | |
| Jarrod Arrasmith | 1996 | 2 | |
| 10. | Twenty-six Tied | 1 | |