
Five-year Varsity starter...Three-time All-District selection...Three-time All-District Tournament team selection...All-Region and All-Region Tournament selection...Three-time Team MVP Award recipient...Three-time All-District selection for football...Two-year captain for football...All-State Honorable Mention selection for football...Athlete of the Year Award recipient for football...Honor Roll student.
Full name is Dylan Edward Grandon...Born in Morgantown, WV...Son of Mark and Ann Grandon...Enjoys fishing and playing video games...Went on a medical mission trip to Honduras...Favorite movie is "Stepbrothers"...Favorite book is "Bleachers"...Favorite musical group is Third Eye Blind...Favorite movie star is Adam Sandler...Favorite candy is Nutrageous.
Career Batting
| Year | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | SLG | AVG |
| 2009 | 26 | 15 | 13 | 22 | 5 | 0 | 1 | 12 | 30 | 5 | 9 | 0 | 1 | .588 | .431 |
Career Fielding
| Year | G | GS | TO | PO | A | E | Fld% | DP | TP | PB | SBA | CS | SBA% |
| 2009 | 26 | 15 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | --- | --- | --- | --- |
| # | Name | Cl. | Pos. | B/T | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Baldwin | JR | SS | R/R | 5-10 | 150 | Lexington, KY | Tates Creek HS |
| 2 | Phillip Jefferson | JR | OF | R/R | 6-2 | 160 | Lakewood, CA | Long Beach City College |
| 3 | Jordan Hinshaw | JR | OF | R/R | 6-1 | 190 | Long Beach, CA | Compton College |
| 4 | Mike Steinke | JR | SS | R/R | 5-10 | 185 | Centerville, OH | Centerville HS |
| 5 | EJ Murray | SO | 3B | R/R | 6-2 | 205 | Edgewood,OH | Western Kentucky University |
| 6 | Christopher Villalobos | JR | RHP | R/R | 6-0 | 220 | Pico Rivera, CA | Cerritos College |
| 7 | Chris Wood | SR | OF | R/R | 5-10 | 160 | Lexington, KY | Western Kentucky University |
| 9 | Eric Bourke | JR | 3B | R/R | 6-0 | 165 | Louisville, KY | St. Xavier HS |
| 10 | Randy Guite | SR | 2B | L/R | 5-11 | 180 | Huntington Beach, CA | Long Beach City College |
| 11 | Shaun Meyer | SO | RHP | R/R | 6-1 | 170 | Bellevue, KY | Newport Catholic HS |
| 12 | Daniel Pitts | FR | OF | R/R | 6-4 | 215 | Lancaster, CA | Quartz HS |
| 13 | Taylor Hatfield | SR | 3B | R/L | 6-0 | 200 | Lexington, KY | Cumberland University (TN) |
| 15 | Jordan Cumpston | FR | RHP | R/R | 6-0 | 195 | Frankfort, KY | Franklin Co. HS |
| 16 | Chad Richie | JR | RHP | R/R | 5-10 | 195 | Lexington, KY | Kentucky Wesleyan University |
| 17 | Jimmy Conway | SO | 2B | R/R | 5-9 | 180 | Louisville, KY | Eastern HS |
| 18 | Travis McBride | SR | RHP | R/R | 6-4 | 215 | Quartz Hill, CA | College of Canyons |
| 19 | Taylor Payne | SR | 2B | R/R | 6-0 | 155 | Danville, KY | Boyle Co. HS |
| 20 | Chase Ballinger | SR | LHP | L/L | 6-2 | 200 | Lexington, KY | Dunbar HS |
| 21 | Jason McGinnis | SR | RHP | R/R | 6-4 | 220 | Barboursville, WV | Surry Community College |
| 22 | Brad Marlow | JR | RHP | R/R | 6-2 | 170 | Louisville, KY | Male HS |
| 23 | Tyler Arthur | FR | RHP | R/R | 6-2 | 180 | Lexington, KY | Lexington Catholic HS |
| 24 | Kyle Rosen | JR | C | R/R | 6-4 | 230 | Clarkston, MI | Walsh University |
| 25 | Brian Smith | SR | C | R/R | 6-3 | 223 | Pasadena, CA | Pasadena City College |
| 26 | Jordan Burk | JR | OF | R/R | 6-1 | 200 | Shelbyville, KY | Shelby Co. HS |
| 27 | Matt Smith | JR | RHP | R/R | 6-2 | 186 | Versailles, KY | Woodford Co. HS |
| 28 | Abraham Mitchell | SO | RHP | R/R | 6-1 | 180 | Lexington, KY | Tates Creek HS |
| 29 | Jordan Nekola | FR | RHP | R/R | 6-1 | 180 | Mascoutah, IL | Mascoutah HS |
| 30 | Dylan Grandon | SR | 1B | L/R | 6-2 | 190 | Louisville, KY | North Oldham HS |
| 31 | David Higuera | FR | OF | R/R | 5-11 | 180 | Upland, CA | Bishop Amat HS |
| 32 | Ryan Serrato | FR | 1B | L/R | 6-2 | 225 | Whittier, CA | Bishop Amat HS |
| 33 | Tyler Back | SR | 1B | R/R | 6-0 | 210 | Lexington, KY | Dunbar HS |
| 34 | TC Oneal | JR | OF | R/R | 5-11 | 183 | Cincinnati, OH | Wyoming HS |
| 35 | Clay Hall | FR | LHP | L/L | 6-0 | 183 | Lexington, KY | Lexington Christian Academy HS |
| 39 | Trey LaVera | JR | LHP | L/L | 6-0 | 175 | Louisville, KY | Trinity HS |
| 44 | Brian Conner | SR | OF | L/R | 6-0 | 195 | Cincinnati, OH | Sycamore HS |
| 45 | Nick Kociolek | FR | C | R/R | 5-10 | 175 | Orlando,FL | Newsome HS |
| 46 | Zach Brisker | FR | RHP | R/R | 6-2 | 196 | Cincinnati,OH | Taylor HS |
| 47 | Joey Holmes | FR | RHP | R/R | 5-4 | 120 | Louisville, KY | Butler Traditional HS |
| 48 | Joseph Scott | FR | RHP | R/R | 6-4 | 210 | Stanton, KY | Powell County HS |
| 49 | Casey Tiller | FR | RHP | R/R | 6-1 | 220 | Danville, KY | Boyle Co. HS |
| 51 | Brad Harp | FR | 3B | R/R | 5-11 | 185 | Lexington, KY | Paul Laurence Dunbar HS |
| 52 | DJ Collins | FR | SS | R/R | 5-11 | 175 | Pataskala, OH | Watkins Memorial HS |
| 53 | Evan Hackney | FR | 1B | R/R | 6-3 | 225 | Madison, IN | Madison Consolidated HS |
| 54 | Joseph Russo | FR | OF | R/R | 6-1 | 170 | Goshen, KY | North Oldham HS |
| 55 | Michael Syrett | JR | SS | L/R | 6-1 | 170 | Huntington Beach, CA | Goldenwest College |
| 56 | Joe Devine | SR | RHP | R/R | 6-2 | 180 | Owensboro, KY | University of Kentucky |
| 57 | Joel Price Jr. | FR | 1B | R/R | 6-0 | 235 | Williamstown, KY | Williamstown Independent HS |
| Georgetown at | 3 |
| Indiana Institute of Technology | 4 |
| NAIA Baseball Championship Opening Round | |
| stats | |