| | Day | Time | | Opponent | Score | | | Record |
| October |
| | 30 | 7:30 PM | vs. | Miami University - Hamilton | W-102-32 | stats - recap | | 1-0 |
| November |
| | 2 | 7:30 PM | vs. | Miami-Middletown | W-81-69 | stats - recap | | 2-0 |
| | 5 | 8:00 PM | @ | Martin Methodist | W-78-65 (OT) | stats - recap | | 3-0 |
| | Martin Methodist is preseason No. 22 |
| | 10 | 6:00 PM | vs. | Indiana University Southeast | W-85-67 | stats - recap | | 4-0 |
| * | 15 | 8:00 PM | @ | Bluefield College | L-89-96 | stats - recap | | 4-1 0-1 |
| * | 20 | 8:00 PM | @ | St. Catharine College | W-90-80 | stats - recap | | 5-1 1-1 |
| | 23 | 4:00 PM | vs. | Martin Methodist | W-68-63 | stats - recap | | 6-1 |
| | The Central Bank Jim Reid Classic |
| | 24 | 4:00 PM | vs. | Life University | W-100-69 | stats - recap | | 7-1 |
| | The Central Bank Jim Reid Classic Championship 4 pm |
| * | 29 | 8:00 PM | vs. | Lindsey Wilson | L-72-76 | stats - recap | | 7-2 1-2 |
| December |
| * | 1 | 4:00 PM | vs. | Campbellsville University | L-65-70 | stats - recap | | 7-3 1-3 |
| ^ | 3 | 7:00 PM | vs. | Knoxville College | W-96-72 | stats - recap | | |
| | 14 | 7:00 PM | vs. | Kentucky Christian University | W-103-56 | stats - recap | | 8-3 |
| | 30 | 2:00 PM | vs. | Ohio State University-Mansfield | FORFT | | | 9-3 |
| January |
| * | 3 | 8:00 PM | @ | University of the Cumberlands | L-74-99 | stats - recap | | 9-4 1-4 |
| * | 5 | 4:00 PM | @ | Cumberland Univ. | W-88-85 | stats - recap | | 10-4 2-4 |
| * | 10 | 8:00 PM | vs. | University of Rio Grande | W-78-61 | stats - recap | | 11-4 3-4 |
| * | 12 | 4:00 PM | vs. | Shawnee State University | W-81-69 (OT) | stats - recap | | 12-4 4-4 |
| * | 19 | 4:00 PM | @ | University of Pikeville | W-80-77 | stats - recap | | 13-4 5-4 |
| * | 21 | | @ | UVA-Wise | W-94-88 | stats - recap | | 14-4 6-4 |
| * | 24 | 8:00 PM | @ | Shawnee State University | L-85-87 (OT) | stats - recap | | 14-5 6-5 |
| * | 26 | 4:00 PM | @ | University of Rio Grande | W-74-68 | stats - recap | | 15-5 7-5 |
| * | 31 | 8:00 PM | vs. | Cumberland Univ. | W-81-68 | stats - recap | | 16-5 8-5 |
| February |
| * | 2 | 4:00 PM | vs. | University of the Cumberlands | W-70-49 | stats - recap | | 17-5 9-5 |
| * | 7 | 8:00 PM | vs. | University of Pikeville | W-83-76 | stats - recap | | 18-5 10-5 |
| * | 9 | 4:00 PM | vs. | UVA-Wise | W-102-62 | stats - recap | | 19-5 11-5 |
| | 12 | 5:00 PM | @ | Life University | L-93-99 | stats - recap | | 19-6 |
| * | 16 | 4:00 PM | vs. | Bluefield College | W-104-100 | stats - recap | | 20-6 12-5 |
| * | 21 | 8:00 PM | @ | Campbellsville University | W-83-78 | stats - recap | | 21-6 13-5 |
| * | 23 | 5:00 PM | @ | Lindsey Wilson | L-82-91 | stats - recap | | 21-7 13-6 |
| * | 25 | 8:00 PM | vs. | St. Catharine College | W-101-82 | stats | | 22-7 14-6 |
| | Senior Night |
| March |
| | 1 | 8:00 PM | vs. | University of the Cumberlands | W-83-74 | stats - recap | | 23-7 |
| | MSC Tournament Feb. 28-March 3 |
| | 2 | 8:00 PM | vs. | University of Pikeville | L-76-91 | stats - recap | | 23-8 |
| | MSC Tournament Feb. 28-March 3 |
| | 14 | 10:00 AM | vs. | St. Thomas - Houston | W-70-68 | stats - recap | | 24-8 |
| | NAIA National Tournament March 13-19 |
| | 15 | 1:30 PM | vs. | John Brown University | W-80-67 | stats - recap | | 25-8 |
| | NAIA National Tournament March 13-19 |
| | 16 | 5:00 PM | vs. | Culver-Stockton College | W-86-82 | stats - recap | | 26-8 |
| | NAIA National Tournament March 13-19 |
| | 18 | 9:00 PM | vs. | Louisiana State University-Shreveport | W-90-88 | stats - recap | | 27-8 |
| | NAIA National Tournament March 13-19 Televised on ESPN3 |
| | 19 | 8:30 PM | vs. | Southwestern Assemblies of God Univ | W-88-62 | stats - recap | | 28-8 |
| | NAIA National Tournament March 13-19 Televised on CBS Sports |