| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 7 | 1:00 PM | @ | Marian University | W-5-4 | stats - recap | | 1-0 |
| | 8 | | @ | University of Northwestern Ohio | W-5-4 | stats - recap | | 2-0 |
| October |
| | 12 | | vs. | King College | L-2-7 | | | 2-1 |
| | Georgetown Fall Invitational |
| February |
| | 2 | 1:00 PM | @ | University of Indianapolis | CNCL | | | |
| | 8 | | vs. | Western Kentucky | L-1-8 | stats | | 2-2 |
| March |
| | 10 | 11:00 AM | vs. | Milligan College | L-4-5 | stats | | 2-3 |
| | Spring Break Hilton Head |
| | 11 | 3:00 PM | vs. | Tusculum College | L-0-9 | stats | | 2-4 |
| | Spring Break Hilton Head |
| | 12 | 8:00 AM | vs. | Missouri Valley College | W-6-3 | stats | | 3-4 |
| | Spring Break Hilton Head |
| | 13 | 2:00 PM | vs. | Spring Arbor University | L-3-6 | stats | | 3-5 |
| | Spring Break Hilton Head |
| | 15 | 11:30 AM | vs. | Charleston Southern University | L-2-7 | | | 3-6 |
| | Spring Break Hilton Head |
| * | 20 | | vs. | Bluefield College | W-5-1 | | | 4-6 1-0 |
| * | | 3:00 PM | vs. | University of the Cumberlands | L-2-7 | stats | | 4-7 1-1 |
| | 22 | | vs. | Bethel College | L-0-9 | stats | | 4-8 |
| * | 23 | 11:00 AM | @ | UVA-Wise | W-6-3 | stats | | 5-8 2-1 |
| * | 24 | 11:00 AM | @ | University of Pikeville | L-1-8 | stats | | 5-9 2-2 |
| * | 27 | 2:00 PM | @ | Lindsey Wilson | L-0-9 | stats | | 5-10 2-3 |
| April |
| | 3 | 5:00 PM | vs. | Centre College | W-6-3 | recap | | 6-10 |
| * | 5 | 2:00 PM | vs. | Cumberland Univ. | L-0-9 | stats | | 6-11 2-4 |
| | 6 | 9:00 AM | @ | Martin Methodist | L-0-9 | stats | | 6-12 |
| | 12 | 3:00 PM | vs. | Lincoln Memorial University | CNCL | | | |
| * | | 3:30 PM | vs. | Campbellsville University | L-2-7 | stats - recap | | 6-13 2-5 |
| * | 15 | 3:00 PM | @ | St. Catharine College | W-6-3 | | | 7-13 3-5 |
| | 17 | 3:00 PM | @ | University of Pikeville | L-1-8 | stats | | 7-14 |
| | MSC Tournament Quarterfinals |