The mailing address for any member of the Georgetown College athletic staff is:
| Administration | ||||
| Brian Evans | Athletics Director | 502-863-8040 | ||
| Austin Sparks | Associate AD/Compliance Director | 502-863-8222 | ||
| Jenny Elder | SID/Senior Women's Administrator | 502-863-7972 | ||
| Travis McGuire | Video Broadcast Coordinator | 502-863-8296 | ||
| Athletic Trainers | ||||
| Randy McGuire | Head Athletic Trainer | 502-863-7032 | ||
| Ricker Adkins | Athletic Trainer | 502-863-7032 | ||
| JV Men's Basketball | ||||
| Ray Valentine | Head JV Men's Basketball Coach | 502-681-3529 | ||
| Baseball | ||||
| Micah Baumfeld | Head Baseball Coach | 502-863-8207 | ||
| Adam Skonieczki | Asst. Baseball, Recruiting Coord. | 502-863-8212 | ||
| Josh Franklin | Assistant Baseball Coach | 502-863-7990 | ||
| Men's Basketball | ||||
| Chris Briggs | Head Men's Basketball Coach | 502-863-7093 | ||
| James Jackson | Assistant Men's Basketball Coach | |||
| Daniel Price | Assistant Coach | |||
| Ray Valentine | Assistant Men's Basketball Coach | 502-681-3529 | ||
| Women's Basketball | ||||
| Andrea McCloskey | Head Women's Basketball Coach | 502-863-7020 | ||
| Carter Adams | Assistant Women's Basketball Coach | 502-863-8060 | ||
| Cheerleading | ||||
| Kathleen Johnson | Head Cheerleading Coach | |||
| Men's Cross Country | ||||
| Todd McDaniel | Head Men's Cross Country Coach | 502-863-8058 | ||
| Luke Garnett | Assistant Men's Cross Country | |||
| Women's Cross Country | ||||
| Todd McDaniel | Head Coach | 502-863-8058 | ||
| Luke Garnett | Assistant Women's Cross Country | |||
| Mike Schardein | Assistant Women's Cross Country | |||
| Dance | ||||
| Sara Grega | Head Dance Coach | |||
| Football | ||||
| Bill Cronin | Head Football Coach | 502-863-8064 | ||
| Bruce Owens | Asst. Head Coach, Defensive Line | 502-863-7943 | ||
| Shan Housekeeper | Def. Co., Linebackers, Strength | 502-863-7944 | ||
| Eddie Eviston | Offensive Coordinator | 502-863-7942 | ||
| Brian Landis | Def. Backs, Recruiting Coordinator | 502-863-8210 | ||
| Steve Hill | Offensive Line | 502-863-7945 | ||
| Marty Park | Wide Receivers | |||
| Clyde McConnaughhay | Fullbacks and Tight Ends | |||
| Dwayne Ellison | Secondary | |||
| James Dummer | Kickers | |||
| Nathan Peniston | Offensive Skill | |||
| Men's Golf | ||||
| Flash Williams | Head Golf Coach | 502-863-8206 | ||
| Women's Golf | ||||
| Flash Williams | Head Golf Coach | 502-863-8206 | ||
| Men's Soccer | ||||
| Derek Willis | Head Men's Soccer Coach | 502-863-7044 | ||
| Josh Johnson | Assistant Men's Soccer Coach | 502-863-7044 | ||
| Nathan Noble | Assistant Men's Soccer Coach | |||
| Women's Soccer | ||||
| Leah Crews Castleman | Head Women's Soccer Coach | 502-863-7961 | ||
| Softball | ||||
| Thomas Thornton | Head Softball Coach | 502-863-7017 | ||
| Jamie Conliffe | Assistant Softball Coach | |||
| Bryan Johnson | Assistant Softball Coach | |||
| Men's Tennis | ||||
| Jessica Cunningham | Head Men's Tennis Coach | 502-863-7060 | ||
| Women's Tennis | ||||
| Jessica Cunningham | Head Women's Tennis Coach | 502-863-7060 | ||
| Men's Track & Field | ||||
| Todd McDaniel | Head Men's Track & Field Coach | 502-863-8058 | ||
| Dallas Robinson | Assistant Coach | |||
| Luke Garnett | Assistant Track & Field Coach | |||
| Abe Padilla | Assistant Track & Field Coach | |||
| Women's Track & Field | ||||
| Todd McDaniel | Head Coach | 502-863-8058 | ||
| Luke Garnett | Assistant Track & Field Coach | |||
| Abe Padilla | Assistant Track & Field Coach | |||
| Dallas Robinson | Assistant Coach | |||
| Volleyball | ||||
| Nick Griffin | Head Volleyball Coach | 502-863-8061 | ||
| Justin Ison | Assistant Volleyball Coach | |||
| Amy Barmore | Assistant Volleyball Coach | 502-863-7019 | ||
| Justin Ison | Assistant Volleyball Coach | |||
| Women's Lacrosse | ||||
| Brandon Davis | Head Coach | |||
| Georgetown at | |
| TBA | |
| National Tournament 5/24-30 | |
| Georgetown at | 3 |
| Indiana Institute of Technology | 4 |
| NAIA Baseball Championship Opening Round | |
| stats | |