| BC vs. GC | ||
| Overall Record Now: 9-3 | Stadium: Toyota Stadium | Overall Record Now: 11-0 |
| Date: 11/19/2011 | Site: Georgetown, KY | Attendance: 0 |
| SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
| (V) Benedictine | 7 | 0 | 0 | 0 | 0 | 7 |
| (H) Georgetown College | 7 | 7 | 0 | 7 | 0 | 21 |
| Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
| BC | 1 | 14:39 | Neal PAWSAT Passes to Randy DOSS INTERCEPTED by Nick Rudolph at the GC 22 TOUCHDOWN, clock 14:39 22 yds | PAT Kick by Zach Keenan GOOD. | 0 / 0 | 7 - 0 | |
| GC | 1 | 07:11 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE TOUCHDOWN, clock 07:11 12 yds | PAT Kick by Alex KREIMER GOOD. | 16 / 80 | 7 - 7 | |
| GC | 2 | 00:17 | Neal PAWSAT Passes to Rob MADEN COMPLETE TOUCHDOWN, clock 00:17 26 yds | PAT Kick by Alex KREIMER GOOD. | 9 / 70 | 7 - 14 | |
| GC | 4 | 06:47 | Adam SCHMITZ Carries(Hand Off) TOUCHDOWN, clock 06:47 1 yds | PAT Kick by Alex KREIMER GOOD. | 15 / 79 | 7 - 21 | |
| Time of Game: Kickoff: 01:30 PM | End of Game: 04:30 PM | Total Elapsed Time. 3:00 |
| Officials: | ||||
| Temperature: 0 | Weather: |
| BC vs GC |
| (11/19/11 at Toyota Stadium ) |
| Georgetown, KY |
| Drive Started | Drive Ended | Drive Consumed | |||||||||
| ## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
| 1 | GC | 1 | 23 | 15:00 | Kickoff | 23 | 14:39 | Interception | 0 | 1 | 00:21 |
| 1 | BC | 1 | 0 | 14:39 | Interception | 0 | 14:39 | Touchdown | 0 | 0 | 00:00 |
| 2 | GC | 1 | 20 | 14:39 | Kickoff | Op 0 | 07:11 | Touchdown | 80 | 16 | 07:28 |
| 2 | BC | 1 | 49 | 07:11 | Kickoff | Op 17 | 04:52 | Blocked FG | 34 | 6 | 02:19 |
| 3 | GC | 1 | 20 | 04:52 | Blocked FG | 24 | 03:52 | Punt | 4 | 3 | 01:00 |
| 3 | BC | 1 | 36 | 03:52 | Punt | Op 48 | 00:47 | Punt | 16 | 6 | 03:05 |
| 4 | GC | 1/2 | 6 | 00:47 | Punt | 11 | 13:35 | Punt | 5 | 9 | 02:12 |
| 5 | GC | 2 | 20 | 13:35 | Punt | 35 | 12:14 | Punt | 15 | 4 | 01:21 |
| 4 | BC | 2 | 18 | 12:14 | Punt | 22 | 10:43 | Punt | 4 | 3 | 01:31 |
| 6 | GC | 2 | 50 | 10:43 | Punt | Op 16 | 09:01 | Missed FG | 34 | 5 | 01:42 |
| 5 | BC | 2 | 20 | 09:01 | Missed FG | 19 | 07:03 | Interception | -1 | 3 | 01:58 |
| 7 | GC | 2 | Op 21 | 07:03 | Interception | Op 9 | 05:53 | Downs | 12 | 5 | 01:10 |
| 6 | BC | 2 | 9 | 05:53 | Downs | 37 | 02:00 | Punt | 28 | 8 | 03:53 |
| 8 | GC | 2 | 30 | 02:00 | Punt | Op 0 | 00:17 | Touchdown | 70 | 9 | 01:43 |
| 7 | BC | 2 | 39 | 00:17 | Kickoff | 39 | 00:00 | End Half | 0 | 1 | 00:17 |
| 8 | BC | 3 | 20 | 15:00 | Kickoff | Op 22 | 12:07 | Downs | 58 | 10 | 02:53 |
| 9 | GC | 3 | 22 | 12:07 | Downs | 45 | 08:58 | Punt | 23 | 6 | 03:09 |
| 9 | BC | 3 | 16 | 08:58 | Punt | 46 | 04:46 | Punt | 30 | 7 | 04:12 |
| 10 | GC | 3 | 27 | 04:46 | Punt | 40 | 02:32 | Punt | 13 | 6 | 02:14 |
| 10 | BC | 3/4 | 10 | 02:32 | Punt | 43 | 14:42 | Punt | 33 | 6 | 02:50 |
| 11 | GC | 4 | 21 | 14:42 | Punt | Op 0 | 06:47 | Touchdown | 79 | 15 | 07:55 |
| 11 | BC | 4 | 34 | 06:47 | Kickoff | 31 | 06:00 | Interception | -3 | 3 | 00:47 |
| 12 | GC | 4 | Op 49 | 06:00 | Interception | Op 28 | 01:29 | Downs | 21 | 9 | 04:31 |
| 12 | BC | 4 | 28 | 01:29 | Downs | Op 17 | 00:00 | Downs | 55 | 9 | 01:29 |
| 13 | GC | 4 | 17 | 00:15 | Downs | 17 | 00:00 | End Game | 0 | 1 | 00:15 |
| Benedictine | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 05:24 | 07:39 | 09:37 | 02:34 | 13:03 | 12:11 | 25:14 |
| Third-Down Conversions | 1-3 | 1-5 | 1-3 | 1-5 | 2-8 | 2-8 | 4-16 |
| Average Field Position | 42 | 21 | 15 | 31 | 28 | 21 | 25 |
| Fourth-Down Conversions | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 | 0-2 |
| Georgetown College | First | Second | Third | Fourth | First | Second | Final |
| Quarter | Quarter | Quarter | Quarter | Half | Half | ||
| Time of Possession | 09:36 | 07:21 | 05:23 | 12:41 | 16:57 | 18:04 | 35:01 |
| Third-Down Conversions | 4-6 | 2-5 | 1-3 | 4-5 | 6-11 | 5-8 | 11-19 |
| Average Field Position | 17 | 44 | 24 | 29 | 31 | 27 | 29 |
| Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 |
| BC vs GC |
| (11/19/11 at Toyota Stadium ) |
| Georgetown, KY |
| TEAM | BC | GC |
| (VISITOR) | (HOME) | |
| First Downs | 17 | 24 |
| --Rushing | 7 | 8 |
| --Passing | 8 | 15 |
| --Penalty | 2 | 1 |
| Rushing Attempts | 32 | 43 |
| Yards Gained Rushing | 137 | 117 |
| Yards Lost Rushing | 9 | 18 |
| Net Yards Rushing | 128 | 99 |
| Net Yards Passing | 150 | 267 |
| --Passes Attempted | 34 | 39 |
| --Passes Completed | 15 | 23 |
| --Had Intercepted | 2 | 1 |
| Total Offensive Plays | 66 | 82 |
| Total Net Yards | 278 | 366 |
| --Average Gain Per Play | 4.2 | 4.5 |
| Fumbles: Number / Lost | 2 / 0 | 0 / 0 |
| Penalties: Number / Yards | 5 / 29 | 3 / 34 |
| Number of Punts / Yards | 5 / 172 | 5 / 188 |
| --Average Per Punt | 34.4 | 37.6 |
| Punt Returns: Number / Yards | 2 / -6 | 2 / 6 |
| Kickoff Returns: Number / Yards | 4 / 69 | 1 / 23 |
| Interception Returns: Number / Yards | 1 / 22 | 2 / 19 |
| Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:14 | 35:01 |
| Third Down Conversions | 4 of 16 | 11 of 19 |
| Fourth Down Conversions | 0 of 2 | 0 of 2 |
| Sacks By: Number / Yards | 1 / 4 | 1 / 7 |
| BC vs GC |
| (11/19/11 at Toyota Stadium ) |
| Georgetown, KY |
| Benedictine | Georgetown College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BC vs GC |
| (11/19/11 at Toyota Stadium ) |
| Georgetown, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Hines,Winston | 3 | 9 | 12 | 0.5/3.5 | 0/0 | 2/19 | 1 | 0.5/3.5 | ||
| 54 | Ball,Ryan | 4 | 7 | 11 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 43 | Downing,Josh | 4 | 4 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 20 | Lawson,Brandon | 1 | 7 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 44 | Brown,Clay | 3 | 3 | 6 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 3 | Morton,Chaz | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 96 | Keller,Grant | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 25 | Pitts,Devon | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 36 | Conner,Jake | 0 | 4 | 4 | 0.5/3.5 | 0/0 | 0/0 | 0 | 0.5/3.5 | ||
| 13 | Goebel,Zach | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Richardson,Quintin | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | ||
| 90 | Key,Doug | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 50 | Dougherty,Patrick | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 95 | Phillips,Ty | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 22 | 54 | 76 | 2.0/9.0 | 0/0 | 2/19 | 4 | 1.0/7.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| BC vs GC |
| (11/19/11 at Toyota Stadium ) |
| Georgetown, KY |
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Stephens,Ashton | FS | 3 | 11 | 14 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 44 | Gragg,Ray | 3 | 8 | 11 | 3.0/9.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Ancar,Jordan | DE | 5 | 4 | 9 | 1.5/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 34 | Meisenheimer,Dylan | SS | 6 | 2 | 8 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 53 | Kato,Moses | 2 | 4 | 6 | 0.5/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 13 | McEntee,Colin | 2 | 4 | 6 | 2.5/6.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | 1 BF | |
| 50 | Nill,RJ | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 59 | Rudolph,Nick | 1 | 5 | 6 | 0.5/1.0 | 0/0 | 1/22 | 0 | 0.0/0.0 | ||
| 55 | Lueckenhoff,Tyler | NT | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 98 | Pacholski,Kevin | DE | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 58 | Khodaie,Pedrum | NT | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 37 | Sabir,Abdulah | DB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Haynes,Lawrence | CB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 47 | Jones,Andrew | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 31 | Anderson,Nick | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 97 | Nomoa,Villia | DE | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 82 | Boyd,Alex | TE | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Brown,Anthony | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | O'Brien,Luke | CB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 68 | Pearl,Walton "Bubba" | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 42 | Lorang,Brad | FB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 48 | May,John | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 45 | Smally,Fred | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| Total | 34 | 61 | 95 | 8.0/20.0 | 0/0 | 1/22 | 2 | 1.0/4.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| BC 30 | Kickoff by Zach Keenan from BC 30 at the GC 0 returned by Kyle GAFFNEY | 70 | |||
| Tackled by Brad Lorang, Fred Smally at the GC 23 | 23 | ||||
| Georgetown College at 15:00 | |||||
| 1 | 1/10 | GC 23 | Neal PAWSAT Passes to Randy DOSS INTERCEPTED by Nick Rudolph at the GC 22 | -1 | |
| TOUCHDOWN, clock 14:39 | 22 | ||||
| 1 Plays 0 Yards 00:21 T.O.P | |||||
| Benedictine at 14:39 | |||||
| GC 3 | PAT Kick by Zach Keenan GOOD. | ||||
| BC 7 GC 0 | |||||
| 0 Plays 0 Yards 00:00 T.O.P | |||||
| BC 30 | Kickoff by Zach Keenan from BC 30 at the GC 0 for a Touchback | 70 | |||
| Georgetown College at 14:39 | |||||
| 1 | 1/10 | GC 20 | Logan OSBORNE Carries(Draw) Tackled by RJ Nill at the GC 28 | 8 | |
| 2 | 2/2 | GC 28 | Adam SCHMITZ Carries(Sweep) Tackled by Ashton Stephens, Colin McEntee at the GC 30 | 2 | FDR |
| 3 | 1/10 | GC 30 | Neal PAWSAT Passes to Brandon BURDETTE INCOMPLETE | 0 | |
| 4 | 2/10 | GC 30 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE Tackled by Dylan Meisenheimer at the GC 37 | 7 | |
| 5 | 3/3 | GC 37 | Randy DOSS Carries(Sweep) Tackled by Dylan Meisenheimer, Ray Gragg at the GC 40 | 3 | FDR |
| 6 | 1/10 | GC 40 | Logan OSBORNE Carries(Hand Off) Tackled by Ray Gragg, RJ Nill at the GC 41 | 1 | |
| 7 | 2/9 | GC 41 | Neal PAWSAT Passes to Randy DOSS COMPLETE Tackled by Dylan Meisenheimer at the GC 49 | 8 | |
| 8 | 3/1 | GC 49 | Zach SOWDER Carries(Hand Off) Tackled by Moses Kato at the BC 48 | 3 | FDR |
| 9 | 1/10 | BC 48 | Zach SOWDER Carries(Hand Off) Tackled by Colin McEntee, Ashton Stephens at the BC 44 | 4 | |
| 10 | 2/6 | BC 44 | Neal PAWSAT Passes to Adam SCHMITZ DROPPED | 0 | |
| 11 | 3/6 | BC 44 | Neal PAWSAT Passes to Rob MADEN COMPLETE Tackled by Andrew Jones at the BC 29 | 15 | FDP |
| 12 | 1/10 | BC 29 | Zach SOWDER Carries(Hand Off) Tackled by Ray Gragg, Ashton Stephens at the BC 25 | 4 | |
| 13 | 2/6 | BC 25 | Zach SOWDER Carries(Draw) Tackled by Colin McEntee at the BC 26 | -1 | |
| 14 | 3/7 | BC 26 | Neal PAWSAT Passes to Randy DOSS COMPLETE Tackled by Dylan Meisenheimer at the BC 14 | 12 | FDP |
| 15 | 1/10 | BC 14 | Zach SOWDER Carries(Hand Off) Tackled by Kevin Pacholski, RJ Nill at the BC 12 | 2 | |
| 16 | 2/8 | BC 12 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE TOUCHDOWN, clock 07:11 | 12 | FDP |
| 16 | BC 3 | PAT Kick by Alex KREIMER GOOD. | |||
| BC 7 GC 7 | |||||
| 16 Plays 80 Yards 07:28 T.O.P | |||||
| GC 30 | Kickoff by Alex KREIMER from GC 30 at the BC 17 returned by Jordan Jackson | 53 | |||
| Tackled by Chaz MORTON at the BC 49 | 32 | ||||
| Benedictine at 07:11 | |||||
| 1 | 1/10 | BC 49 | Bill Noonan Passes to Jordan Jackson COMPLETE Tackled by Chaz MORTON at the GC 30 | 21 | FDP |
| 2 | 1/10 | GC 30 | Cameron Fore Carries(Hand Off) Tackled by Winston HINES, Brandon LAWSON at the GC 20 | 10 | FDR |
| 3 | 1/10 | GC 20 | Bill Noonan Passes to Geoff Akpom INCOMPLETE | 0 | |
| 4 | 2/10 | GC 20 | Cameron Fore Carries(Hand Off) Tackled by Doug KEY, Quintin RICHARDSON at the GC 20 | 0 | |
| 5 | 3/10 | GC 20 | Bill Noonan Carries(Hand Off) Tackled by Chaz MORTON, Ryan BALL at the GC 17 | 3 | |
| 6 | 4/7 | GC 17 | Zach Keenan 34 yard Field Goal attempt blocked by Colin McEntee, clock 04:52 downed | -3 | |
| 6 Plays 34 Yards 02:19 T.O.P | |||||
| Georgetown College at 04:52 | |||||
| 1 | 1/10 | GC 20 | Logan OSBORNE Carries(Hand Off) Tackled by Moses Kato at the GC 24 | 4 | |
| 2 | 2/6 | GC 24 | Neal PAWSAT Passes to Brandon BURDETTE INCOMPLETE | 0 | |
| 3 | 3/6 | GC 24 | Neal PAWSAT Passes to Randy DOSS INCOMPLETE | 0 | |
| 3 | 4/6 | GC 24 | Punt by Cody PARKER from GC 24 at the BC 36 downed | 40 | |
| 3 Plays 4 Yards 01:00 T.O.P | |||||
| Benedictine at 03:52 | |||||
| 1 | 1/10 | BC 36 | Cameron Fore Carries(Hand Off) Tackled by Winston HINES, Quintin RICHARDSON at the BC 39 | 3 | |
| 2 | 2/7 | BC 39 | Bill Noonan Passes to Geoff Akpom INCOMPLETE | 0 | |
| 3 | 3/7 | BC 39 | Cameron Fore Carries(Hand Off) Tackled by Winston HINES at the BC 47 | 8 | FDR |
| 4 | 1/10 | BC 47 | Bill Noonan sacked. Tackled by Winston HINES, Jake CONNER at the BC 40 | -7 | |
| 5 | 2/17 | BC 40 | Cameron Fore Carries(Hand Off) Tackled by Zach GOEBEL, Ryan BALL at the BC 45 | 5 | |
| 5 | 3/12 | BC 45 | - False Start Penalty(BC) - Repeat Down | -5 | |
| 6 | 3/17 | BC 40 | Bill Noonan Passes to Jordan Jackson COMPLETE Tackled by Devon PITTS at the GC 48 | 12 | |
| 6 | 4/5 | GC 48 | Punt by Dylan McGuire from GC 48 at the GC 6 downed | 42 | |
| 6 Plays 16 Yards 03:05 T.O.P | |||||
| Georgetown College at 00:47 | |||||
| 1 | 1/10 | GC 6 | Logan OSBORNE Carries(Hand Off) Tackled by Nick Rudolph, Moses Kato at the GC 10 | 4 | |
| 2 | 2/6 | GC 10 | Greg RAGLIN Carries(Hand Off) Tackled by Ashton Stephens, Pedrum Khodaie at the GC 13 | 3 | |
| 3 | 3/3 | GC 13 | Greg RAGLIN Carries(Hand Off) Tackled by Ray Gragg, Colin McEntee at the GC 11 | -2 | |
| 3 | 4/5 | GC 11 | Punt by Cody PARKER from GC 11 at the GC 29 downed | 18 | |
| 9 Plays 5 Yards 02:12 T.O.P | |||||
| 4 | 1/10 | GC 29 | Bill Noonan Passes to Jordan Jackson BROKEN UP by Chaz MORTON | 0 | |
| 5 | 2/10 | GC 29 | Bill Noonan Passes to Geoff Akpom COMPLETE Tackled by Ryan BALL, Devon PITTS at the GC 11 | 18 | FDP |
| END OF QUARTER 1 - BC 7 GC 7 | |||||
| 6 | 1/10 | GC 11 | Cameron Fore Carries(Hand Off) Tackled by Grant KELLER at the GC 9 | 2 | |
| 6 | 2/8 | GC 9 | - False Start Penalty(BC) - Repeat Down | -5 | |
| 7 | 2/13 | GC 14 | Cameron Fore Carries(Option) Tackled by Ryan BALL at the GC 10 | 4 | |
| 8 | 3/9 | GC 10 | Bill Noonan Passes to Geoff Akpom INCOMPLETE | 0 | |
| 9 | 4/9 | GC 10 | Zach Keenan 27 yard Field Goal attempt missed Wide Left, clock 13:35 | 0 | |
| 9 Plays 5 Yards 02:12 T.O.P | |||||
| Georgetown College at 13:35 | |||||
| 1 | 1/10 | GC 20 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE Tackled by Tyler Lueckenhoff at the GC 33 | 13 | FDP |
| 2 | 1/10 | GC 33 | Zach SOWDER Carries(Hand Off) Tackled by Villia Nomoa, Nick Anderson at the GC 35 | 2 | |
| 3 | 2/8 | GC 35 | Neal PAWSAT Passes to Adam SCHMITZ INCOMPLETE | 0 | |
| 4 | 3/8 | GC 35 | Neal PAWSAT Passes to Rob MADEN BROKEN UP by Ashton Stephens | 0 | |
| 4 | 4/8 | GC 35 | Punt by Cody PARKER from GC 35 at the BC 22 returned by Phil Brotherton | 43 | |
| fumble(KEPT), recovered by Phil Brotherton at the BC 18 | -4 | ||||
| downed at the BC 18 | 0 | ||||
| 4 Plays 15 Yards 01:21 T.O.P | |||||
| Benedictine at 12:14 | |||||
| 1 | 1/10 | BC 18 | Cameron Fore Carries(Hand Off) Tackled by Clay BROWN, Ty PHILLIPS at the BC 20 | 2 | |
| 2 | 2/8 | BC 20 | Cameron Fore Carries(Hand Off) Tackled by Clay BROWN at the BC 22 | 2 | |
| 3 | 3/6 | BC 22 | Bill Noonan Passes to Jordan Jackson BROKEN UP by Quintin RICHARDSON | 0 | |
| 3 | 4/6 | BC 22 | Punt by Dylan McGuire from BC 22 at the GC 49 returned by Cory CRONIN | 29 | |
| Tackled by Anthony Brown at the GC 50 | 1 | ||||
| 3 Plays 4 Yards 01:31 T.O.P | |||||
| Georgetown College at 10:43 | |||||
| 1 | 1/10 | GC 50 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE Tackled by Lawrence Haynes at the BC 17 | 33 | FDP |
| 2 | 1/10 | BC 17 | Zach SOWDER Carries(Hand Off) Tackled by Jordan Ancar at the BC 17 | 0 | |
| 3 | 2/10 | BC 17 | Randy DOSS Carries(Sweep) Tackled by Ashton Stephens at the BC 16 | 1 | |
| 4 | 3/9 | BC 16 | Neal PAWSAT Passes to Rob MADEN INCOMPLETE | 0 | |
| 5 | 4/9 | BC 16 | Alex KREIMER 33 yard Field Goal attempt missed Wide Left, clock 09:01 | 0 | |
| 5 Plays 34 Yards 01:42 T.O.P | |||||
| Benedictine at 09:01 | |||||
| 1 | 1/10 | BC 20 | Cameron Fore Carries(Hand Off) Tackled by Josh DOWNING at the BC 27 | 7 | |
| 2 | 2/3 | BC 27 | Cameron Fore Carries(Hand Off) Tackled by Josh DOWNING at the BC 29 | 2 | |
| 2 | 3/1 | BC 29 | - Holding Penalty(BC) - Repeat Down | -10 | |
| 3 | 3/11 | BC 19 | Bill Noonan Passes to Alex Boyd INTERCEPTED by Winston HINES at the BC 38 | 19 | |
| Tackled by Walton "Bubba" Pearl at the BC 21 | 17 | ||||
| 3 Plays -1 Yards 01:58 T.O.P | |||||
| Georgetown College at 07:03 | |||||
| 1 | 1/10 | BC 21 | Greg RAGLIN Carries(Hand Off) Tackled by Ray Gragg, Ashton Stephens at the BC 9 | 12 | FDR |
| 2 | 1/9 | BC 9 | Neal PAWSAT Carries(QB Keeper) Tackled by Tyler Lueckenhoff, Colin McEntee at the BC 5 | 4 | |
| 3 | 2/5 | BC 5 | Neal PAWSAT Passes to Unknown THROWN AWAY | 0 | |
| 4 | 3/5 | BC 5 | Neal PAWSAT Passes to Rashad MASON INCOMPLETE | 0 | |
| 5 | 4/5 | BC 5 | Neal PAWSAT sacked. Tackled by Colin McEntee at the BC 9 | -4 | |
| 5 Plays 12 Yards 01:10 T.O.P | |||||
| Benedictine at 05:53 | |||||
| 1 | 1/10 | BC 9 | Cameron Fore Carries(Hand Off) Tackled by Ryan BALL, Josh DOWNING at the BC 13 | 4 | |
| 2 | 2/6 | BC 13 | Cameron Fore Carries(Sweep) Tackled by Patrick DOUGHERTY at the BC 16 | 3 | |
| 3 | 3/3 | BC 16 | Brad Lorang Carries(Hand Off) Tackled by Josh DOWNING, Grant KELLER at the BC 20 | 4 | FDR |
| 3 | 1/10 | BC 20 | - False Start Penalty(BC) - Repeat Down | -5 | |
| 4 | 1/15 | BC 15 | Cameron Fore Carries(Draw) Tackled by Ryan BALL, Brandon LAWSON at the BC 26 | 11 | |
| 5 | 2/4 | BC 26 | Cameron Fore Carries(Hand Off) Tackled by Josh DOWNING, Zach GOEBEL at the BC 30 | 4 | FDR |
| 6 | 1/10 | BC 30 | Bill Noonan Passes to Geoff Akpom DROPPED | 0 | |
| 7 | 2/10 | BC 30 | Cameron Fore Carries(Hand Off) Tackled by Josh DOWNING, Winston HINES at the BC 32 | 2 | |
| 8 | 3/8 | BC 32 | Bill Noonan Passes to Alex Boyd COMPLETE Tackled by Ryan BALL at the BC 37 | 5 | |
