| Record: | Overall | Home | Away | Neutral |
| All Games | (26-9) | (17-2) | (6-5) | (3-2) |
| Conference | (12-5) | (7-1) | (5-4) | (0-0) |
| Non-Conference | (14-4) | (10-1) | (1-1) | (3-2) |
| TOTAL | 3-PT | REBOUNDS | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | AVG | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | R/G | PF | A | TO | BLK | ST | PTS | P/G |
| 1 | Anthony Crater | 35 | 27 | 971 | 27.8 | 58 | 157 | .369 | 38 | 117 | .325 | 34 | 50 | .680 | 16 | 67 | 83 | 2.4 | 68 | 95 | 91 | 2 | 40 | 188 | 5.4 |
| 2 | Garel Craig | 35 | 35 | 973 | 27.8 | 140 | 301 | .465 | 32 | 80 | .400 | 119 | 173 | .688 | 20 | 103 | 123 | 3.5 | 81 | 111 | 94 | 11 | 43 | 431 | 12.3 |
| 03 | Tyrone Shelley | 17 | 6 | 391 | 23.0 | 73 | 153 | .477 | 21 | 49 | .429 | 37 | 48 | .771 | 30 | 86 | 116 | 6.8 | 40 | 30 | 39 | 17 | 12 | 204 | 12.0 |
| 04 | Johonne Hamilton | 35 | 12 | 767 | 21.9 | 133 | 282 | .472 | 24 | 65 | .369 | 91 | 133 | .684 | 31 | 80 | 111 | 3.2 | 46 | 105 | 70 | 4 | 64 | 381 | 10.9 |
| 11 | Allan Thomas | 35 | 1 | 663 | 19.0 | 124 | 279 | .444 | 46 | 129 | .357 | 34 | 54 | .630 | 34 | 56 | 90 | 2.6 | 59 | 42 | 44 | 14 | 16 | 328 | 9.4 |
| 15 | Aaron Morris | 35 | 31 | 843 | 24.1 | 107 | 186 | .575 | 13 | 44 | .295 | 67 | 108 | .620 | 51 | 99 | 150 | 4.3 | 103 | 32 | 59 | 14 | 25 | 294 | 8.4 |
| 20 | Max Smith | 1 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Russ Middleton | 27 | 8 | 485 | 17.9 | 58 | 135 | .430 | 20 | 64 | .313 | 13 | 29 | .448 | 20 | 26 | 46 | 1.7 | 32 | 34 | 18 | 3 | 17 | 149 | 5.5 |
| 24 | Jordan Demercy | 23 | 23 | 697 | 30.3 | 101 | 207 | .488 | 13 | 48 | .271 | 45 | 78 | .577 | 50 | 145 | 195 | 8.5 | 60 | 32 | 45 | 20 | 42 | 260 | 11.3 |
| 35 | John Hegarty | 14 | 0 | 113 | 8.1 | 18 | 37 | .486 | 0 | 0 | .000 | 4 | 9 | .444 | 19 | 19 | 38 | 2.7 | 26 | 4 | 15 | 15 | 3 | 40 | 2.9 |
| 42 | Josh Lockett | 34 | 3 | 393 | 11.6 | 52 | 109 | .477 | 0 | 0 | .000 | 13 | 28 | .464 | 41 | 90 | 131 | 3.9 | 83 | 7 | 36 | 6 | 16 | 117 | 3.4 |
| 44 | Maurice Pearson | 31 | 29 | 777 | 25.1 | 168 | 266 | .632 | 0 | 2 | .000 | 134 | 220 | .609 | 91 | 173 | 264 | 8.5 | 70 | 13 | 48 | 19 | 18 | 470 | 15.2 |
| TEAM | 48 | 71 | 119 | 10 | |||||||||||||||||||||
| Georgetown College | 35 | 7074 | 1032 | 2112 | .489 | 207 | 598 | .346 | 591 | 930 | .635 | 451 | 1015 | 1466 | 41.9 | 668 | 505 | 569 | 125 | 296 | 2862 | 81.8 | |||
| Opponents | 35 | 7064 | 845 | 2114 | .400 | 242 | 733 | .330 | 493 | 774 | .637 | 398 | 798 | 1196 | 34.2 | 714 | 328 | 583 | 66 | 268 | 2425 | 69.3 | |||
| SCORE BY PERIODS | 1st | 2nd | OT1 | TOTAL |
| Opponents | 1110 | 1285 | 36 | 2431 |
| Georgetown College | 1381 | 1448 | 33 | 2862 |
| DeadBall Rebounds: | Georgetown College 165 | Opponents 142 |
| Georgetown at | |
| TBA | |
| National Tournament 5/24-30 | |
| Georgetown at | 3 |
| Indiana Institute of Technology | 4 |
| NAIA Baseball Championship Opening Round | |
| stats | |