Box Score
Date: 2/11/2012 Arena:
Time: 4:30 pm City, State:
VISITOR: Georgetown College (19-6, 9-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Morris, Aaron F 6 12 1 2 1 2 1 6 7 3 14 1 0 0 0 33
1 Crater, Anthony G 2 8 2 7 0 0 0 1 1 1 6 4 1 0 0 32
2 Craig, Garel G 1 3 1 1 2 3 0 0 0 3 5 1 5 0 0 16
24 Demercy, Jordan G 6 10 3 5 2 6 3 5 8 4 17 5 1 1 3 34
44 Pearson, Maurice * 0 1 0 0 2 4 1 5 6 4 2 0 2 0 0 23
04 Hamilton, Johonne 5 9 1 3 2 5 1 2 3 2 13 1 3 0 0 18
11 Thomas, Allan 1 6 0 2 0 0 1 1 2 2 2 2 4 1 1 20
22 Middleton, Russ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
42 Lockett, Josh 0 0 0 0 0 0 0 4 4 2 0 0 1 0 0 17
TEAM REBOUNDS 2 2 4 0
Team Totals 21 49 8 20 9 20 9 26 35 21 59 14 17 2 4 199
Total FG% - 1st: 21/49 0.429 2nd: 0/0 0.000 Game: 0.429 Deadball
3-PT FG% - 1st: 8/20 0.400 2nd: 0/0 0.000 Game: 0.400 Rebounds
Total FT% - 1st: 9/20 0.450 2nd: 0/0 0.000 Game: 0.450 (6,0)
HOME: Shawnee State (Ohio) (10-15, 4-9 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
20 Bryant, Mark F 3 7 1 2 3 5 0 4 4 3 10 0 1 0 1 27
33 Morgan, Tyler F 4 7 0 1 7 14 1 5 6 1 15 3 2 0 0 32
11 Devlin, Andrew C 2 4 0 0 0 0 2 3 5 5 4 1 0 0 0 31
23 Boyles, Tyler G 5 9 1 3 1 2 0 2 2 3 12 1 0 0 3 35
34 Vance, Austin G 1 2 0 0 0 0 1 2 3 1 2 0 1 0 0 17
3 Bennington, Jeremy 3 6 1 4 0 0 1 1 2 3 7 4 1 0 0 21
12 Banks, Trevor 3 9 1 2 3 4 0 1 1 2 10 2 5 0 3 24
24 Kennedy, Colin 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Quinlan, Jarred 1 4 1 2 0 0 0 2 2 2 3 0 1 0 0 10
32 Bruns, Alex 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
TEAM REBOUNDS 2 4 6 0
Team Totals 22 48 5 14 14 25 7 24 31 20 63 11 11 0 7 200
Total FG% - 1st: 22/48 0.458 2nd: 0/0 0.000 Game: 0.458 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 0/0 0.000 Game: 0.357 Rebounds
Total FT% - 1st: 14/25 0.560 2nd: 0/0 0.000 Game: 0.560 (4,0)
Technical Fouls: GC (0)
: SSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 25 34 59
Shawnee State (Ohio) 28 35 63
DakStats by Daktronics Inc. Brookings, SD