| Team: Freed-Hardeman | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gutierrez, Nataly | 5 | 13 | 6 | 32 | 0.219 | 0 | 1 | 0.000 | 0 | 0 | 1 | 1.000 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Unknown, | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Montoya, Sandra | 5 | 7 | 3 | 33 | 0.121 | 0 | 5 | 0.000 | 1 | 0 | 15 | 1.000 | 25 | 0 | 0 | 0 | 0 | 18 | 2 | 0.900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Rice, Sydney | 5 | 19 | 5 | 47 | 0.298 | 0 | 10 | 0.000 | 3 | 4 | 23 | 0.826 | 32 | 1 | 0 | 1 | 0 | 25 | 2 | 0.926 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Unknown, | 5 | 3 | 1 | 9 | 0.222 | 32 | 91 | 0.352 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Ferreira, Fernanda | 5 | 18 | 8 | 53 | 0.189 | 0 | 1 | 0.000 | 0 | 2 | 17 | 0.882 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Prince, Rachelle | 5 | 4 | 7 | 28 | -0.107 | 0 | 4 | 0.000 | 0 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 0 | 12 | 1 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Unknown, | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Turner, Amber | 5 | 1 | 1 | 9 | 0.000 | 23 | 58 | 0.397 | 0 | 1 | 13 | 0.923 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Foshee, Carissa | 5 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 3 | 1 | 22 | 0.955 | 3 | 0 | 0 | 0 | 0 | 17 | 1 | 0.944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Claiborne, Hannah | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | West, Callie | 5 | 0 | 0 | 2 | 0.000 | 0 | 6 | 0.000 | 1 | 1 | 15 | 0.933 | 24 | 0 | 0 | 0 | 0 | 22 | 1 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 65 | 31 | 215 | 0.158 | 55 | 177 | 0.311 | 8 | 9 | 110 | 0.918 | 117 | 2 | 2 | 4 | 0 | 94 | 7 | 0.931 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Georgetown College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wise, Lindsey | 5 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0.000 | 0 | 0 | 15 | 1.000 | 19 | 0 | 0 | 0 | 0 | 32 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Rebekah | 5 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0.000 | 0 | 1 | 19 | 0.947 | 13 | 1 | 0 | 0 | 0 | 21 | 2 | 0.913 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Caraline | 5 | 13 | 2 | 29 | 0.379 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tesarz, Mariah | 5 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 2 | 3 | 16 | 0.813 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbourn, Allyson | 5 | 9 | 5 | 29 | 0.138 | 2 | 13 | 0.154 | 0 | 0 | 0 | 0.000 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goodin, Liz | 5 | 8 | 1 | 19 | 0.368 | 32 | 117 | 0.274 | 1 | 1 | 17 | 0.941 | 17 | 2 | 0 | 1 | 0 | 4 | 1 | 0.800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luckett, Kelsey | 5 | 10 | 7 | 46 | 0.065 | 1 | 3 | 0.333 | 1 | 2 | 15 | 0.867 | 21 | 0 | 1 | 3 | 1 | 20 | 2 | 0.909 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elmore, Alyssa | 2 | 3 | 5 | 13 | -0.154 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gurren, Stephanie | 5 | 1 | 0 | 3 | 0.333 | 9 | 30 | 0.300 | 3 | 1 | 27 | 0.963 | 15 | 0 | 0 | 0 | 0 | 7 | 3 | 0.700 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Rachel | 5 | 10 | 6 | 47 | 0.085 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 9 | 0 | 1 | 2 | 1 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kogge, Caitlyn | 3 | 4 | 0 | 14 | 0.286 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 2 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 58 | 27 | 203 | 0.153 | 44 | 177 | 0.249 | 7 | 8 | 109 | 0.927 | 113 | 4 | 6 | 18 | 2 | 93 | 8 | 0.921 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |