| Team: Indiana East | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berlatsky, Sarah | 5 | 0 | 1 | 4 | -0.250 | 0 | 2 | 0.000 | 2 | 2 | 21 | 0.905 | 12 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lay, Paige | 5 | 15 | 4 | 32 | 0.344 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 2 | 0 | 8 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Stoker, Meagan | 5 | 0 | 0 | 6 | 0.000 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Waechter, Kristin | 5 | 0 | 0 | 5 | 0.000 | 1 | 8 | 0.125 | 1 | 0 | 18 | 1.000 | 23 | 0 | 0 | 0 | 0 | 23 | 4 | 0.852 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Strete, Brianna "Breezy" | 5 | 21 | 3 | 30 | 0.600 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Flory, Courtney | 3 | 2 | 2 | 5 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Burroughs, Caitlin | 5 | 11 | 4 | 28 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Crump, Lauren | 5 | 2 | 1 | 13 | 0.077 | 53 | 130 | 0.408 | 2 | 1 | 21 | 0.952 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Weber, Cinder | 5 | 0 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 0 | 1 | 17 | 0.941 | 6 | 0 | 0 | 0 | 0 | 14 | 2 | 0.875 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sahm, Brooke | 4 | 7 | 4 | 23 | 0.130 | 0 | 1 | 0.000 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Kurz, Lindsay | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 12 | 0.917 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | White, Taylor | 5 | 3 | 6 | 27 | -0.111 | 1 | 1 | 1.000 | 2 | 0 | 18 | 1.000 | 7 | 0 | 0 | 1 | 0 | 6 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 61 | 25 | 175 | 0.206 | 55 | 152 | 0.362 | 8 | 5 | 108 | 0.954 | 85 | 0 | 6 | 6 | 0 | 87 | 6 | 0.935 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Georgetown College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Rebekah | 5 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 22 | 1.000 | 26 | 0 | 0 | 0 | 0 | 32 | 1 | 0.970 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Caraline | 5 | 17 | 7 | 36 | 0.278 | 1 | 2 | 0.500 | 1 | 2 | 16 | 0.875 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kathryn | 5 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0.000 | 2 | 3 | 19 | 0.842 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbourn, Allyson | 5 | 12 | 4 | 25 | 0.320 | 5 | 11 | 0.455 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goodin, Liz | 5 | 2 | 1 | 12 | 0.083 | 54 | 146 | 0.370 | 0 | 0 | 16 | 1.000 | 13 | 2 | 1 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luckett, Kelsey | 5 | 10 | 4 | 35 | 0.171 | 0 | 2 | 0.000 | 0 | 2 | 15 | 0.867 | 9 | 0 | 0 | 4 | 0 | 19 | 3 | 0.864 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Weber, Emily | 5 | 0 | 2 | 5 | -0.400 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 9 | 0 | 0 | 0 | 0 | 22 | 1 | 0.957 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elmore, Alyssa | 5 | 8 | 2 | 19 | 0.316 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gurren, Stephanie | 5 | 0 | 1 | 3 | -0.333 | 0 | 5 | 0.000 | 2 | 1 | 13 | 0.923 | 13 | 0 | 0 | 0 | 0 | 20 | 3 | 0.870 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Rachel | 5 | 15 | 7 | 43 | 0.186 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 64 | 28 | 179 | 0.201 | 61 | 169 | 0.361 | 6 | 8 | 101 | 0.921 | 86 | 2 | 2 | 18 | 1 | 95 | 8 | 0.922 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |