| Team: Missouri Baptist | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Georgetown College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wise, Lindsey | 5 | 0 | 0 | 0 | 0.000 | 2 | 1 | 4 | 2 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Rebekah | 5 | 0 | 2 | 2 | -1.000 | 4 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Caraline | 5 | 5 | 3 | 11 | 0.182 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kathryn | 4 | 5 | 7 | 17 | -0.118 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbourn, Allyson | 5 | 7 | 2 | 23 | 0.217 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goodin, Liz | 5 | 8 | 5 | 20 | 0.150 | 39 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luckett, Kelsey | 4 | 6 | 6 | 34 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Weber, Emily | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elmore, Alyssa | 5 | 9 | 2 | 13 | 0.538 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gurren, Stephanie | 5 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Rachel | 5 | 14 | 6 | 29 | 0.276 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 54 | 33 | 149 | 0.141 | 50 | 1 | 7 | 6 | 52 | 2 | 10 | 4 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |