| Team: Olivet Nazarene | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Garvin, DeeAnn | 4 | 0 | 1 | 3 | -0.333 | 0 | 5 | 0.000 | 1 | 2 | 12 | 0.833 | 29 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Koch, Jessica | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goldbach, Molly | 4 | 12 | 7 | 35 | 0.143 | 0 | 2 | 0.000 | 1 | 0 | 13 | 1.000 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Miller, Katelyn | 4 | 9 | 4 | 27 | 0.185 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Raynor, Rachel | 4 | 3 | 1 | 14 | 0.143 | 37 | 124 | 0.298 | 0 | 2 | 25 | 0.920 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Comfort, Lauren | 4 | 1 | 0 | 9 | 0.111 | 2 | 6 | 0.333 | 2 | 2 | 12 | 0.833 | 15 | 0 | 0 | 0 | 0 | 19 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dixon, Kelsey | 4 | 0 | 0 | 6 | 0.000 | 2 | 4 | 0.500 | 0 | 0 | 0 | 0.000 | 10 | 0 | 0 | 0 | 0 | 16 | 3 | 0.842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Hozian, Katherine | 4 | 8 | 4 | 36 | 0.111 | 0 | 2 | 0.000 | 0 | 1 | 10 | 0.900 | 7 | 0 | 0 | 1 | 0 | 18 | 3 | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Widecan, Meredith | 4 | 1 | 0 | 4 | 0.250 | 0 | 1 | 0.000 | 0 | 0 | 8 | 1.000 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Schoenbein, Heidi | 3 | 2 | 3 | 6 | -0.167 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Hatalla, Haley | 1 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Byrne, Terese | 4 | 7 | 4 | 27 | 0.111 | 0 | 5 | 0.000 | 1 | 1 | 11 | 0.909 | 5 | 0 | 0 | 1 | 0 | 7 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Goettsch, Carolyn | 4 | 7 | 0 | 14 | 0.500 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lenzi, Kaia | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 50 | 24 | 181 | 0.144 | 41 | 153 | 0.268 | 5 | 8 | 91 | 0.912 | 98 | 4 | 2 | 4 | 1 | 82 | 7 | 0.921 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 4.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Georgetown College | ATTACK | SET | SERVE | BLOCKING | RECEPT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Rebekah | 4 | 0 | 0 | 1 | 0.000 | 0 | 4 | 0.000 | 0 | 2 | 22 | 0.909 | 27 | 0 | 0 | 0 | 0 | 20 | 1 | 0.952 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Caraline | 4 | 13 | 3 | 30 | 0.333 | 0 | 0 | 0.000 | 0 | 0 | 8 | 1.000 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kathryn | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0.800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Tesarz, Mariah | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 4 | 5 | 18 | 0.722 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbourn, Allyson | 4 | 11 | 3 | 30 | 0.267 | 5 | 10 | 0.500 | 0 | 0 | 1 | 1.000 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goodin, Liz | 4 | 3 | 1 | 12 | 0.167 | 49 | 136 | 0.360 | 1 | 0 | 16 | 1.000 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luckett, Kelsey | 4 | 12 | 6 | 42 | 0.143 | 1 | 4 | 0.250 | 1 | 4 | 14 | 0.714 | 12 | 1 | 0 | 3 | 2 | 20 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Weber, Emily | 4 | 1 | 0 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 16 | 0 | 0 | 0 | 0 | 19 | 2 | 0.905 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elmore, Alyssa | 4 | 5 | 3 | 16 | 0.125 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 3 | 1 | 1 | 5 | 1 | 2 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gurren, Stephanie | 4 | 0 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 1 | 1 | 18 | 0.944 | 18 | 0 | 0 | 0 | 0 | 12 | 2 | 0.857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Rachel | 4 | 14 | 3 | 36 | 0.306 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 1 | 5 | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 59 | 19 | 174 | 0.230 | 55 | 161 | 0.342 | 7 | 13 | 102 | 0.873 | 102 | 4 | 2 | 16 | 4 | 78 | 5 | 0.940 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |