| Team: Shawnee State | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Georgetown College | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wise, Lindsey | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0.000 | 11 | 0 | 0 | 0 | 0 | 13 | 1 | 0.929 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Rebekah | 3 | 0 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 8 | 1 | 0 | 0 | 0 | 13 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Caraline | 3 | 6 | 2 | 11 | 0.364 | 0 | 1 | 0.000 | 1 | 1 | 2 | 0.500 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbourn, Allyson | 3 | 8 | 1 | 20 | 0.350 | 1 | 5 | 0.200 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goodin, Liz | 3 | 6 | 1 | 12 | 0.417 | 30 | 77 | 0.390 | 0 | 0 | 0 | 0.000 | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luckett, Kelsey | 3 | 10 | 4 | 28 | 0.214 | 1 | 3 | 0.333 | 2 | 0 | 2 | 1.000 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Weber, Emily | 3 | 0 | 0 | 0 | 0.000 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elmore, Alyssa | 3 | 4 | 3 | 9 | 0.111 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0.000 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gurren, Stephanie | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Rachel | 3 | 6 | 1 | 18 | 0.278 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 40 | 12 | 99 | 0.283 | 37 | 93 | 0.398 | 3 | 2 | 5 | 0.600 | 48 | 2 | 5 | 8 | 3 | 44 | 1 | 0.978 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 9.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |