| Team: Cumberlands | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Morphis, Brooke | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bronner, Holly | 3 | 5 | 7 | 31 | -0.065 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Dundon, Abby | 3 | 0 | 0 | 3 | 0.000 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Eastham, Kelsey | 3 | 3 | 0 | 21 | 0.143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Carroll, Mariah | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Kalman, Cassie | 3 | 4 | 4 | 22 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Dew, Kelsey | 3 | 0 | 1 | 4 | -0.250 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Schulte, Megan | 3 | 1 | 2 | 10 | -0.100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Hendrix, Chelsea | 3 | 0 | 0 | 2 | 0.000 | 0 | 3 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Gray, Mariah | 3 | 5 | 1 | 11 | 0.364 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Abbott, Alana | 1 | 4 | 1 | 9 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Weinheimer, Brittany | 3 | 0 | 1 | 4 | -0.250 | 11 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sebald, Stacey | 3 | 4 | 4 | 21 | 0.000 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Papas, Michelle | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 26 | 21 | 138 | 0.036 | 22 | 4 | 0 | 5 | 75 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Georgetown College | ATTACK | SET | SERVE | PASS | DEF | BLOCK | GEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wise, Lindsey | 3 | 0 | 1 | 7 | -0.143 | 0 | 2 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Moore, Rebekah | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Maher, Caraline | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Smith, Kathryn | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Wilbourn, Allyson | 3 | 8 | 0 | 19 | 0.421 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Goodin, Liz | 3 | 9 | 4 | 26 | 0.192 | 20 | 0 | 0 | 0 | 15 | 0 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Luckett, Kelsey | 3 | 10 | 4 | 34 | 0.176 | 0 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Weber, Emily | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Elmore, Alyssa | 3 | 11 | 5 | 22 | 0.273 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Gurren, Stephanie | 3 | 1 | 0 | 5 | 0.200 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Eubanks, Rachel | 3 | 5 | 4 | 17 | 0.059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Kogge, Caitlyn | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 3 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 47 | 18 | 141 | 0.206 | 38 | 5 | 7 | 4 | 89 | 2 | 8 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UC vs GC | ||||
| Date: 10/24/2011 | Site: , , |
| UC Starters: | Mariah Gray, Megan Schulte, Cassie Kalman, Stacey Sebald, Brittany Weinheimer, Holly Bronner |
| GC Starters: | Rebekah MOORE, Caitlyn KOGGE, Allyson WILBOURN, Kelsey LUCKETT, Alyssa ELMORE, Liz GOODIN |
| Set 1 | Play by Play | GC | UC | |
| Rally Mode | Start Rally Scoring | |||
| MOORE, R | Kill by LUCKETT, assisted by GOODIN(GC) | 1 | ||
| MOORE, R | BHE by WILBOURN(GC) | 1 | ||
| Hendrix, C | Kill by WILBOURN, assisted by GOODIN(GC) | 2 | ||
| WISE, L | Service ace by WISE(GC) from reception error by Kalman(UC) | 3 | ||
| WISE, L | Kill by ELMORE, assisted by GOODIN(GC) | 4 | ||
| WISE, L | Service ace by WISE(GC) from reception error by Kalman(UC) | 5 | ||
| Time Out: | Time Out Taken By UC | |||
| WISE, L | Kill by Sebald, assisted by Weinheimer(UC) | 2 | ||
| Dundon, A | Kill by LUCKETT, assisted by GOODIN(GC) | 6 | ||
| GURREN, S | Kill by GOODIN, assisted by GURREN(GC) | 7 | ||
| GURREN, S | Attack error by Sebald, assist attempt by Dundon(UC) | 8 | ||
| GURREN, S | Kill by LUCKETT, assisted by GOODIN(GC) | 9 | ||
| GURREN, S | Attack error by LUCKETT, assist attempt by GOODIN(GC) | 3 | ||
| Dew, K | Attack error by GOODIN, assist attempt by GURREN(GC) | 4 | ||
| Dew, K | Attack error by ELMORE, assist attempt by GURREN(GC) | 5 | ||
| Dew, K | Kill by GOODIN, assisted by GURREN(GC) | 10 | ||
| LUCKETT, K | Attack error by Sebald, assist attempt by Dundon(UC) | 11 | ||
| LUCKETT, K | Attack error by Bronner, assist attempt by Dundon(UC) blocked by GOODIN, ELMORE(GC) | 12 | ||
| LUCKETT, K | Attack error by Bronner, assist attempt by Dundon(UC) | 13 | ||
| LUCKETT, K | Attack error by EUBANKS, assist attempt by GURREN(GC) | 6 | ||
| Sebald, S | Kill by ELMORE, assisted by GURREN(GC) | 14 | ||
| ELMORE, A | Service error by ELMORE(GC) | 7 | ||
| Weinheimer, B | Kill by GURREN(GC) | 15 | ||
| GOODIN, L | Kill by Gray, assisted by Weinheimer(UC) | 8 | ||
| Bronner, H | Attack error by Schulte, assist attempt by Weinheimer(UC) blocked by KOGGE(GC) | 16 | ||
| MOORE, R | Attack error by Kalman, assist attempt by Weinheimer(UC) | 17 | ||
| MOORE, R | Kill by Kalman, assisted by Weinheimer(UC) | 9 | ||
| Hendrix, C | Kill by LUCKETT, assisted by GOODIN(GC) | 18 | ||
| WISE, L | Service error by WISE(GC) | 10 | ||
| Dundon, A | Attack error by Kalman, assist attempt by Dundon(UC) blocked by WILBOURN, ELMORE(GC) | 19 | ||
| GURREN, S | Kill by Eastham, assisted by Dundon(UC) | 11 | ||
| Dew, K | Kill by LUCKETT, assisted by GURREN(GC) | 20 | ||
| LUCKETT, K | Attack error by GOODIN(GC) | 12 | ||
| Sebald, S | Attack error by EUBANKS, assist attempt by GURREN(GC) | 13 | ||
| Sebald, S | Kill by Bronner, assisted by Dundon(UC) | 14 | ||
| Sebald, S | Kill by EUBANKS, assisted by GURREN(GC) | 21 | ||
| ELMORE, A | Service error by ELMORE(GC) | 15 | ||
| Weinheimer, B | Kill by GOODIN(GC) | 22 | ||
| GOODIN, L | Kill by Gray, assisted by Weinheimer(UC) from block error by KOGGE(GC) | 16 | ||
| Dew, K | Kill by WILBOURN, assisted by GOODIN(GC) | 23 | ||
| MOORE, R | Attack error by LUCKETT, assist attempt by GOODIN(GC) | 17 | ||
| Hendrix, C | Service ace by Hendrix(UC) from reception error by MOORE(GC) | 18 | ||
| Hendrix, C | Kill by WILBOURN, assisted by GOODIN(GC) | 24 | ||
| WISE, L | Kill by Sebald, assisted by Weinheimer(UC) | 19 | ||
| Dundon, A | Kill by ELMORE, assisted by GOODIN(GC) | 25 | ||
| Game Over | GC wins 25 - 19 in 44 rallies |
| UC vs GC | ||||
| Date: 10/24/2011 | Site: , , |
| UC Starters: | Mariah Gray, Megan Schulte, Cassie Kalman, Stacey Sebald, Brittany Weinheimer, Holly Bronner |
| GC Starters: | Caitlyn KOGGE, Allyson WILBOURN, Kelsey LUCKETT, Alyssa ELMORE, Liz GOODIN, Rebekah MOORE |
| Set 2 | Play by Play | GC | UC | |
| Hendrix, C | Kill by Kalman, assisted by Weinheimer(UC) | 1 | ||
| Hendrix, C | Kill by Schulte(UC) | 2 | ||
| Hendrix, C | Kill by WILBOURN, assisted by GOODIN(GC) | 1 | ||
| WISE, L | Attack error by WISE, assist attempt by LUCKETT(GC) | 3 | ||
| Dundon, A | Kill by LUCKETT, assisted by GOODIN(GC) | 2 | ||
| GURREN, S | BHE by Dundon(UC) | 3 | ||
| GURREN, S | Kill by Sebald, assisted by Dundon(UC) | 4 | ||
| Dew, K | BHE by GURREN(GC) | 5 | ||
| Dew, K | Kill by Eastham, assisted by Dundon(UC) | 6 | ||
| Dew, K | Set Error by GURREN(GC) | 7 | ||
| Time Out: | Time Out Taken By GC | |||
| Dew, K | Kill by GOODIN, assisted by GURREN(GC) | 4 | ||
| LUCKETT, K | Attack error by Bronner, assist attempt by Dundon(UC) blocked by GOODIN, ELMORE(GC) | 5 | ||
| LUCKETT, K | Attack error by Sebald, assist attempt by Dundon(UC) | 6 | ||
| LUCKETT, K | Kill by ELMORE(GC) | 7 | ||
| LUCKETT, K | Service error by LUCKETT(GC) | 8 | ||
| Sebald, S | Kill by ELMORE, assisted by GOODIN(GC) | 8 | ||
| WEBER, E | Kill by Gray(UC) | 9 | ||
| Weinheimer, B | Kill by EUBANKS, assisted by GURREN(GC) | 9 | ||
| GOODIN, L | Kill by Bronner, assisted by Weinheimer(UC) | 10 | ||
| Bronner, H | Kill by KOGGE, assisted by GOODIN(GC) | 10 | ||
| MOORE, R | Attack error by Gray, assist attempt by Weinheimer(UC) | 11 | ||
| MOORE, R | Kill by Kalman, assisted by Weinheimer(UC) | 11 | ||
| Hendrix, C | Kill by WILBOURN, assisted by GOODIN(GC) | 12 | ||
| WISE, L | Kill by LUCKETT, assisted by WILBOURN(GC) | 13 | ||
| Time Out: | Time Out Taken By UC | |||
| WISE, L | Kill by WILBOURN, assisted by GOODIN(GC) | 14 | ||
| WISE, L | Attack error by Weinheimer(UC) | 15 | ||
| WISE, L | Kill by ELMORE(GC) | 16 | ||
| WISE, L | Kill by GOODIN, assisted by GOODIN(GC) | 17 | ||
| Time Out: | Time Out Taken By UC | |||
| WISE, L | Kill by Kalman, assisted by Weinheimer(UC) | 12 | ||
| Dundon, A | Attack error by ELMORE, assist attempt by WILBOURN(GC) blocked by Sebald(UC) | 13 | ||
| Dundon, A | Attack error by Bronner, assist attempt by Eastham(UC) | 18 | ||
| GURREN, S | Kill by LUCKETT(GC) | 19 | ||
| GURREN, S | Attack error by Kalman, assist attempt by Dundon(UC) | 20 | ||
| GURREN, S | Service error by GURREN(GC) | 14 | ||
| Dew, K | Attack error by ELMORE, assist attempt by GURREN(GC) | 15 | ||
| Dew, K | Service ace by Dew(UC) from reception error by WISE(GC) | 16 | ||
| Dew, K | Kill by Bronner(UC) | 17 | ||
| Time Out: | Time Out Taken By GC | |||
| Dew, K | Kill by GOODIN, assisted by GURREN(GC) | 21 | ||
| LUCKETT, K | Kill by EUBANKS, assisted by GURREN(GC) | 22 | ||
| LUCKETT, K | Kill by EUBANKS, assisted by GURREN(GC) | 23 | ||
| LUCKETT, K | Kill by Bronner, assisted by Dundon(UC) | 18 | ||
| Sebald, S | Attack error by GOODIN, assist attempt by GURREN(GC) | 19 | ||
| Sebald, S | Attack error by EUBANKS(GC) | 20 | ||
| Sebald, S | Attack error by Bronner, assist attempt by Dundon(UC) blocked by GOODIN, ELMORE(GC) | 24 | ||
| WEBER, E | Kill by Bronner, assisted by Eastham(UC) from block error by EUBANKS(GC) | 21 | ||
| Weinheimer, B | Kill by EUBANKS, assisted by GURREN(GC) | 25 | ||
| Game Over | GC wins 25 - 21 in 46 rallies |
| UC vs GC | ||||
| Date: 10/24/2011 | Site: , , |
| UC Starters: | Megan Schulte, Cassie Kalman, Stacey Sebald, Brittany Weinheimer, Michelle Papas, Mariah Gray |
| GC Starters: | Rebekah MOORE, Caitlyn KOGGE, Allyson WILBOURN, Kelsey LUCKETT, Alyssa ELMORE, Liz GOODIN |
| Set 3 | Play by Play | GC | UC | |
| MOORE, R | Attack error by Sebald, assist attempt by Weinheimer(UC) blocked by KOGGE(GC) | 1 | ||
| MOORE, R | Service ace by MOORE(GC) from reception error by Papas(UC) | 2 | ||
| MOORE, R | Attack error by Schulte, assist attempt by Weinheimer(UC) | 3 | ||
| MOORE, R | Attack error by Kalman, assist attempt by Weinheimer(UC) | 4 | ||
| Time Out: | Time Out Taken By UC | |||
| MOORE, R | Attack error by LUCKETT, assist attempt by WILBOURN(GC) | 1 | ||
| Dundon, A | Kill by KOGGE(GC) | 5 | ||
| WISE, L | Attack error by ELMORE, assist attempt by GOODIN(GC) | 2 | ||
| Dew, K | Kill by LUCKETT, assisted by GOODIN(GC) | 6 | ||
| GURREN, S | Kill by GOODIN, assisted by GURREN(GC) | 7 | ||
| GURREN, S | Kill by GOODIN, assisted by GURREN(GC) | 8 | ||
| GURREN, S | Service ace by GURREN(GC) from reception error by Dew(UC) | 9 | ||
| Time Out: | Time Out Taken By UC | |||
| GURREN, S | Kill by ELMORE, assisted by GURREN(GC) | 10 | ||
| GURREN, S | Service ace by GURREN(GC) from reception error by Hendrix(UC) | 11 | ||
| GURREN, S | Kill by Eastham, assisted by Dundon(UC) | 3 | ||
| Sebald, S | Attack error by ELMORE, assist attempt by GURREN(GC) | 4 | ||
| Sebald, S | Attack error by Bronner, assist attempt by Dundon(UC) | 12 | ||
| LUCKETT, K | Attack error by Dew, assist attempt by Dundon(UC) | 13 | ||
| LUCKETT, K | Set Error by Dundon(UC) | 14 | ||
| LUCKETT, K | Service error by LUCKETT(GC) | 5 | ||
| Weinheimer, B | Kill by ELMORE, assisted by GURREN(GC) | 15 | ||
| WEBER, E | Attack error by GOODIN, assist attempt by GURREN(GC) | 6 | ||
| Papas, M | Kill by GOODIN, assisted by GURREN(GC) | 16 | ||
| GOODIN, L | Kill by Gray, assisted by Weinheimer(UC) | 7 | ||
| Gray, M | Kill by KOGGE, assisted by GOODIN(GC) | 17 | ||
| MOORE, R | Attack error by LUCKETT(GC) | 8 | ||
| Dundon, A | Kill by Abbott, assisted by Dundon(UC) | 9 | ||
| Dundon, A | Attack error by Bronner, assist attempt by Dundon(UC) | 18 | ||
| WISE, L | Kill by ELMORE, assisted by GOODIN(GC) | 19 | ||
| WISE, L | Kill by Abbott, assisted by Bronner(UC) | 10 | ||
| Dew, K | Kill by LUCKETT(GC) | 20 | ||
| GURREN, S | Set Error by GURREN(GC) | 11 | ||
| Sebald, S | Kill by Sebald, assisted by Dundon(UC) | 12 | ||
| Sebald, S | Kill by ELMORE(GC) | 21 | ||
| LUCKETT, K | Attack error by EUBANKS, assist attempt by GURREN(GC) | 13 | ||
| Weinheimer, B | Kill by Gray(UC) | 14 | ||
| Weinheimer, B | Kill by ELMORE, assisted by GURREN(GC) | 22 | ||
| WEBER, E | Service error by WEBER(GC) | 15 | ||
| Papas, M | Kill by Abbott, assisted by Gray(UC) | 16 | ||
| Papas, M | Attack error by Abbott, assist attempt by Hendrix(UC) | 23 | ||
| GOODIN, L | Kill by Abbott, assisted by Weinheimer(UC) | 17 | ||
| Hendrix, C | Service ace by Hendrix(UC) from reception error by SMITH(GC) | 18 | ||
| Hendrix, C | Service ace by Hendrix(UC) from reception error by SMITH(GC) | 19 | ||
| Hendrix, C | Kill by WILBOURN, assisted by GOODIN(GC) | 24 | ||
| MOORE, R | Kill by WILBOURN(GC) | 25 | ||
| Match Over | Match Over: 3 - 0 |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |