| Record: | Overall | Home | Away | Neutral |
| All Games | (24-10) | (12-1) | (6-5) | (6-4) |
| Conference | (13-4) | (8-0) | (5-4) | (0-0) |
| Non-Conference | (11-6) | (4-1) | (1-1) | (6-4) |
| TOTAL | 3-PT | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | GP | GS | MIN | FG | FGA | PCT | FG | FGA | PCT | FT | FTA | PCT | OFF | DEF | TOT | PF | A | TO | BLK | ST | PTS |
| 00 | Shavon Scott | 5 | 0 | 47 | 4 | 16 | .250 | 0 | 2 | .000 | 2 | 2 | 1.00 | 5 | 11 | 16 | 8 | 1 | 1 | 1 | 3 | 10 |
| 03 | Angie Lawrence | 20 | 0 | 244 | 42 | 85 | .494 | 17 | 37 | .459 | 30 | 39 | .769 | 4 | 35 | 39 | 14 | 35 | 22 | 0 | 18 | 131 |
| 10 | Andrea Howard | 34 | 33 | 905 | 161 | 407 | .396 | 55 | 147 | .374 | 132 | 159 | .830 | 63 | 149 | 212 | 82 | 58 | 130 | 7 | 32 | 509 |
| 11 | Lizza Jonas | 34 | 12 | 748 | 76 | 192 | .396 | 0 | 15 | .000 | 49 | 67 | .731 | 67 | 154 | 221 | 84 | 30 | 62 | 7 | 48 | 201 |
| 12 | Jessica Waddle | 34 | 34 | 1121 | 137 | 391 | .350 | 63 | 191 | .330 | 56 | 72 | .778 | 24 | 67 | 91 | 56 | 50 | 70 | 9 | 40 | 393 |
| 14 | Devon Golden | 34 | 34 | 922 | 90 | 265 | .340 | 24 | 82 | .293 | 125 | 169 | .740 | 80 | 166 | 246 | 64 | 91 | 78 | 10 | 40 | 329 |
| 15 | Mikkah Rogers | 23 | 6 | 478 | 65 | 149 | .436 | 25 | 57 | .439 | 31 | 58 | .534 | 42 | 57 | 99 | 33 | 55 | 34 | 1 | 12 | 186 |
| 20 | Lindsay Fultz | 7 | 0 | 79 | 7 | 39 | .179 | 1 | 7 | .143 | 6 | 10 | .600 | 14 | 15 | 29 | 8 | 1 | 12 | 0 | 3 | 21 |
| 22 | Chelsey Johnson | 34 | 1 | 470 | 55 | 154 | .357 | 3 | 23 | .130 | 54 | 73 | .740 | 22 | 50 | 72 | 37 | 34 | 69 | 1 | 18 | 167 |
| 32 | Sami Baker | 11 | 0 | 59 | 3 | 11 | .273 | 0 | 0 | .000 | 2 | 2 | 1.00 | 1 | 11 | 12 | 10 | 2 | 4 | 2 | 6 | 8 |
| 42 | Dev King | 34 | 20 | 822 | 113 | 237 | .477 | 0 | 2 | .000 | 77 | 108 | .713 | 73 | 130 | 203 | 70 | 24 | 40 | 5 | 31 | 303 |
| 45 | Gina Beining | 34 | 30 | 905 | 90 | 191 | .471 | 0 | 0 | .000 | 83 | 105 | .790 | 94 | 95 | 189 | 79 | 26 | 48 | 8 | 19 | 263 |
| TEAM | 71 | 84 | 155 | 14 | ||||||||||||||||||
| Georgetown College | 34 | 6800 | 843 | 2137 | .394 | 188 | 563 | .334 | 647 | 864 | .749 | 560 | 1024 | 1584 | 545 | 407 | 584 | 51 | 270 | 2521 | ||
| Opponents | 34 | 6795 | 822 | 2158 | .381 | 209 | 707 | .296 | 389 | 573 | .679 | 404 | 835 | 1239 | 652 | 399 | 564 | 115 | 299 | 2242 | ||
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Opponents | 1032 | 1210 | 2242 |
| Georgetown College | 1216 | 1305 | 2521 |
| DeadBall Rebounds: | Georgetown College 122 | Opponents 83 |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| TBA | |
| NAIA World Series (May 25- June 1) | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |
| Georgetown at | |
| NAIA Nationals | |