Box Score
Date: 2/11/2012 Arena:
Time: 2:00 pm City, State:
VISITOR: Georgetown College (17-8, 9-4 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Jonas, Lizza F 1 3 0 0 0 0 0 4 4 5 2 1 1 0 0 15
10 Howard, Andrea G 7 19 5 14 4 5 1 4 5 1 23 0 4 1 2 40
12 Waddle, Jessica G 3 7 0 3 0 0 0 1 1 2 6 0 4 0 2 31
14 Golden, Devon G 2 6 1 2 2 2 3 2 5 2 7 4 1 0 1 31
45 Beining, Gina * 4 7 0 0 2 2 4 4 8 5 10 3 3 0 0 30
15 Rogers, Mikkah 0 6 0 2 3 4 3 3 6 1 3 0 4 0 0 18
22 Johnson, Chelsey 1 3 0 2 2 3 2 0 2 1 4 1 0 0 1 12
42 King, Dev 2 7 0 0 0 2 2 2 4 2 4 1 2 0 2 23
TEAM REBOUNDS 2 6 8 0
Team Totals 20 58 6 23 13 18 17 26 43 19 59 10 19 1 8 200
Total FG% - 1st: 20/58 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball
3-PT FG% - 1st: 6/23 0.261 2nd: 0/0 0.000 Game: 0.261 Rebounds
Total FT% - 1st: 13/18 0.722 2nd: 0/0 0.000 Game: 0.722 (3,0)
HOME: Shawnee State (Ohio) (22-4, 12-2 MSC)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 McKinney, Tabby F 2 6 0 1 1 2 1 3 4 3 5 4 2 0 0 30
21 Sampson, Schera F 3 7 1 3 0 0 4 1 5 4 7 2 2 1 3 21
44 Pohl, Alex F 8 10 0 0 1 2 4 8 12 2 17 1 5 2 2 30
12 Ballman, Abby G 5 13 2 5 2 4 0 6 6 2 14 2 1 1 3 40
30 Sheets, Alannah G 3 15 1 7 7 10 0 1 1 1 14 1 4 0 1 40
3 Nagle, Allison 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 8
10 Hardgrove, Kassidy 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2
22 Dailey, Erin 3 4 0 0 5 7 2 3 5 4 11 1 0 0 0 29
TEAM REBOUNDS 2 1 3 0
Team Totals 24 57 4 18 16 25 13 23 36 17 68 11 14 4 9 200
Total FG% - 1st: 24/57 0.421 2nd: 0/0 0.000 Game: 0.421 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 16/25 0.640 2nd: 0/0 0.000 Game: 0.640 (3,0)
Technical Fouls: GC (0)
: SSU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Georgetown College 27 32 59
Shawnee State (Ohio) 36 32 68
DakStats by Daktronics Inc. Brookings, SD