Box Score
Date: 2/2/2012 Arena:
Time: 6:00 pm City, State:
VISITOR: Pikeville (Ky.) (4-19, 0-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
40 Jackson, Whitney F 5 11 0 0 0 1 2 2 4 5 10 1 2 0 0 20+
11 Conley, Brogan G 7 17 4 5 0 0 1 6 7 4 18 2 0 2 0 38+
24 Grant, Jennifer G 2 4 2 3 0 0 0 3 3 1 6 1 1 0 1 34-
22 Wainscott, Sydni * 1 5 0 1 3 4 0 3 3 4 5 6 8 0 3 35+
45 Lyons, Nicole * 0 5 0 0 0 0 1 3 4 2 0 0 2 0 0 18-
00 Haney, Christin 2 6 0 2 0 1 0 2 2 0 4 2 1 0 1 15-
21 Coleman, Brooke 2 8 0 0 0 0 0 1 1 1 4 1 0 0 1 21-
32 Mason, Sydney 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
35 Klee, Anne 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2-
53 Shouse-Stacy, Lenae 2 3 0 0 0 0 1 1 2 5 4 0 1 0 1 14-
TEAM REBOUNDS 1 3 4 0
Team Totals 21 60 6 11 3 6 6 24 30 22 51 13 15 2 8 200
Total FG% - 1st: 6/27 0.222 2nd: 15/33 0.455 Game: 0.350 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 3/6 0.500 Game: 0.545 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 2/3 0.667 Game: 0.500 (0,0)
HOME: Georgetown College (16-7, 8-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
11 Jonas, Lizza F 2 8 0 0 4 4 5 8 13 0 8 1 2 0 1 30+
10 Howard, Andrea G 5 10 1 3 4 7 3 0 3 3 15 3 3 0 0 27-
12 Waddle, Jessica G 6 12 1 5 0 2 1 2 3 1 13 1 2 0 1 32-
14 Golden, Devon G 1 7 0 2 0 0 4 10 14 1 2 0 4 2 1 30-
45 Beining, Gina * 1 3 0 0 2 2 0 4 4 3 4 0 3 0 0 15-
03 Lawrence, Angie 3 4 1 1 0 0 0 2 2 1 7 0 0 0 0 6+
15 Rogers, Mikkah 3 9 0 2 1 4 2 5 7 1 7 1 1 0 2 21-
22 Johnson, Chelsey 1 2 0 1 2 2 1 2 3 1 4 1 0 0 2 15+
42 King, Dev 2 7 0 0 2 5 3 2 5 2 6 1 0 0 1 24+
TEAM REBOUNDS 1 1 2 0
Team Totals 24 62 3 14 15 26 20 36 56 13 66 8 15 2 8 200
Total FG% - 1st: 12/31 0.387 2nd: 12/31 0.387 Game: 0.387 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/5 0.200 Game: 0.214 Rebounds
Total FT% - 1st: 2/11 0.182 2nd: 13/15 0.867 Game: 0.577 (5,0)
Technical Fouls: PIKE (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Pikeville (Ky.) 16 35 51
Georgetown College 28 38 66
DakStats by Daktronics Inc. Brookings, SD