Box Score

Date: 2/4/2012            Arena:  
Time: 2:00 pm             City, State:                                      

VISITOR: UVa-Wise (Va.) (5-19, 1-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Reasor, Charlotte    *  2   3  0   1  0   0   0   6   6  3  4  1  3  0  0  16+
20 Carter, Amber        *  5  10  0   0  6  10   0   1   1  1 16  6  3  0  6  40 
22 Nyobe, Christine     *  2   3  0   0  0   0   0   1   1  4  4  0  2  1  0  18+
24 Mullins, Kristin     * 10  22  3   8  6   6   1   5   6  4 29  0  1  1  0  38+
35 Cluesman, Chelsea    *  2   3  0   1  0   0   2   0   2  3  4  0  2  0  0  17-
11 Poindexter, Kenzie      0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
15 Doane, Emily            1   2  0   0  3   3   0   0   0  0  5  0  0  0  0   2+
21 Young, Ayla             4   9  2   3  4   6   0   0   0  5 14  2  2  0  2  23+
23 Lester, Katie           1   5  1   4  0   0   1   0   1  3  3  1  0  0  0  19-
32 McNamee, Chelsea        3   8  0   0  0   0   1   5   6  1  6  0  2  3  1  26+
TEAM REBOUNDS                                    1   3   4           0          
Team Totals               30  65  6  17 19  25   6  21  27 24 85 10 15  5  9 200

Total FG%  - 1st: 17/33  0.515  2nd:  13/32 0.406  Game:  0.462         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:  3/10  0.300  Game:  0.353         Rebounds
Total FT%  - 1st:  6/8   0.750  2nd:  13/17 0.765  Game:  0.760           (2,0) 

HOME: Georgetown College (17-7, 9-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
11 Jonas, Lizza         F  3   7  0   0  3   4   1   9  10  3  9  1  1  0  4  29-
10 Howard, Andrea       G 10  17  3   4 10  12   2   4   6  1 33  2  0  0  1  36-
12 Waddle, Jessica      G  3  17  1   9  3   4   1   1   2  2 10  4  1  1  1  38 
14 Golden, Devon        G  2   9  1   4  2   5   3   4   7  3  7  5  9  1  1  30+
45 Beining, Gina        *  5   8  0   0  5   5   6   5  11  4 15  5  1  0  0  32-
03 Lawrence, Angie         1   1  0   0  0   0   0   1   1  1  2  0  1  0  0   2 
15 Rogers, Mikkah          3   3  2   2  0   0   1   0   1  1  8  1  2  0  0   7+
22 Johnson, Chelsey        1   2  0   1  0   0   0   0   0  4  2  1  4  0  1   7-
32 Baker, Sami             0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2 
42 King, Dev               4   4  0   0  2   2   3   4   7  1 10  0  1  0  0  18-
TEAM REBOUNDS                                    3   5   8           0          
Team Totals               32  69  7  20 25  32  20  33  53 20 96 19 20  2  8 200

Total FG%  - 1st: 15/35  0.429  2nd:  17/34 0.500  Game:  0.464         Deadball
3-PT FG%   - 1st:  5/13  0.385  2nd:   2/7  0.286  Game:  0.350         Rebounds
Total FT%  - 1st: 12/16  0.750  2nd:  13/16 0.813  Game:  0.781           (3,0) 

Technical Fouls: WISE (0)  
               : GC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              UVa-Wise (Va.)   43     42     85  
          Georgetown College   47     49     96  


DakStats by Daktronics Inc. Brookings, SD
 
photo
photo
photo
photo
photo
photo
photo
photo
photo
photo
photo
NAIA

PlayNAIA

Mid-South Conference