| BU vs GC |
| (09/29/12 at Toyota Stadium ) |
| Georgetown, KY |
| First Quarter | Half | Third Quarter | Final |
| (Circle One) | |||
| TEAM | BU | GC |
| (VISITOR) | (HOME) | |
| Score | 21 | 63 |
| First Downs | 18 | 33 |
| Rushes / Yards (Net) | 41 / 100 | 47 / 248 |
| Passing Yards (Net) | 212 | 321 |
| Passes -- Att / Comp / Int | 28/16/1 | 39/25/1 |
| Total Offensive Plays / Yards | 69 / 312 | 86 / 569 |
| Fumble Returns / Yards | 0 / 0 | 2 / 34 |
| Punt Returns / Yards | 0 / 0 | 2 / 22 |
| Kickoff Returns / Yards | 8 / 188 | 3 / 58 |
| Interception Returns / Yards | 1 / 6 | 1 / 10 |
| Punts (Number/Average) | 5 / 36.2 | 4 / 41.5 |
| Fumbles / Lost | 5 / 3 | 1 / 0 |
| Penalties / Yards | 4 / 30 | 9 / 121 |
| Possession Time | 21:34 | 38:26 |
| INDIVIDUAL LEADERS | |
| BU | GC |
|
|
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Scoring Summary: | Plays | Yards | TOP | Score | |||
| 1 | 07:52 | GC | Melvin POSEY Carries(Draw) TOUCHDOWN, clock 07:52 16 yds PAT Kick by Alex KREIMER GOOD. | 8 | 56 | 03:38 | 0 - 7 |
| 1 | 06:39 | BU | Will Masoud Passes to Cole Delano COMPLETE TOUCHDOWN, clock 06:39 46 yds PAT Kick by Robby Phillips GOOD. | 3 | 70 | 01:13 | 7 - 7 |
| 1 | 01:53 | GC | Neal PAWSAT Passes to Chris GOHMAN COMPLETE TOUCHDOWN, clock 01:53 23 yds PAT Kick by Alex KREIMER GOOD. | 4 | 36 | 02:33 | 7 - 14 |
| 1 | 00:25 | GC | Neal PAWSAT Passes to Cory CRONIN COMPLETE TOUCHDOWN, clock 00:25 16 yds PAT Kick by Alex KREIMER GOOD. | 4 | 35 | 00:47 | 7 - 21 |
| 2 | 12:43 | GC | Jesse MORRELL Carries(Hand Off) TOUCHDOWN, clock 12:43 4 yds PAT Kick by Alex KREIMER GOOD. | 3 | 55 | 01:01 | 7 - 28 |
| 2 | 02:33 | BU | B.A. Davis Carries(Hand Off) TOUCHDOWN, clock 02:33 3 yds PAT Kick by Robby Phillips GOOD. | 7 | 80 | 02:40 | 14 - 28 |
| 2 | 01:23 | GC | Logan OSBORNE Carries(Hand Off) TOUCHDOWN, clock 01:23 70 yds PAT Kick by Alex KREIMER GOOD. | 5 | 84 | 01:10 | 14 - 35 |
| 2 | 00:26 | GC | Adam SCHMITZ Carries(Hand Off) TOUCHDOWN, clock 00:26 3 yds PAT Kick by Alex KREIMER GOOD. | 5 | 51 | 00:27 | 14 - 42 |
| 3 | 10:16 | GC | Melvin POSEY Carries(Hand Off) TOUCHDOWN, clock 10:16 1 yds PAT Kick by Alex KREIMER GOOD. | 6 | 55 | 03:19 | 14 - 49 |
| 3 | 07:01 | BU | Cordarious Mann Carries(Pitch) TOUCHDOWN, clock 07:01 2 yds PAT Kick by Robby Phillips GOOD. | 8 | 75 | 03:15 | 21 - 49 |
| 3 | 01:20 | GC | Neal PAWSAT Passes to Logan OSBORNE COMPLETE TOUCHDOWN, clock 01:20 11 yds PAT Kick by Alex KREIMER GOOD. | 12 | 73 | 05:41 | 21 - 56 |
| 3 | 00:39 | GC | B.J. Robertson Carries(Hand Off) fumble(LOST), Forced by Nick SEITHER, recovered by Jake CONNER for -12 yards -12 yds TOUCHDOWN, clock 00:39 27 yds PAT Kick by Alex KREIMER GOOD. | 0 | 0 | 0:00 | 21 - 63 |
| BU vs GC |
| (09/29/12 at Toyota Stadium ) |
| Georgetown, KY |
| TEAM | BU | GC |
| (VISITOR) | (HOME) | |
| First Downs | 18 | 33 |
| --Rushing | 5 | 15 |
| --Passing | 8 | 16 |
| --Penalty | 5 | 2 |
| Rushing Attempts | 41 | 47 |
| Yards Gained Rushing | 175 | 276 |
| Yards Lost Rushing | 75 | 28 |
| Net Yards Rushing | 100 | 248 |
| Net Yards Passing | 212 | 321 |
| --Passes Attempted | 28 | 39 |
| --Passes Completed | 16 | 25 |
| --Had Intercepted | 1 | 1 |
| Total Offensive Plays | 69 | 86 |
| Total Net Yards | 312 | 569 |
| --Average Gain Per Play | 4.5 | 6.6 |
| Fumbles: Number / Lost | 5 / 3 | 1 / 0 |
| Penalties: Number / Yards | 4 / 30 | 9 / 121 |
| Number of Punts / Yards | 5 / 181 | 4 / 166 |
| --Average Per Punt | 36.2 | 41.5 |
| Punt Returns: Number / Yards | 0 / 0 | 2 / 22 |
| Kickoff Returns: Number / Yards | 8 / 188 | 3 / 58 |
| Interception Returns: Number / Yards | 1 / 6 | 1 / 10 |
| Fumble Returns: Number / Yards | 0 / 0 | 2 / 34 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 21:34 | 38:26 |
| Third Down Conversions | 2 of 12 | 6 of 14 |
| Fourth Down Conversions | 0 of 2 | 2 of 4 |
| Sacks By: Number / Yards | 2 / 12 | 6 / 38 |
| BU vs GC |
| (09/29/12 at Toyota Stadium ) |
| Georgetown, KY |
| Bethel (Tenn.) | Georgetown College |
| VISITOR | HOME |
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Fumble Returns Listed on Defensive Statistics Chart. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BU vs GC |
| (09/29/12 at Toyota Stadium ) |
| Georgetown, KY |
| --- Georgetown College | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Downing,Josh | LB | 5 | 4 | 9 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Lawson,Brandon | DB | 3 | 5 | 8 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 96 | Keller,Grant | DL | 3 | 4 | 7 | 1.0/19.0 | 0/0 | 0/0 | 0 | 1.0/19.0 | |
| 25 | Pitts,DaVon | DB | 3 | 3 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 2 FF |
| 47 | Lemons,DJ | LB | 1 | 5 | 6 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 42 | Messina,Brock | LB | 3 | 2 | 5 | 2.0/2.0 | 0/0 | 0/0 | 0 | 2.0/2.0 | |
| 99 | Seither,Nick | DL | 2 | 3 | 5 | 2.0/14.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | 1 FF |
| 36 | Conner,Jake | LB | 1 | 4 | 5 | 0.0/0.0 | 2/34 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Hines,Winston | DB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| 26 | Taylor,Terrence | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 16 | Vaughn,Ryan | LB | 0 | 3 | 3 | 0.5/2.0 | 0/0 | 0/0 | 0 | 0.5/2.0 | |
| 95 | Odom,Jake | DL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 35 | Slabaugh,Alex | RB | 1 | 1 | 2 | 1.0/11.0 | 0/0 | 0/0 | 0 | 1.0/11.0 | 1 FF |
| 24 | Turman,Brandon | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Key,Doug | DL | 0 | 2 | 2 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
| 41 | Lockard,Kenneth "Bo" | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Daiker,Ethan | QB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 86 | Ford,Nick | LB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 97 | Jackson,Randall | DE | 1 | 0 | 1 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 71 | Smith,Wes | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 50 | Dougherty,Patrick | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 64 | Patten,Gabe | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 54 | Sims,Dylan | LB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 1/10 | 0 | 0.0/0.0 | |
| 62 | Williams,Tyler | DL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 10 | Sandoval,Anthony | WB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 31 | 48 | 79 | 8.0/52.0 | 3/34 | 1/10 | 3 | 6.0/38.0 | |||
| --- Bethel (Tenn.) | |||||||||||
| No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 52 | Debonis,Anthony | LB | 6 | 9 | 15 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 13 | Funk,Adam | DB | 5 | 7 | 12 | 2.0/12.0 | 0/0 | 0/0 | 1 | 2.0/12.0 | |
| 36 | Graham,Chase | DB | 3 | 9 | 12 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 90 | Dienye,Joey | DL | 2 | 6 | 8 | 3.0/10.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
| 8 | Jones,Darian | DB | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 40 | Horton,Chase | LB | 2 | 4 | 6 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 2 | Skinner,Jocquel | DB | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 20 | Burns,Stoney | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 1/6 | 1 | 0.0/0.0 | |
| 91 | Taylor,Damani | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 94 | Whitt,Craig | DL | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 56 | Wels,Brett | DL | 2 | 1 | 3 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 24 | Allen,Jarvis | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 22 | Vestal,Terentez | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 25 | Whiteman,Kyle | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 51 | Bearden,Alex | DL | 0 | 2 | 2 | 0.5/1.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 33 | Wheeler,Dave | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 27 | Brown,Kerrick | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 11 | Mann,Cordarious | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 18 | McDonald,Kevonce | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 3 | Brandy,Justin | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 7 | Delano,Cole | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 80 | Newbern,Michael | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 31 | Smith,Travis | RB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
| 1 | Whipple,Stayce | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
| 9 | Thompson,Prennis | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
| Total | 40 | 56 | 96 | 9.0/28.0 | 0/0 | 1/6 | 3 | 2.0/12.0 | |||
| Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
| Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
| Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
| BU 35 | Kickoff by Robby Phillips from BU 35 at the GC 7 returned by Randy DOSS | 58 | |||
| Tackled by Jarvis Allen at the GC 30 | 23 | ||||
| Georgetown College at 15:00 | |||||
| 1 | 1/10 | GC 30 | Neal PAWSAT Passes to Rob MADON COMPLETE Tackled by Chase Horton at the GC 35 | 5 | |
| 2 | 2/5 | GC 35 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE Tackled by Chase Horton, Joey Dienye at the GC 41 | 6 | FDP |
| 3 | 1/10 | GC 41 | Neal PAWSAT Passes to Dominique CARTER COMPLETE Tackled by Adam Funk at the GC 43 | 2 | |
| 4 | 2/8 | GC 43 | Neal PAWSAT Passes to Adam SCHMITZ DROPPED | 0 | |
| 5 | 3/8 | GC 43 | Neal PAWSAT sacked. Tackled by Adam Funk at the GC 37 | -6 | |
| 5 | 4/14 | GC 37 | Punt by Cody PARKER from GC 37 at the BU 18 downed | 45 | |
| 5 Plays 7 Yards 02:31 T.O.P | |||||
| Bethel (Tenn.) at 12:29 | |||||
| 1 | 1/10 | BU 18 | Cordarious Mann Carries(Hand Off) Tackled by Josh DOWNING, DJ LEMONS at the BU 21 | 3 | |
| 2 | 2/7 | BU 21 | Cordarious Mann Carries(Hand Off) Tackled by Grant KELLER at the BU 22 | 1 | |
| 3 | 3/6 | BU 22 | Will Masoud Passes to Travis Smith INCOMPLETE | 0 | |
| 3 | 4/6 | BU 22 | Punt by Matt Kramer from BU 22 at the GC 39 returned by Zach SOWDER | 39 | |
| Tackled by Kevonce McDonald at the GC 44 | 5 | ||||
| 3 Plays 4 Yards 00:59 T.O.P | |||||
| Georgetown College at 11:30 | |||||
| 1 | 1/10 | GC 44 | Melvin POSEY Carries(Hand Off) Tackled by Jocquel Skinner at the GC 50 | 6 | |
| 2 | 2/4 | GC 50 | Neal PAWSAT Passes to Adam SCHMITZ COMPLETE Tackled by Jocquel Skinner at the BU 47 | 3 | |
| 3 | 3/1 | BU 47 | Zach SOWDER Carries(Hand Off) Tackled by Anthony Debonis, Kyle Whiteman at the BU 47 | 0 | |
| 4 | 4/1 | BU 47 | Neal PAWSAT Carries(QB Keeper) Tackled by Anthony Debonis at the BU 45 | 2 | FDR |
| 5 | 1/10 | BU 45 | Zach SOWDER Carries(Draw) Tackled by Darian Jones at the BU 40 | 5 | |
| 6 | 2/5 | BU 40 | Neal PAWSAT Passes to Branden BURDETTE COMPLETE Tackled by Adam Funk, Anthony Debonis at the BU 28 | 12 | FDP |
| 7 | 1/10 | BU 28 | Melvin POSEY Carries(Draw) Tackled by Chase Graham, Adam Funk at the BU 16 | 12 | FDR |
| 8 | 1/10 | BU 16 | Melvin POSEY Carries(Draw) TOUCHDOWN, clock 07:52 | 16 | FDR |
| 8 | BU 3 | PAT Kick by Alex KREIMER GOOD. | |||
| BU 0 GC 7 | |||||
| 8 Plays 56 Yards 03:38 T.O.P | |||||
| GC 35 | Kickoff by Alex KREIMER from GC 35 at the BU 11 returned by Terentez Vestal | 54 | |||
| Tackled by Josh DOWNING at the BU 30 | 19 | ||||
| Bethel (Tenn.) at 07:52 | |||||
| 1/10 | BU 30 | - Pass Interference Penalty(GC) - First Down | 13 | FDX | |
| 1 | 1/10 | BU 43 | Cordarious Mann Carries(Hand Off) Tackled by Jake CONNER, DJ LEMONS at the BU 44 | 1 | |
| 2 | 2/9 | BU 44 | Cordarious Mann Carries(Hand Off) Tackled by Winston HINES, Brandon LAWSON at the GC 46 | 10 | FDR |
| 3 | 1/10 | GC 46 | Will Masoud Passes to Cole Delano COMPLETE TOUCHDOWN, clock 06:39 | 46 | FDP |
| 3 | GC 3 | PAT Kick by Robby Phillips GOOD. | |||
| BU 7 GC 7 | |||||
| 3 Plays 70 Yards 01:13 T.O.P | |||||
| BU 35 | Kickoff by Robby Phillips from BU 35 at the GC 0 for a Touchback | 65 | |||
| Georgetown College at 06:39 | |||||
| 1 | 1/10 | GC 20 | Greg RAGLIN Carries(Pitch) Tackled by Chase Horton, Joey Dienye at the GC 25 | 5 | |
| 2 | 2/5 | GC 25 | Neal PAWSAT Passes to Greg RAGLIN COMPLETE Tackled by Stoney Burns, Adam Funk at the GC 27 | 2 | |
| 3 | 3/3 | GC 27 | Neal PAWSAT Passes to Greg RAGLIN INCOMPLETE | 0 | |
| 3 | 4/3 | GC 27 | Punt by Cody PARKER from GC 27 at the BU 27 faircatch by Jahron Reynolds | 46 | |
| 3 Plays 7 Yards 01:32 T.O.P | |||||
| Bethel (Tenn.) at 05:07 | |||||
| 1 | 1/10 | BU 27 | Cordarious Mann Carries(Hand Off) Tackled by Nick SEITHER, Jake CONNER at the BU 28 | 1 | |
| 2 | 2/9 | BU 28 | Will Masoud Passes to Justin Brandy INCOMPLETE | 0 | |
| 3 | 3/9 | BU 28 | Will Masoud sacked. Tackled by Grant KELLER at the BU 9 | -19 | |
| 3 | 4/28 | BU 9 | Punt by Matt Kramer from BU 9 at the GC 47 returned by Zach SOWDER | 44 | |
| Tackled by Chase Horton, Stayce Whipple at the BU 36 | 17 | ||||
| 3 Plays -18 Yards 00:41 T.O.P | |||||
| Georgetown College at 04:26 | |||||
| 1/10 | BU 36 | - Holding Penalty(GC) - First Down | -18 | FDX | |
| 1 | 1/10 | GC 46 | Neal PAWSAT Passes to Cory CRONIN COMPLETE Tackled by Jocquel Skinner, Adam Funk at the BU 42 | 12 | FDP |
| 2 | 1/10 | BU 42 | Adam SCHMITZ Carries(Draw) Tackled by Darian Jones, Chase Graham at the BU 32 | 10 | FDR |
| 3 | 1/10 | BU 32 | Logan OSBORNE Carries(Draw) Tackled by Darian Jones at the BU 23 | 9 | |
| 4 | 2/1 | BU 23 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE TOUCHDOWN, clock 01:53 | 23 | FDP |
| 4 | BU 3 | PAT Kick by Alex KREIMER GOOD. | |||
| BU 7 GC 14 | |||||
| 4 Plays 36 Yards 02:33 T.O.P | |||||
| GC 35 | Kickoff by Alex KREIMER from GC 35 at the BU 5 returned by Terentez Vestal | 60 | |||
| out of bounds at the BU 40 | 35 | ||||
| Bethel (Tenn.) at 01:53 | |||||
| 1 | 1/10 | BU 40 | Cordarious Mann Carries(Hand Off) Tackled by Jake CONNER at the BU 41 | 1 | |
| 2 | 2/9 | BU 41 | Will Masoud Passes to Justin Brandy COMPLETE fumble(LOST), Forced by DaVon PITTS, recovered by Jake CONNER at the BU 42 | 1 | |
| Tackled by Cordarious Mann at the BU 35 | 7 | ||||
| 2 Plays 2 Yards 00:41 T.O.P | |||||
| Georgetown College at 01:12 | |||||
| 1 | 1/10 | BU 35 | Neal PAWSAT Passes to Blake NAYLOR BROKEN UP by Adam Funk | 0 | |
| 2 | 2/10 | BU 35 | Neal PAWSAT Passes to Zach SOWDER COMPLETE Tackled by Stoney Burns at the BU 16 | 19 | FDP |
| 3 | 1/10 | BU 16 | Neal PAWSAT Passes to Blake NAYLOR DROPPED | 0 | |
| 4 | 2/10 | BU 16 | Neal PAWSAT Passes to Cory CRONIN COMPLETE TOUCHDOWN, clock 00:25 | 16 | FDP |
| 4 | BU 3 | PAT Kick by Alex KREIMER GOOD. | |||
| BU 7 GC 21 | |||||
| 4 Plays 35 Yards 00:47 T.O.P | |||||
| GC 35 | Kickoff by Alex KREIMER from GC 35 at the BU 5 returned by Jahron Reynolds | 60 | |||
| Tackled by Terrence TAYLOR at the BU 30 | 25 | ||||
| Bethel (Tenn.) at 00:25 | |||||
| 1 | 1/10 | BU 30 | Cordarious Mann Carries(Hand Off) Tackled by Grant KELLER at the BU 31 | 1 | |
| END OF QUARTER 1 - BU 7 GC 21 | |||||
| 2 | 2/9 | BU 31 | Will Masoud sacked. Tackled by Ryan VAUGHN, DJ LEMONS at the BU 27 | -4 | |
| 3 | 3/13 | BU 27 | Cordarious Mann Carries(Draw) Tackled by Josh DOWNING, Brock MESSINA at the BU 32 | 5 | |
| 3 | 4/8 | BU 32 | Punt by Matt Kramer from BU 32 at the GC 45 out of bounds | 23 | |
| 3 Plays 2 Yards 01:41 T.O.P | |||||
| Georgetown College at 13:44 | |||||
| 1 | 1/10 | GC 45 | Logan OSBORNE Carries(Draw) Tackled by Chase Graham, Anthony Debonis at the BU 46 | 9 | |
| 2 | 2/1 | BU 46 | Neal PAWSAT Passes to Rob MADON COMPLETE Tackled by Terentez Vestal at the BU 4 | 42 | FDP |
| 3 | 1/4 | BU 4 | Jesse MORRELL Carries(Hand Off) TOUCHDOWN, clock 12:43 | 4 | |
| 3 | BU 3 | PAT Kick by Alex KREIMER GOOD. | |||
| BU 7 GC 28 | |||||
| 3 Plays 55 Yards 01:01 T.O.P | |||||
| GC 35 | Kickoff by Alex KREIMER from GC 35 at the BU 0 for a Touchback | 65 | |||
| Bethel (Tenn.) at 12:43 | |||||
| 1 | 1/10 | BU 20 | Will Masoud Passes to B.A. Davis COMPLETE Tackled by Josh DOWNING at the BU 37 | 17 | FDP |
| 2 | 1/10 | BU 37 | Cordarious Mann Carries(Hand Off) Tackled by Brandon LAWSON at the BU 46 | 9 | |
| 3 | 2/1 | BU 46 | Will Masoud Passes to Travonta Thomas COMPLETE downed at the GC 40 | 14 | FDP |
| 4 | 1/10 | GC 40 | Travis Smith Carries(Hand Off) Tackled by DJ LEMONS, Brandon LAWSON at the GC 37 | 3 | |
| 5 | 2/7 | GC 37 | Will Masoud Passes to Travonta Thomas INCOMPLETE | 0 | |
| 5 | 3/7 | GC 37 | - False Start Penalty(BU) - Repeat Down | -5 | |
| 6 | 3/12 | GC 42 | Will Masoud Passes to Justin Brandy COMPLETE Tackled by Brandon LAWSON at the GC 33 | 9 | |
| 7 | 4/3 | GC 33 | Cordarious Mann Carries(Hand Off) Tackled by Nick SEITHER, Doug KEY at the GC 33 | 0 | |
| 7 Plays 47 Yards 01:07 T.O.P | |||||
| Georgetown College at 11:36 | |||||
| 1 | 1/10 | GC 33 | Neal PAWSAT Passes to Blake NAYLOR COMPLETE Tackled by Terentez Vestal at the GC 42 | 9 | |
| 2 | 2/1 | GC 42 | Zach SOWDER Carries(Draw) Tackled by Damani Taylor at the GC 45 | 3 | FDR |
| 3 | 1/10 | GC 45 | Neal PAWSAT Passes to Blake NAYLOR DROPPED | 0 | |
| 4 | 2/10 | GC 45 | Zach SOWDER Carries(Hand Off) Tackled by Adam Funk, Darian Jones at the BU 44 | 11 | FDR |
| 5 | 1/10 | BU 44 | Neal PAWSAT Passes to Chris GOHMAN COMPLETE Tackled by Anthony Debonis, Chase Graham at the BU 35 | 9 | |
| 6 | 2/1 | BU 35 | Melvin POSEY Carries(Hand Off) Tackled by Craig Whitt, Damani Taylor at the BU 34 | 1 | FDR |
| 6 | 1/10 | BU 34 | - False Start Penalty(GC) - Repeat Down | -4 | |
| 6 | 1/14 | BU 38 | - Chop Block Penalty(GC) - Repeat Down | -15 | |
| 7 | 1/29 | GC 47 | Neal PAWSAT Passes to Blake NAYLOR INTERCEPTED by Stoney Burns at the BU 38 | 15 | |
| Tackled by Wes SMITH at the BU 44 | 6 | ||||
| 7 Plays 14 Yards 04:07 T.O.P | |||||
| Bethel (Tenn.) at 07:29 | |||||
| 1 | 1/10 | BU 44 | Will Masoud Passes to Jahron Reynolds COMPLETE out of bounds at the GC 46 | 10 | FDP |
| 1 | 1/10 | GC 46 | - False Start Penalty(BU) - Repeat Down | -5 | |
| 2 | 1/15 | BU 49 | Will Masoud Passes to Jahron Reynolds COMPLETE Tackled by Jake CONNER, DaVon PITTS at the GC 40 | 11 | |
| 3 | 2/4 | GC 40 | Cordarious Mann Carries(Draw) Tackled by Brock MESSINA at the GC 35 | 5 | FDR |
| 4 | 1/10 | GC 35 | Will Masoud Passes to Justin Brandy INCOMPLETE | 0 | |
| 5 | 2/10 | GC 35 | Will Masoud Carries(Hand Off) fumble(KEPT), recovered by Alex Matlock at the BU 42 | -23 | |
| downed at the BU 42 | 0 | ||||
| 6 | 3/33 | BU 42 | Will Masoud Passes to Cordarious Mann COMPLETE fumble(LOST), Forced by DaVon PITTS, recovered by Doug KEY at the BU 44 | 2 | |
| downed at the BU 44 | 0 | ||||
| 6 Plays 0 Yards 01:57 T.O.P | |||||
| Georgetown College at 05:32 | |||||
| 1 | 1/10 | BU 44 | Neal PAWSAT Passes to Rob MADON INCOMPLETE | 0 | |
| 2 | 2/10 | BU 44 | Melvin POSEY Carries(Hand Off) Tackled by Damani Taylor at the BU 43 | 1 | |
| 3 | 3/9 | BU 43 | Neal PAWSAT Passes to Randy DOSS INCOMPLETE | 0 | |
